United States · Pay by job · Construction and Extraction
Earth Driller salary and take-home pay
The typical US earth driller earns $60,190 a year, or $28.94 an hour (BLS, May 2025). In Texas, where the median for this job is $58,700, a single filer keeps about $49,345 a year after federal income tax, Social Security and Medicare.
BLS title: Earth Drillers, Except Oil and Gas (SOC 47-5023). Source: U.S. Bureau of Labor Statistics, OEWS May 2025.
How much does an earth driller earn?
| Percentile | Bar | A year | An hour |
|---|---|---|---|
| 10th | $44,460 | $21.37 | |
| 25th | $49,900 | $23.99 | |
| Median | $60,190 | $28.94 | |
| 75th | $72,450 | $34.83 | |
| 90th | $83,800 | $40.29 |
The middle half of people in this job earn $49,900 to $72,450 a year, and about 19,450 people do it across the US (BLS, May 2025).
Take-home pay tool
Earth Driller · Texas · single · median
$49,345.45 a year after tax
$4,112.12 a month · $1,897.90 a paycheck (every two weeks)
| Pay before tax | $58,700.00 |
|---|---|
| Federal income tax | −$4,864.00 |
| Social Security and Medicare | −$4,490.55 |
| Texas tax and payroll contributions | none |
| Take-home pay | $49,345.45 |
Pay: the median for this job in Texas, $58,700 a year (BLS). One job, standard deduction, nothing taken before tax, the year’s tax spread over 26 paychecks.
What does an earth driller take home at each pay point?
A single filer on the national figures, paid every two weeks, with nothing taken before tax:
| Pay a year | Texas | California | New York | |
|---|---|---|---|---|
| 10th | $44,460 | $37,904 | $36,599 | $35,877 |
| 25th | $49,900 | $42,275 | $40,659 | $39,930 |
| Median | $60,190 | $50,543 | $48,176 | $47,598 |
| 75th | $72,450 | $59,799 | $56,396 | $56,139 |
| 90th | $83,800 | $67,783 | $63,290 | $63,462 |
Take-home after federal income tax, Social Security, Medicare and state tax for 2026. New York is outside New York City.
Where does an earth driller keep the most after tax?
Our 19 states, ranked by take-home pay on each state’s own median for this job (single filer). Only these 19 states have take-home figures so far.
| Rank | State | Median pay | Take-home |
|---|---|---|---|
| 1 | Alaska | $80,040 | $64,867 |
| 2 | Washington | $80,490 | $64,338 |
| 3 | Illinois | $79,080 | $60,693 |
| 4 | New Jersey | $77,950 | $60,375 |
| 5 | New Hampshire | $66,410 | $55,540 |
| 6 | Wyoming | $64,450 | $53,966 |
| 7 | California | $66,910 | $53,013 |
| 8 | Nevada | $61,030 | $51,218 |
| 9 | Michigan | $62,570 | $50,047 |
| 10 | Ohio | $61,010 | $49,967 |
| 11 | Texas | $58,700 | $49,345 |
| 12 | Tennessee | $58,670 | $49,321 |
| 13 | South Dakota | $57,160 | $48,108 |
| 14 | New York | $60,860 | $48,097 |
| 15 | Florida | $55,320 | $46,630 |
| 16 | Pennsylvania | $57,400 | $46,499 |
| 17 | North Carolina | $57,300 | $46,443 |
| 18 | Virginia | $55,470 | $44,375 |
| 19 | Georgia | $50,030 | $40,631 |
How much does an earth driller earn in each state?
| State | Median pay | People in the job | Take-home (single) |
|---|---|---|---|
| Alabama | $46,440 | 170 | not yet |
| Alaska | $80,040 | 290 | $64,867 (#1) |
| Arizona | $58,870 | 850 | not yet |
| Arkansas | $46,160 | 110 | not yet |
| California | $66,910 | 1,630 | $53,013 (#7) |
| Colorado | $64,820 | 280 | not yet |
| Connecticut | $65,710 | 140 | not yet |
| Delaware | $57,160 | not released | not yet |
| District of Columbia | not released | not released | not yet |
| Florida | $55,320 | 1,630 | $46,630 (#15) |
| Georgia | $50,030 | 870 | $40,631 (#19) |
| Hawaii | not released | not released | not yet |
| Idaho | $54,830 | 450 | not yet |
| Illinois | $79,080 | 330 | $60,693 (#3) |
| Indiana | $62,750 | 440 | not yet |
| Iowa | $54,000 | 190 | not yet |
| Kansas | $65,600 | 80 | not yet |
| Kentucky | $56,160 | 80 | not yet |
| Louisiana | $55,690 | 190 | not yet |
| Maine | $45,560 | 70 | not yet |
| Maryland | $61,260 | 120 | not yet |
| Massachusetts | $64,180 | 130 | not yet |
| Michigan | $62,570 | 850 | $50,047 (#9) |
| Minnesota | $63,790 | 340 | not yet |
| Mississippi | $60,680 | 250 | not yet |
| Missouri | $51,530 | 370 | not yet |
| Montana | $71,470 | 180 | not yet |
| Nebraska | $60,200 | 210 | not yet |
| Nevada | $61,030 | 1,350 | $51,218 (#8) |
| New Hampshire | $66,410 | 80 | $55,540 (#5) |
| New Jersey | $77,950 | 400 | $60,375 (#4) |
| New Mexico | $60,140 | 100 | not yet |
| New York | $60,860 | 670 | $48,097 (#14) |
| North Carolina | $57,300 | 290 | $46,443 (#17) |
| North Dakota | $62,570 | 110 | not yet |
| Ohio | $61,010 | 390 | $49,967 (#10) |
| Oklahoma | $54,180 | 250 | not yet |
| Oregon | $64,920 | 510 | not yet |
| Pennsylvania | $57,400 | 730 | $46,499 (#16) |
| Rhode Island | not released | not released | not yet |
| South Carolina | $61,500 | 120 | not yet |
| South Dakota | $57,160 | 80 | $48,108 (#13) |
| Tennessee | $58,670 | 450 | $49,321 (#12) |
| Texas | $58,700 | 1,930 | $49,345 (#11) |
| Utah | $60,490 | 310 | not yet |
| Vermont | $61,420 | 70 | not yet |
| Virginia | $55,470 | 440 | $44,375 (#18) |
| Washington | $80,490 | 210 | $64,338 (#2) |
| West Virginia | $55,540 | 240 | not yet |
| Wisconsin | $68,320 | 280 | not yet |
| Wyoming | $64,450 | 90 | $53,966 (#6) |
Median yearly pay for this job in each state, from BLS. Take-home and its rank are for the 19 states with a take-home engine so far. Each linked state shows its highest-paying jobs after tax.
What is the job outlook for an earth driller?
BLS expects jobs as an earth driller to grow 3.6% from 2025 to 2035, with about 1,400 openings a year (BLS Employment Projections 2025–35).
- Job growth, 2025 to 2035
- +3.6%
- Openings a year
- about 1,400
- Usual education
- High school diploma or equivalent
- Work experience
- Less than 5 years
- On-the-job training
- Long-term on-the-job training
What do similar jobs pay?
The 10 construction and extraction jobs closest in pay to an earth driller:
- Brickmason and Blockmason median $62,120
- Continuous Mining Machine Operator median $61,810
- Sheet Metal Worker median $61,800
- Blaster and Explosives Worker median $61,390
- Carpenter median $60,580
- Construction Equipment Operator median $59,850
- Reinforcing Iron and Rebar Worker median $58,970
- Drywall and Ceiling Tile Installer median $58,930
- Oil and Gas Derrick Operator median $58,620
- Mechanical Insulation Worker median $58,340
Every job in the group: Construction and Extraction jobs. Not sure which job suits you? Try the free career test.
What else can I work out?
- Your paycheck on $60,190, with any pay schedule, 401(k) or HSA.
- Hourly to salary: $28.94 an hour as a yearly salary.
- Your 2026 tax refund on $60,190, with the new deductions for tips and overtime.
Where do these figures come from?
Pay is the BLS estimate for all employers in May 2025 (the latest), and the outlook is from BLS Employment Projections 2025–35. Your own pay depends on your employer, area and experience. Take-home is our estimate for 2026: one job, the standard deduction, nothing taken before tax, from the same engine as our paycheck calculator.
Source: U.S. Bureau of Labor Statistics, OEWS May 2025: Occupational Employment and Wage Statistics tables (BLS); Employment Projections tables (BLS). This site is independent and not part of the BLS.
Questions about earth driller pay
How much does an earth driller make an hour?
The median is $28.94 an hour (BLS, May 2025). The middle half earn $23.99 to $34.83, and the top 10% earn $40.29 or more.
Which state pays an earth driller the most?
Among the 50 states and DC, Washington has the highest median for this job: $80,490 a year (BLS). After tax, of the 19 states we cover, Alaska leaves the most: $64,867 a year for a single filer on its median of $80,040.
What is an earth driller’s take-home pay?
On the national median of $60,190, a single filer keeps about $50,543 a year in Texas (no state income tax), $48,176 in California and $47,598 in New York outside New York City, after federal income tax, Social Security, Medicare and state tax. Pick your state in the tool above.
What education do you need to be an earth driller?
BLS lists a high school diploma or equivalent as the usual way in, with less than 5 years of work experience in a related job and long-term on-the-job training (more than a year).
Is the number of earth driller jobs growing?
BLS expects jobs as an earth driller to grow 3.6% from 2025 to 2035, with about 1,400 openings a year (BLS Employment Projections 2025–35).