United States · Florida · Pay by job
Highest paying jobs in Florida after tax
Of the jobs with an exact median in Florida, orthopedic surgeon pays most: $473,750 a year, and a single filer keeps about $324,031 after federal income tax, Social Security and Medicare.
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. Take-home for 2026, single filer, from our Florida paycheck calculator.
Which 25 jobs pay best after tax in Florida?
| Rank | Job | Median pay | Take-home |
|---|---|---|---|
| 1 | Orthopedic Surgeon | $473,750 | $324,031 |
| 2 | Anesthesiologist | $465,370 | $318,781 |
| 3 | Other Surgeon | $429,990 | $296,615 |
| 4 | Radiologist | $417,690 | $288,910 |
| 5 | Cardiologist | $414,910 | $287,168 |
| 6 | Ophthalmologist | $399,440 | $277,476 |
| 7 | Neurologist | $322,750 | $229,430 |
| 8 | Psychiatrist | $316,200 | $225,326 |
| 9 | Pathologist | $313,510 | $223,641 |
| 10 | Other Physician | $262,180 | $191,178 |
| 11 | Oral and Maxillofacial Surgeon | $233,050 | $172,054 |
| 12 | Family Medicine Physician | $227,700 | $168,542 |
| 13 | Physicist | $225,390 | $167,026 |
| 14 | Airline Pilot | $225,020 | $166,783 |
| 15 | Internal Medicine Physician | $222,600 | $165,194 |
| 16 | Nurse Anesthetist | $210,570 | $156,712 |
| 17 | Emergency Medicine Physician | $204,990 | $152,602 |
| 18 | Judge and Magistrate | $186,040 | $138,520 |
| 19 | General Pediatrician | $182,010 | $135,670 |
| 20 | General Dentist | $174,900 | $130,810 |
| 21 | Engineering Manager | $170,740 | $127,967 |
| 22 | IT Manager | $168,470 | $126,415 |
| 23 | Biochemist and Biophysicist | $157,390 | $118,842 |
| 24 | Medical Dosimetrist | $153,490 | $116,176 |
| 25 | Financial Manager | $153,280 | $116,033 |
What does every job pay in Florida?
782 jobs.
| Job | Median pay | Take-home | People |
|---|---|---|---|
| Orthopedic Surgeon | $473,750 | $324,031 | 580 |
| Anesthesiologist | $465,370 | $318,781 | 2,530 |
| Other Surgeon | $429,990 | $296,615 | 2,260 |
| Radiologist | $417,690 | $288,910 | 1,680 |
| Cardiologist | $414,910 | $287,168 | 920 |
| Ophthalmologist | $399,440 | $277,476 | 580 |
| Neurologist | $322,750 | $229,430 | 520 |
| Psychiatrist | $316,200 | $225,326 | 1,930 |
| Pathologist | $313,510 | $223,641 | 370 |
| Other Physician | $262,180 | $191,178 | 23,390 |
| Oral and Maxillofacial Surgeon | $233,050 | $172,054 | – |
| Family Medicine Physician | $227,700 | $168,542 | – |
| Physicist | $225,390 | $167,026 | 340 |
| Airline Pilot | $225,020 | $166,783 | 7,760 |
| Internal Medicine Physician | $222,600 | $165,194 | 2,390 |
| Nurse Anesthetist | $210,570 | $156,712 | 4,600 |
| Emergency Medicine Physician | $204,990 | $152,602 | 2,060 |
| Judge and Magistrate | $186,040 | $138,520 | 1,380 |
| General Pediatrician | $182,010 | $135,670 | 700 |
| General Dentist | $174,900 | $130,810 | 9,320 |
| Engineering Manager | $170,740 | $127,967 | 8,710 |
| IT Manager | $168,470 | $126,415 | 35,040 |
| Biochemist and Biophysicist | $157,390 | $118,842 | 370 |
| Medical Dosimetrist | $153,490 | $116,176 | 320 |
| Financial Manager | $153,280 | $116,033 | 48,910 |
| Optometrist | $151,670 | $114,932 | 2,350 |
| Air Traffic Controller | $147,530 | $112,103 | 1,950 |
| Marketing Manager | $142,620 | $108,747 | 24,820 |
| Podiatrist | $138,340 | $105,821 | 870 |
| Database Architect | $138,320 | $105,808 | 1,810 |
| Human Resources Manager | $137,790 | $105,445 | 11,570 |
| Pharmacist | $135,970 | $104,201 | 21,540 |
| Nuclear Technician | $135,550 | $103,914 | 60 |
| Nuclear Engineer | $135,400 | $103,812 | 120 |
| Other Psychologist | $134,690 | $103,327 | 910 |
| Computer Hardware Engineer | $134,160 | $102,964 | 3,290 |
| Purchasing Manager | $133,410 | $102,452 | 3,960 |
| Lawyer | $133,180 | $102,295 | 55,210 |
| Computer Network Architect | $132,800 | $102,035 | 9,370 |
| Actuary | $132,110 | $101,563 | 1,300 |
| Sales Manager | $131,900 | $101,420 | 46,480 |
| Other Physical Scientist | $131,690 | $101,276 | 340 |
| Veterinarian | $131,660 | $101,256 | 5,360 |
| Software Developer | $130,980 | $100,791 | 87,890 |
| Marine Engineer and Naval Architect | $130,640 | $100,558 | 370 |
| Ship Engineer | $130,480 | $100,449 | 1,260 |
| Physician Assistant | $129,620 | $99,861 | 9,310 |
| Nurse Practitioner | $129,510 | $99,786 | 21,790 |
| Aerospace Engineer | $129,280 | $99,629 | 3,250 |
| Chemical Plant and System Operator | $128,830 | $99,321 | 60 |
| Compensation and Benefits Manager | $127,960 | $98,727 | 1,670 |
| Public Relations Manager | $127,550 | $98,446 | 2,990 |
| Nurse Midwive | $127,460 | $98,385 | 460 |
| Sales Engineer | $125,530 | $97,066 | 2,410 |
| Information Security Analyst | $124,860 | $96,608 | 14,220 |
| Commercial Pilot | $121,890 | $94,578 | 6,340 |
| Health Services Manager | $120,360 | $93,503 | 42,700 |
| Industrial Production Manager | $119,870 | $93,159 | 9,480 |
| Computer Research Scientist | $119,810 | $93,116 | 1,070 |
| Materials Engineer | $118,780 | $92,392 | 690 |
| Training and Development Manager | $118,290 | $92,047 | 3,550 |
| Mining and Geological Engineer | $117,500 | $91,491 | 50 |
| Electronics Engineer | $116,860 | $91,041 | 5,280 |
| Environmental Engineer | $116,840 | $91,027 | 1,800 |
| Atmospheric and Space Scientist | $115,960 | $90,408 | 270 |
| Administrative Law Judge | $115,920 | $90,380 | 570 |
| Data Scientist | $115,820 | $90,309 | 10,240 |
| Construction Manager | $113,130 | $88,417 | 34,010 |
| Natural Sciences Manager | $112,220 | $87,777 | 4,370 |
| Chemical Engineer | $109,000 | $85,512 | 230 |
| Other Manager | $108,890 | $85,434 | 37,820 |
| Statistician | $108,040 | $84,836 | 550 |
| Technical Sales Representative | $107,700 | $84,597 | 19,840 |
| Other Engineer | $105,410 | $82,986 | 8,600 |
| Other Computer Occupation | $105,370 | $82,958 | 13,710 |
| Musician and Singer | $104,978 | $82,682 | 2,130 |
| Electrical Engineer | $104,780 | $82,543 | 9,220 |
| Elevator Installer and Repairer | $104,730 | $82,508 | 2,790 |
| Database Administrator | $104,120 | $82,078 | 3,810 |
| Soil and Plant Scientist | $103,240 | $81,459 | 270 |
| Postmaster and Mail Superintendent | $102,880 | $81,206 | 350 |
| Law Professor | $102,720 | $81,094 | 720 |
| Economist | $102,430 | $80,890 | 500 |
| Materials Scientist | $102,340 | $80,826 | 200 |
| Genetic Counselor | $102,330 | $80,819 | 100 |
| Computer Systems Analyst | $101,900 | $80,517 | 35,270 |
| Health and Safety Engineer | $101,790 | $80,439 | 770 |
| Powerhouse and Substation Repairer | $101,780 | $80,432 | 910 |
| Biomedical Engineer | $101,730 | $80,397 | 900 |
| Industrial Engineer | $101,610 | $80,313 | 14,050 |
| General and Operations Manager | $101,580 | $80,292 | 236,290 |
| Transportation and Distribution Manager | $101,570 | $80,284 | – |
| Transportation Inspector | $101,470 | $80,214 | 1,630 |
| Food Scientist and Technologist | $101,160 | $79,996 | 170 |
| Power Distributor and Dispatcher | $101,060 | $79,926 | 260 |
| Physical Therapist | $101,040 | $79,912 | 16,290 |
| Personal Financial Advisor | $100,970 | $79,862 | 21,490 |
| Radiation Therapist | $100,920 | $79,827 | 1,280 |
| Police Supervisor | $100,880 | $79,799 | 9,900 |
| Software QA Analyst and Tester | $100,210 | $79,328 | 10,320 |
| Speech-Language Pathologist | $99,990 | $79,173 | 10,080 |
| Mechanical Engineer | $99,980 | $79,166 | 10,740 |
| Financial Risk Specialist | $99,900 | $79,110 | 3,770 |
| Art Director | $99,660 | $78,941 | 2,520 |
| Occupational Therapist | $99,360 | $78,730 | 10,650 |
| Other Treating Practitioner | $99,260 | $78,659 | 850 |
| Emergency Management Director | $99,020 | $78,491 | 720 |
| Facilities Manager | $98,780 | $78,322 | 8,620 |
| Civil Engineer | $98,570 | $78,174 | 23,750 |
| Firefighting Supervisor | $98,560 | $78,167 | 9,540 |
| Talent and Sports Agent | $98,200 | $77,914 | 870 |
| Project Management Specialist | $98,070 | $77,822 | 76,370 |
| Engineering Professor | $97,340 | $77,309 | – |
| Nuclear Medicine Technologist | $97,310 | $77,288 | 1,740 |
| Fundraising Manager | $97,240 | $77,238 | 1,320 |
| K-12 Education Administrator | $96,490 | $76,711 | 16,960 |
| Architect | $96,240 | $76,535 | 5,580 |
| Gambling Manager | $96,180 | $76,493 | 230 |
| Network and Systems Administrator | $95,200 | $75,803 | 26,890 |
| Geoscientist | $95,140 | $75,761 | 660 |
| Medical Scientist | $94,940 | $75,620 | 6,490 |
| Administrative Services Manager | $94,850 | $75,557 | 15,350 |
| Financial and Investment Analyst | $94,490 | $75,304 | 23,900 |
| Power Plant Operator | $94,290 | $75,163 | 1,640 |
| Audiologist | $93,480 | $74,593 | 700 |
| Computer Programmer | $93,180 | $74,382 | 4,760 |
| Locomotive Engineer | $92,310 | $73,770 | 350 |
| Dental Hygienist | $91,980 | $73,538 | 11,980 |
| Other Life Scientist | $91,900 | $73,482 | 80 |
| Economics Professor | $91,140 | $72,947 | 150 |
| Occupational Safety Specialist | $88,820 | $71,315 | 6,760 |
| Health Specialties Professor | $88,710 | $71,237 | 8,500 |
| Management Analyst | $88,610 | $71,167 | 71,060 |
| Farmer and Rancher | $87,080 | $70,091 | 320 |
| Power Line Installer | $86,870 | $69,943 | 6,420 |
| Technical Writer | $86,240 | $69,500 | 2,550 |
| Other Media Equipment Worker | $86,230 | $69,493 | 540 |
| Special Effects Artist and Animator | $85,870 | $69,240 | 1,530 |
| Clinical Psychologist | $85,610 | $69,057 | 3,040 |
| School Psychologist | $84,760 | $68,459 | 2,020 |
| MRI Technologist | $84,330 | $68,156 | 2,860 |
| Chiropractor | $84,280 | $68,121 | 3,220 |
| Other Education Administrator | $84,220 | $68,079 | – |
| Registered Nurse | $84,190 | $68,058 | 229,940 |
| Budget Analyst | $84,170 | $68,044 | 3,150 |
| College Administrator | $83,840 | $67,811 | – |
| Avionics Technician | $83,800 | $67,783 | 2,400 |
| Other Biological Scientist | $83,780 | $67,769 | 1,920 |
| Entertainment and Recreation Manager | $83,520 | $67,586 | 2,620 |
| Other Social Scientist | $83,460 | $67,544 | 1,740 |
| Diagnostic Medical Sonographer | $82,940 | $67,178 | 6,670 |
| Chemist | $82,740 | $67,038 | 1,490 |
| Nursing Professor | $82,410 | $66,805 | 4,320 |
| Theatrical Makeup Artist | $82,400 | $66,798 | 250 |
| Earth and Space Sciences Professor | $81,980 | $66,503 | 350 |
| Watch and Clock Repairer | $81,850 | $66,411 | – |
| Labor Relations Specialist | $81,700 | $66,306 | 1,970 |
| Non-Retail Sales Supervisor | $81,650 | $66,271 | 15,120 |
| Orthotist and Prosthetist | $81,370 | $66,074 | 550 |
| Respiratory Therapist | $81,160 | $65,926 | 8,820 |
| Microbiologist | $80,930 | $65,764 | 270 |
| Urban and Regional Planner | $80,720 | $65,617 | 2,620 |
| Rail Yard Engineer | $80,360 | $65,363 | 120 |
| Metal and Plastic Model Maker | $79,930 | $65,061 | 50 |
| Producer and Director | $79,920 | $65,054 | 7,160 |
| Cartographer and Photogrammetrist | $79,650 | $64,864 | 610 |
| Landscape Architect | $79,650 | $64,864 | 1,210 |
| Other Business Operations Specialist | $79,650 | $64,864 | 66,230 |
| Railroad Conductor and Yardmaster | $79,600 | $64,829 | 760 |
| Farm Labor Contractor | $79,590 | $64,822 | – |
| Epidemiologist | $79,460 | $64,730 | 300 |
| Accountant and Auditor | $79,250 | $64,582 | 91,000 |
| Architecture Professor | $78,960 | $64,378 | – |
| Business Professor | $78,870 | $64,315 | 2,900 |
| Other Protective Service Supervisor | $78,730 | $64,217 | 1,330 |
| Commercial and Industrial Designer | $78,720 | $64,210 | 1,990 |
| Insurance Underwriter | $78,720 | $64,210 | 7,300 |
| Signal and Track Switch Repairer | $78,680 | $64,181 | 290 |
| Professional Athlete | $78,610 | $64,132 | 1,360 |
| Aerospace Engineering Technician | $78,560 | $64,097 | 770 |
| Credit Analyst | $78,360 | $63,956 | 4,040 |
| Political Science Professor | $77,860 | $63,605 | 270 |
| Environmental Science Professor | $77,830 | $63,583 | 80 |
| Web and Digital Interface Designer | $77,730 | $63,513 | 4,620 |
| Chemistry Professor | $77,630 | $63,443 | 340 |
| Operations Research Analyst | $77,600 | $63,422 | 9,120 |
| Cardiovascular Technologist | $77,140 | $63,098 | 5,640 |
| Transportation Electronics Repairer | $77,110 | $63,077 | 230 |
| Detective | $77,060 | $63,042 | 6,440 |
| Computer Science Professor | $76,950 | $62,964 | 950 |
| Health Information Technologist | $76,950 | $62,964 | 2,360 |
| Aircraft Mechanic | $76,940 | $62,957 | 14,850 |
| Claims Adjuster and Examiner | $76,920 | $62,943 | 28,100 |
| Hydrologist | $76,850 | $62,894 | 280 |
| Radiologic Technologist | $76,750 | $62,824 | 16,470 |
| Anthropology Professor | $76,460 | $62,620 | 60 |
| Logistician | $76,410 | $62,584 | 15,020 |
| Financial Examiner | $76,230 | $62,458 | 4,190 |
| Foreign Language Professor | $76,230 | $62,458 | 430 |
| Recreation and Fitness Studies Professor | $76,100 | $62,366 | 140 |
| Dietitian and Nutritionist | $76,050 | $62,331 | 4,370 |
| Social and Community Service Manager | $76,050 | $62,331 | 8,600 |
| Ship Captain and Mate | $76,040 | $62,324 | 5,040 |
| Maintenance and Repair Supervisor | $75,900 | $62,226 | 41,250 |
| Other Healthcare Technical Worker | $75,900 | $62,226 | 1,070 |
| Construction Supervisor | $75,790 | $62,148 | 69,830 |
| Network Support Specialist | $75,740 | $62,113 | 9,450 |
| Fire Inspector and Investigator | $75,660 | $62,057 | 1,060 |
| Library Science Professor | $75,500 | $61,944 | 100 |
| Electro-Mechanical Technician | $75,450 | $61,909 | 500 |
| Market Research Analyst | $75,450 | $61,909 | 60,770 |
| Cost Estimator | $74,990 | $61,585 | 13,720 |
| Compliance Officer | $74,920 | $61,536 | 29,680 |
| Historian | $74,740 | $61,410 | 110 |
| Police Officer | $74,470 | $61,220 | 43,630 |
| Physics Professor | $74,050 | $60,924 | 180 |
| Editor | $73,950 | $60,854 | 3,790 |
| Electrical Engineering Technician | $73,190 | $60,319 | 4,710 |
| Electrical and Electronics Drafter | $73,010 | $60,193 | 660 |
| Subway and Streetcar Operator | $72,860 | $60,087 | 130 |
| Buyer and Purchasing Agent | $72,850 | $60,080 | 30,270 |
| Food Service Manager | $72,790 | $60,038 | 18,500 |
| Physical Therapist Assistant | $72,530 | $59,855 | 9,870 |
| Funeral Home Manager | $72,180 | $59,609 | 1,050 |
| Training and Development Specialist | $71,990 | $59,475 | 34,130 |
| Occupational Therapy Assistant | $71,630 | $59,222 | 3,910 |
| Crane and Tower Operator | $71,560 | $59,172 | 2,570 |
| Loan Officer | $71,090 | $58,842 | 18,830 |
| History Professor | $70,880 | $58,694 | 320 |
| Property and Real Estate Manager | $70,810 | $58,645 | 30,160 |
| Other Engineering Technician | $70,500 | $58,427 | 2,820 |
| Sound Engineering Technician | $70,360 | $58,328 | 590 |
| Acupuncturist | $69,990 | $58,068 | 900 |
| Transit and Railroad Police | $69,810 | $57,941 | 40 |
| Boilermaker | $69,790 | $57,927 | 400 |
| Blaster and Explosives Worker | $69,780 | $57,920 | 90 |
| Lodging Manager | $69,120 | $57,456 | 4,790 |
| Psychology Professor | $69,050 | $57,407 | 1,120 |
| Other Special Education Teacher | $68,690 | $57,153 | 900 |
| Construction Inspector | $68,170 | $56,788 | 13,860 |
| Writer and Author | $68,080 | $56,724 | 3,010 |
| Mechanical Drafter | $68,050 | $56,703 | 1,540 |
| Other Media Worker | $67,450 | $56,281 | 1,490 |
| Gas Plant Operator | $67,170 | $56,084 | 130 |
| Librarian | $67,060 | $56,007 | 6,670 |
| Hearing Aid Specialist | $67,010 | $55,972 | 1,150 |
| Ethnic and Cultural Studies Professor | $66,520 | $55,627 | 120 |
| Human Resources Specialist | $66,410 | $55,540 | 62,730 |
| Drilling Machine Operator | $66,340 | $55,484 | 80 |
| Real Estate Broker | $66,010 | $55,219 | 3,640 |
| Communications Professor | $65,740 | $55,002 | 1,260 |
| Property Appraiser and Assessor | $65,620 | $54,906 | 2,830 |
| Other Designer | $65,510 | $54,817 | 440 |
| Surveyor | $65,480 | $54,793 | 4,000 |
| Stationary Engineer | $65,040 | $54,440 | 170 |
| Compensation and Benefits Specialist | $65,020 | $54,424 | 6,610 |
| Gambling Services Supervisor | $64,980 | $54,391 | 1,140 |
| Broadcast Technician | $64,950 | $54,367 | 1,130 |
| Oil and Gas Derrick Operator | $64,950 | $54,367 | 60 |
| Healthcare Social Worker | $64,820 | $54,263 | 10,520 |
| Executive Assistant | $64,710 | $54,174 | 19,220 |
| Other Therapist | $64,600 | $54,086 | 440 |
| Aircraft Assembler | $64,580 | $54,070 | 1,280 |
| Fundraiser | $64,390 | $53,917 | – |
| Office Supervisor | $64,360 | $53,893 | 93,850 |
| Forensic Science Technician | $64,140 | $53,716 | 1,920 |
| Forester | $64,130 | $53,708 | 380 |
| CNC Programmer | $63,970 | $53,580 | 770 |
| Production Supervisor | $63,950 | $53,564 | 27,710 |
| Tool and Die Maker | $63,890 | $53,516 | 440 |
| Art, Drama, and Music Professor | $63,820 | $53,459 | 2,490 |
| Family and Consumer Sciences Professor | $63,770 | $53,419 | 40 |
| Public Relations Specialist | $63,660 | $53,331 | 17,820 |
| Education Professor | $63,640 | $53,315 | 1,290 |
| Mobile Heavy Equipment Mechanic | $63,550 | $53,242 | 9,240 |
| Refinery Operator | $63,480 | $53,186 | 170 |
| Sociology Professor | $63,470 | $53,178 | 230 |
| Civil Engineering Technician | $63,410 | $53,130 | 4,030 |
| Philosophy and Religion Professor | $63,330 | $53,066 | 460 |
| Other Science Technician | $63,180 | $52,945 | 1,830 |
| Brokerage Clerk | $63,130 | $52,905 | 1,830 |
| Transportation Security Screener | $63,130 | $52,905 | 6,920 |
| Financial Services Sales Agent | $62,770 | $52,616 | 42,600 |
| Other Professor | $62,670 | $52,535 | 14,730 |
| Architectural and Civil Drafter | $62,640 | $52,511 | 7,530 |
| Postal Service Clerk | $62,610 | $52,487 | 3,540 |
| Continuous Mining Machine Operator | $62,580 | $52,463 | 230 |
| Surgical Assistant | $62,550 | $52,439 | 1,260 |
| Wholesale Sales Representative | $62,490 | $52,391 | 92,920 |
| Surgical Technologist | $62,440 | $52,351 | 9,120 |
| Agricultural Sciences Professor | $62,420 | $52,334 | 120 |
| Semiconductor Processing Technician | $62,330 | $52,262 | 190 |
| Rail Car Repairer | $62,260 | $52,206 | 410 |
| Aircraft Cargo Handling Supervisor | $62,240 | $52,190 | 740 |
| Camera Operator | $62,220 | $52,174 | 970 |
| Lighting Technician | $62,190 | $52,150 | 600 |
| High School Vocational Teacher | $62,140 | $52,109 | 6,820 |
| Metal Pourer and Caster | $62,090 | $52,069 | 40 |
| Oil and Gas Service Unit Operator | $62,050 | $52,037 | 200 |
| Millwright | $62,000 | $51,997 | 530 |
| Oil and Gas Rotary Drill Operator | $61,970 | $51,973 | 180 |
| Hydrologic Technician | $61,820 | $51,852 | 240 |
| Licensed Practical Nurse | $61,770 | $51,812 | 38,620 |
| Telecom Line Installer | $61,740 | $51,788 | 5,760 |
| Graphic Designer | $61,660 | $51,724 | 12,660 |
| Other Financial Specialist | $61,660 | $51,724 | 6,960 |
| Criminal Justice Professor | $61,550 | $51,635 | 840 |
| Industrial Electronics Repairer | $61,530 | $51,619 | 3,650 |
| High School Special Education Teacher | $61,510 | $51,603 | 7,940 |
| Other Personal Service Manager | $61,460 | $51,563 | – |
| Athletic Trainer | $61,350 | $51,475 | 1,430 |
| Industrial Engineering Technician | $61,350 | $51,475 | 3,110 |
| Auto Damage Insurance Appraiser | $61,320 | $51,451 | – |
| Rail-Track Equipment Operator | $61,220 | $51,370 | 490 |
| Postal Service Mail Carrier | $61,130 | $51,298 | 20,810 |
| Telecom Equipment Installer | $61,030 | $51,218 | 11,820 |
| Paralegal and Legal Assistant | $61,000 | $51,194 | 40,950 |
| Transportation Supervisor | $61,000 | $51,194 | 34,650 |
| Interior Designer | $60,860 | $51,081 | 7,410 |
| Environmental Scientist | $60,830 | $51,057 | 5,950 |
| Instructional Coordinator | $60,790 | $51,025 | 18,030 |
| Set and Exhibit Designer | $60,750 | $50,993 | 740 |
| Mathematical Science Professor | $60,700 | $50,952 | 2,660 |
| Services Sales Representative | $60,660 | $50,920 | 107,650 |
| Industrial Machinery Mechanic | $60,650 | $50,912 | 17,120 |
| Social Work Professor | $60,580 | $50,856 | 90 |
| RV Service Technician | $60,560 | $50,840 | 1,040 |
| Clinical Lab Technologist | $60,510 | $50,800 | 25,790 |
| Diesel Mechanic | $60,490 | $50,784 | 14,900 |
| Middle School Special Education Teacher | $60,440 | $50,744 | 2,630 |
| Film and Video Editor | $60,430 | $50,736 | 1,490 |
| High School Teacher | $60,410 | $50,719 | 49,810 |
| Event Planner | $60,270 | $50,607 | 10,480 |
| Embalmer | $60,170 | $50,527 | 300 |
| Paramedic | $60,140 | $50,502 | 6,970 |
| Radio and Cell Tower Installer | $60,140 | $50,502 | 520 |
| Exercise Physiologist | $60,100 | $50,470 | 330 |
| Security and Fire Alarm Installer | $60,070 | $50,446 | 8,320 |
| Vocational Instructor | $59,990 | $50,382 | 7,600 |
| Other Drafter | $59,970 | $50,366 | 670 |
| Dental Laboratory Technician | $59,790 | $50,221 | 2,330 |
| Insurance Sales Agent | $59,790 | $50,221 | 47,560 |
| Calibration Technician | $59,770 | $50,205 | 480 |
| English Professor | $59,740 | $50,181 | 2,480 |
| Mechanical Engineering Technician | $59,720 | $50,165 | 540 |
| Curator | $59,500 | $49,988 | 420 |
| Other Precision Instrument Repairer | $59,310 | $49,836 | 410 |
| Anthropologist and Archeologist | $59,270 | $49,803 | 620 |
| Occupational Safety Technician | $59,140 | $49,699 | 1,000 |
| Pump Operator | $59,120 | $49,683 | 510 |
| Water Treatment Plant Operator | $59,030 | $49,611 | 7,440 |
| Bailiff | $59,000 | $49,587 | 940 |
| Stonemason | $58,980 | $49,570 | – |
| Middle School Teacher | $58,940 | $49,538 | 31,370 |
| Elementary School Teacher | $58,930 | $49,530 | 79,090 |
| Adult Education and ESL Instructor | $58,920 | $49,522 | 3,670 |
| Dispensing Optician | $58,850 | $49,466 | 5,080 |
| Elementary Special Education Teacher | $58,850 | $49,466 | 8,740 |
| Farming and Forestry Supervisor | $58,780 | $49,410 | 940 |
| Middle School Vocational Teacher | $58,760 | $49,394 | 610 |
| IT Support Specialist | $58,740 | $49,378 | 51,220 |
| News Reporter and Journalist | $58,730 | $49,370 | 2,490 |
| Firefighter | $58,550 | $49,225 | 24,570 |
| Other Social Worker | $58,550 | $49,225 | 4,800 |
| Food Science Technician | $58,500 | $49,185 | 250 |
| Title Examiner | $58,450 | $49,145 | 4,800 |
| Advertising Sales Agent | $58,420 | $49,120 | 6,420 |
| Railroad Brake and Signal Operator | $58,250 | $48,984 | 130 |
| Chef and Head Cook | $58,240 | $48,976 | 19,670 |
| Preschool Special Education Teacher | $58,240 | $48,976 | 1,370 |
| Metal and Plastic Layout Worker | $58,170 | $48,920 | 200 |
| Kindergarten Teacher | $58,100 | $48,863 | 8,810 |
| Recreational Therapist | $57,980 | $48,767 | 640 |
| Sailor and Marine Oiler | $57,930 | $48,727 | 2,710 |
| Music Director and Composer | $57,830 | $48,646 | 570 |
| Airfield Operations Specialist | $57,650 | $48,502 | 2,320 |
| Control and Valve Installer | $57,460 | $48,349 | 1,250 |
| Postal Mail Sorter | $57,430 | $48,325 | 7,240 |
| Home Appliance Repairer | $57,280 | $48,204 | 3,000 |
| Electrician | $57,250 | $48,180 | 49,700 |
| Statistical Assistant | $57,200 | $48,140 | 90 |
| Other Social Sciences Professor | $57,180 | $48,124 | 1,390 |
| Biological Science Professor | $57,140 | $48,092 | 2,020 |
| Machinist | $57,140 | $48,092 | 8,400 |
| Oil and Gas Roustabout | $57,080 | $48,044 | 40 |
| Floor Layer | $57,020 | $47,996 | 1,660 |
| Clergy | $56,940 | $47,931 | 3,560 |
| Medical Equipment Repairer | $56,940 | $47,931 | 4,260 |
| Other Legal Support Worker | $56,880 | $47,883 | – |
| Mental Health Counselor | $56,790 | $47,811 | 29,750 |
| Preschool and Daycare Administrator | $56,750 | $47,779 | 5,980 |
| HVAC Technician | $56,670 | $47,714 | 39,160 |
| Child and Family Social Worker | $56,550 | $47,618 | 14,000 |
| Marriage and Family Therapist | $56,400 | $47,497 | 930 |
| Broadcast Announcer and Radio DJ | $56,360 | $47,465 | 990 |
| Structural Iron and Steel Worker | $55,700 | $46,935 | 2,730 |
| Motorboat Mechanic | $55,680 | $46,919 | 4,810 |
| Correctional Officer Supervisor | $55,620 | $46,871 | 6,480 |
| Earth Driller | $55,320 | $46,630 | 1,630 |
| Judicial Law Clerk | $55,180 | $46,517 | 1,300 |
| Audio and Video Technician | $54,230 | $45,754 | 6,000 |
| Chemical Technician | $54,050 | $45,609 | 1,840 |
| Museum Technician and Conservator | $53,460 | $45,135 | 250 |
| School and Career Counselor | $53,140 | $44,878 | 22,800 |
| Plumber | $52,910 | $44,693 | 29,260 |
| Dredge Operator | $52,800 | $44,605 | 40 |
| Brickmason and Blockmason | $52,760 | $44,573 | 2,610 |
| Zoologist and Wildlife Biologist | $52,750 | $44,565 | 1,400 |
| Desktop Publisher | $52,720 | $44,541 | 150 |
| Engine and Other Machine Assembler | $52,660 | $44,492 | 800 |
| Forest and Conservation Technician | $52,420 | $44,299 | 380 |
| Rigger | $52,390 | $44,275 | 910 |
| Archivist | $52,100 | $44,042 | 100 |
| Floor Sander and Finisher | $52,060 | $44,010 | 270 |
| Surface Mining Machine Operator | $51,990 | $43,954 | 1,480 |
| Environmental Engineering Technician | $51,970 | $43,938 | 420 |
| Production and Planning Clerk | $51,940 | $43,914 | 20,850 |
| Payroll and Timekeeping Clerk | $51,910 | $43,890 | 10,910 |
| Machinery Maintenance Worker | $51,900 | $43,882 | 2,830 |
| Pile Driver Operator | $51,830 | $43,825 | 270 |
| Other Teacher | $51,730 | $43,745 | 7,490 |
| Forest Fire Inspector | $51,690 | $43,713 | 100 |
| Mental Health Social Worker | $51,590 | $43,633 | 5,150 |
| Other Financial Clerk | $51,570 | $43,616 | 2,210 |
| Jeweler | $51,470 | $43,536 | 1,070 |
| Landscaping Supervisor | $51,290 | $43,392 | 12,020 |
| Traffic Technician | $51,220 | $43,335 | 710 |
| Conservation Scientist | $51,130 | $43,263 | 950 |
| Probation Officer | $50,960 | $43,126 | 4,490 |
| Other Plant and System Operator | $50,910 | $43,086 | 590 |
| Social Science Research Assistant | $50,700 | $42,917 | 1,130 |
| Private Detective and Investigator | $50,640 | $42,869 | 3,660 |
| Tractor-Trailer Truck Driver | $50,640 | $42,869 | 112,920 |
| Welder | $50,640 | $42,869 | 16,420 |
| Solar Photovoltaic Installer | $50,550 | $42,797 | 2,980 |
| Loan Interviewer and Clerk | $50,510 | $42,765 | 10,690 |
| Reinforcing Iron and Rebar Worker | $50,500 | $42,757 | 1,150 |
| Other Social Service Specialist | $50,440 | $42,709 | 3,750 |
| Fine Artist | $50,360 | $42,644 | 1,010 |
| Public Safety Telecommunicator | $50,170 | $42,492 | 6,090 |
| Recreation Supervisor | $50,110 | $42,443 | 6,490 |
| Travel Agent | $50,060 | $42,403 | 9,430 |
| Mechanical Door Repairer | $50,020 | $42,371 | 1,770 |
