United States · District of Columbia · Pay by job
Highest paying jobs in District of Columbia after tax
Of the jobs with an exact median in District of Columbia, neurologist pays most: $332,000 a year, and a single filer keeps about $209,377 after federal income tax, Social Security, Medicare and District of Columbia tax. 1 more show only “$239,200 or more”.
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. Take-home for 2026, single filer, from our District of Columbia paycheck calculator.
Which 25 jobs pay best after tax in District of Columbia?
| Rank | Job | Median pay | Take-home |
|---|---|---|---|
| 1 | Neurologist | $332,000 | $209,377 |
| 2 | Emergency Medicine Physician | $318,200 | $202,008 |
| 3 | Podiatrist | $265,740 | $173,797 |
| 4 | Family Medicine Physician | $233,390 | $155,314 |
| 5 | Internal Medicine Physician | $223,250 | $149,519 |
| 6 | Anesthesiologist | $202,570 | $136,476 |
| 7 | Financial Examiner | $198,720 | $133,957 |
| 8 | Public Relations Manager | $197,600 | $133,217 |
| 9 | IT Manager | $195,190 | $131,625 |
| 10 | Lawyer | $195,190 | $131,625 |
| 11 | Nuclear Engineer | $195,190 | $131,625 |
| 12 | Financial Manager | $188,880 | $127,457 |
| 13 | Engineering Manager | $185,220 | $125,040 |
| 14 | Emergency Management Director | $184,350 | $124,474 |
| 15 | Human Resources Manager | $184,350 | $124,474 |
| 16 | Psychiatrist | $183,080 | $123,714 |
| 17 | Radiologist | $182,450 | $123,337 |
| 18 | Administrative Law Judge | $181,060 | $122,505 |
| 19 | Marketing Manager | $177,170 | $120,177 |
| 20 | Other Manager | $175,720 | $119,309 |
| 21 | Purchasing Manager | $175,720 | $119,309 |
| 22 | Marine Engineer and Naval Architect | $172,330 | $117,281 |
| 23 | General and Operations Manager | $168,000 | $114,689 |
| 24 | Other Life Scientist | $167,640 | $114,474 |
| 25 | Economist | $167,590 | $114,444 |
Not ranked, because BLS shows only “$239,200 or more” in District of Columbia: Obstetrician and Gynecologist.
What does every job pay in District of Columbia?
464 jobs.
| Job | Median pay | Take-home | People |
|---|---|---|---|
| Neurologist | $332,000 | $209,377 | 50 |
| Emergency Medicine Physician | $318,200 | $202,008 | 120 |
| Podiatrist | $265,740 | $173,797 | – |
| Family Medicine Physician | $233,390 | $155,314 | 150 |
| Internal Medicine Physician | $223,250 | $149,519 | 490 |
| Anesthesiologist | $202,570 | $136,476 | 100 |
| Financial Examiner | $198,720 | $133,957 | 470 |
| Public Relations Manager | $197,600 | $133,217 | 7,410 |
| IT Manager | $195,190 | $131,625 | 5,690 |
| Lawyer | $195,190 | $131,625 | 33,070 |
| Nuclear Engineer | $195,190 | $131,625 | 230 |
| Financial Manager | $188,880 | $127,457 | 8,930 |
| Engineering Manager | $185,220 | $125,040 | 1,290 |
| Emergency Management Director | $184,350 | $124,474 | 150 |
| Human Resources Manager | $184,350 | $124,474 | 2,250 |
| Psychiatrist | $183,080 | $123,714 | 310 |
| Radiologist | $182,450 | $123,337 | 80 |
| Administrative Law Judge | $181,060 | $122,505 | 300 |
| Marketing Manager | $177,170 | $120,177 | 3,470 |
| Other Manager | $175,720 | $119,309 | 18,570 |
| Purchasing Manager | $175,720 | $119,309 | 1,110 |
| Marine Engineer and Naval Architect | $172,330 | $117,281 | 490 |
| General and Operations Manager | $168,000 | $114,689 | 36,150 |
| Other Life Scientist | $167,640 | $114,474 | 50 |
| Economist | $167,590 | $114,444 | 3,000 |
| Health Specialties Professor | $167,520 | $114,402 | 1,460 |
| Actuary | $166,230 | $113,630 | 160 |
| Computer Hardware Engineer | $163,360 | $111,912 | 210 |
| Economics Professor | $161,860 | $111,014 | 220 |
| Compensation and Benefits Manager | $160,990 | $110,494 | 130 |
| Detective | $160,760 | $110,356 | 2,980 |
| Aerospace Engineer | $157,600 | $108,465 | 290 |
| Electronics Engineer | $157,040 | $108,129 | 400 |
| Physicist | $157,040 | $108,129 | 480 |
| Natural Sciences Manager | $156,730 | $107,944 | 1,540 |
| Other Physical Scientist | $156,730 | $107,944 | 790 |
| Other Computer Occupation | $156,590 | $107,860 | 17,200 |
| Health Services Manager | $155,140 | $106,992 | 2,010 |
| Pharmacist | $153,400 | $105,951 | 850 |
| Political Scientist | $152,530 | $105,430 | 3,070 |
| Other Treating Practitioner | $151,990 | $105,107 | 490 |
| Other Engineer | $151,920 | $105,065 | 3,560 |
| Database Architect | $150,010 | $103,922 | 790 |
| Chemist | $149,860 | $103,832 | 280 |
| Computer Research Scientist | $144,190 | $100,439 | 330 |
| Advertising and Promotions Manager | $143,040 | $99,750 | 80 |
| Electrical Engineer | $143,000 | $99,727 | 330 |
| Sales Manager | $141,800 | $99,008 | 1,930 |
| Fundraising Manager | $141,720 | $98,960 | 800 |
| Training and Development Manager | $141,710 | $98,954 | 210 |
| Other Education Administrator | $140,670 | $98,332 | 740 |
| Statistician | $140,670 | $98,332 | 550 |
| Computer Network Architect | $137,670 | $96,536 | 1,490 |
| Materials Scientist | $137,600 | $96,495 | – |
| K-12 Education Administrator | $137,470 | $96,417 | 1,930 |
| Dental Hygienist | $137,220 | $96,267 | 320 |
| Urban and Regional Planner | $137,000 | $96,136 | 120 |
| Software Developer | $136,880 | $96,064 | 6,120 |
| Nurse Practitioner | $135,880 | $95,465 | 680 |
| Physician Assistant | $135,140 | $95,022 | 470 |
| Information Security Analyst | $135,090 | $94,992 | 1,510 |
| Optometrist | $134,840 | $94,843 | 50 |
| Police Supervisor | $134,760 | $94,795 | 1,230 |
| Veterinarian | $134,530 | $94,657 | 190 |
| Law Professor | $134,090 | $94,394 | 670 |
| Mechanical Engineer | $133,300 | $93,921 | 510 |
| Environmental Scientist | $132,620 | $93,514 | 1,270 |
| Credit Analyst | $132,590 | $93,496 | 50 |
| Transportation and Distribution Manager | $132,180 | $93,251 | 610 |
| Writer and Author | $129,300 | $91,527 | 1,050 |
| MRI Technologist | $128,710 | $91,174 | 150 |
| Administrative Services Manager | $128,610 | $91,114 | 1,030 |
| Other Social Scientist | $128,440 | $91,012 | 2,480 |
| Business Professor | $128,370 | $90,970 | 630 |
| Other Therapist | $127,010 | $90,156 | 80 |
| Firefighting Supervisor | $126,560 | $89,887 | 380 |
| Data Scientist | $126,490 | $89,845 | 2,680 |
| Construction Manager | $126,430 | $89,809 | 1,250 |
| Management Analyst | $126,140 | $89,636 | 19,000 |
| Other Financial Specialist | $125,110 | $89,019 | 2,460 |
| Other Psychologist | $125,110 | $89,019 | 230 |
| Budget Analyst | $124,590 | $88,708 | 1,490 |
| Industrial Production Manager | $124,420 | $88,606 | 50 |
| Buyer and Purchasing Agent | $124,090 | $88,409 | 1,880 |
| Real Estate Sales Agent | $123,770 | $88,217 | 590 |
| Surgical Assistant | $123,390 | $87,990 | 90 |
| Elevator Installer and Repairer | $122,570 | $87,499 | – |
| Biochemist and Biophysicist | $120,090 | $85,981 | 70 |
| Database Administrator | $118,540 | $85,022 | 560 |
| Historian | $118,290 | $84,867 | 250 |
| Technical Writer | $117,810 | $84,570 | 440 |
| Computer Systems Analyst | $116,820 | $83,958 | 2,480 |
| Nuclear Medicine Technologist | $116,630 | $83,841 | 30 |
| Printing Press Operator | $116,630 | $83,841 | 350 |
| Facilities Manager | $115,770 | $83,309 | 930 |
| Labor Relations Specialist | $115,600 | $83,204 | 160 |
| Web Developer | $114,690 | $82,641 | 430 |
| Entertainment and Recreation Manager | $113,930 | $82,171 | 30 |
| Other Healthcare Technical Worker | $113,640 | $81,991 | 130 |
| Epidemiologist | $112,370 | $81,206 | 90 |
| Diagnostic Medical Sonographer | $112,020 | $80,989 | 160 |
| Respiratory Therapist | $111,950 | $80,946 | 430 |
| Accountant and Auditor | $111,530 | $80,686 | 9,810 |
| Occupational Safety Specialist | $111,530 | $80,686 | 280 |
| Compliance Officer | $111,030 | $80,377 | 4,380 |
| Human Resources Specialist | $110,970 | $80,340 | 6,910 |
| Network and Systems Administrator | $110,970 | $80,340 | 1,320 |
| Photographer | $110,970 | $80,340 | 260 |
| Arbitrator and Mediator | $110,300 | $79,926 | 150 |
| Interpreter and Translator | $109,970 | $79,721 | 280 |
| Other Production Worker | $109,470 | $79,412 | 70 |
| Speech-Language Pathologist | $109,380 | $79,357 | 390 |
| Occupational Therapist | $109,170 | $79,227 | 540 |
| Broadcast Technician | $108,270 | $78,670 | 290 |
| Other Business Operations Specialist | $108,160 | $78,602 | 37,790 |
| Print Binding and Finishing Worker | $108,080 | $78,552 | 200 |
| Property Appraiser and Assessor | $107,980 | $78,491 | 110 |
| Nursing Professor | $107,770 | $78,361 | 110 |
| Web and Digital Interface Designer | $107,650 | $78,287 | 480 |
| School Psychologist | $107,500 | $78,194 | 250 |
| College Administrator | $107,390 | $78,126 | 1,880 |
| Soil and Plant Scientist | $107,140 | $77,971 | 60 |
| Zoologist and Wildlife Biologist | $107,050 | $77,915 | 140 |
| Clinical Psychologist | $107,000 | $77,885 | 220 |
| Social and Community Service Manager | $106,700 | $77,699 | 640 |
| Sound Engineering Technician | $106,630 | $77,656 | 90 |
| Anthropology Professor | $106,470 | $77,557 | 50 |
| Instructional Coordinator | $105,990 | $77,260 | 1,220 |
| Financial and Investment Analyst | $105,780 | $77,130 | 3,670 |
| News Reporter and Journalist | $105,390 | $76,889 | 1,720 |
| Personal Financial Advisor | $104,990 | $76,641 | 480 |
| Project Management Specialist | $104,900 | $76,586 | 5,170 |
| Logistician | $104,770 | $76,505 | 1,350 |
| Producer and Director | $104,270 | $76,196 | 2,640 |
| Civil Engineer | $103,880 | $75,955 | 1,650 |
| Atmospheric and Space Scientist | $103,860 | $75,942 | 70 |
| Chemistry Professor | $103,370 | $75,639 | 100 |
| Software QA Analyst and Tester | $103,340 | $75,621 | 760 |
| Health Education Specialist | $103,330 | $75,615 | 680 |
| Industrial Engineer | $103,300 | $75,596 | 160 |
| Sociology Professor | $103,160 | $75,509 | 70 |
| Radiologic Technologist | $102,770 | $75,268 | 660 |
| Public Relations Specialist | $102,740 | $75,250 | 16,720 |
| Registered Nurse | $102,540 | $75,126 | 11,440 |
| Audiologist | $102,500 | $75,101 | 40 |
| Survey Researcher | $102,390 | $75,033 | 150 |
| Political Science Professor | $102,310 | $74,984 | 1,120 |
| Architect | $102,040 | $74,817 | 1,700 |
| Engineering Professor | $101,970 | $74,773 | 140 |
| Medical Scientist | $101,940 | $74,755 | 670 |
| Ethnic and Cultural Studies Professor | $101,700 | $74,606 | 230 |
| Physical Therapist | $101,640 | $74,569 | 610 |
| Nurse Midwive | $101,450 | $74,452 | 70 |
| Computer Science Professor | $101,380 | $74,409 | 210 |
| Psychology Professor | $101,250 | $74,328 | 340 |
| Power Line Installer | $101,240 | $74,322 | 150 |
| Claims Adjuster and Examiner | $101,150 | $74,266 | 360 |
| Plumber | $101,020 | $74,186 | 1,010 |
| Prepress Technician and Worker | $100,980 | $74,161 | 180 |
| Biomedical Engineer | $100,920 | $74,124 | 80 |
| Genetic Counselor | $100,380 | $73,790 | 40 |
| Radiation Therapist | $100,250 | $73,710 | 70 |
| High School Special Education Teacher | $99,670 | $73,351 | 440 |
| Conservation Scientist | $99,400 | $73,184 | 110 |
| Cardiovascular Technologist | $99,380 | $73,172 | 280 |
| Environmental Science Professor | $99,300 | $73,122 | – |
| Legal Secretary | $99,280 | $73,110 | 1,940 |
| Financial Risk Specialist | $99,230 | $73,079 | 210 |
| Film and Video Editor | $98,830 | $72,831 | 370 |
| Control and Valve Installer | $98,810 | $72,819 | 50 |
| Interior Designer | $98,450 | $72,596 | 620 |
| Camera Operator | $98,300 | $72,504 | 240 |
| Market Research Analyst | $98,090 | $72,374 | 6,340 |
| Elementary Special Education Teacher | $97,910 | $72,262 | 1,070 |
| Architectural and Civil Drafter | $97,880 | $72,244 | 370 |
| Other Protective Service Supervisor | $97,640 | $72,095 | 100 |
| Electrical Engineering Technician | $97,620 | $72,083 | 240 |
| Telecom Line Installer | $97,600 | $72,071 | 500 |
| Art, Drama, and Music Professor | $96,900 | $71,638 | 350 |
| Biological Science Professor | $96,830 | $71,594 | 350 |
| Elementary School Teacher | $96,580 | $71,440 | 3,750 |
| Librarian | $96,550 | $71,421 | 960 |
| Other Social Worker | $96,380 | $71,316 | 350 |
| Operations Research Analyst | $96,030 | $71,100 | 2,250 |
| Theatrical Makeup Artist | $95,730 | $70,914 | 60 |
| Recreational Therapist | $95,640 | $70,858 | 50 |
| Brokerage Clerk | $95,450 | $70,741 | – |
| Healthcare Social Worker | $94,100 | $69,906 | 420 |
| Property and Real Estate Manager | $94,080 | $69,893 | 2,040 |
| Other Counselor | $93,720 | $69,671 | 90 |
| Curator | $93,310 | $69,417 | 140 |
| Archivist | $93,040 | $69,250 | 200 |
| Other Teacher | $93,040 | $69,250 | 1,050 |
| Technical Sales Representative | $92,940 | $69,188 | 600 |
| Loan Officer | $92,890 | $69,157 | 370 |
| Network Support Specialist | $91,370 | $68,217 | 450 |
| Paving Equipment Operator | $91,280 | $68,162 | 70 |
| Executive Assistant | $90,850 | $67,896 | 4,560 |
| Stationary Engineer | $90,470 | $67,661 | 620 |
| Transportation Inspector | $89,960 | $67,345 | 150 |
| Paralegal and Legal Assistant | $89,750 | $67,215 | 6,400 |
| Police Officer | $88,650 | $66,535 | 4,720 |
| Other Protective Service Worker | $88,570 | $66,486 | 80 |
| Other Legal Support Worker | $88,480 | $66,430 | 1,770 |
| Non-Retail Sales Supervisor | $88,420 | $66,393 | 580 |
| Graphic Designer | $87,920 | $66,084 | 1,150 |
| Industrial Machinery Mechanic | $87,670 | $65,929 | 200 |
| Compensation and Benefits Specialist | $86,710 | $65,335 | 650 |
| Construction Supervisor | $86,520 | $65,218 | 1,420 |
| Construction Inspector | $86,200 | $65,020 | 370 |
| History Professor | $85,550 | $64,618 | 180 |
| Physics Professor | $85,190 | $64,395 | 130 |
| Landscape Architect | $85,100 | $64,339 | 170 |
| Architecture Professor | $84,950 | $64,247 | – |
| Other Biological Scientist | $84,590 | $64,024 | 850 |
| Insurance Sales Agent | $84,530 | $63,987 | – |
| HVAC Technician | $84,390 | $63,900 | 400 |
| Music Director and Composer | $84,040 | $63,684 | 140 |
| Editor | $83,920 | $63,610 | 3,310 |
| Communications Professor | $83,910 | $63,603 | 180 |
| Forklift and Industrial Truck Operator | $83,720 | $63,486 | – |
| Security Supervisor | $83,710 | $63,480 | 710 |
| Maintenance and Repair Supervisor | $83,460 | $63,325 | 1,260 |
| Other Education Worker | $83,130 | $63,121 | 310 |
| High School Teacher | $82,750 | $62,886 | 2,800 |
| Cost Estimator | $82,730 | $62,874 | 270 |
| English Professor | $82,300 | $62,608 | 410 |
| Dietitian and Nutritionist | $82,150 | $62,515 | 270 |
| Insurance Underwriter | $82,070 | $62,465 | – |
| Mathematical Science Professor | $81,880 | $62,348 | 260 |
| Food Service Manager | $81,680 | $62,224 | 1,000 |
| Kindergarten Teacher | $81,500 | $62,113 | 180 |
| Training and Development Specialist | $80,980 | $61,791 | 1,900 |
| IT Support Specialist | $80,950 | $61,773 | 3,140 |
| Fundraiser | $80,840 | $61,705 | 2,350 |
| Education Professor | $80,810 | $61,686 | 230 |
| School and Career Counselor | $80,470 | $61,476 | 1,690 |
| Production Supervisor | $80,030 | $61,204 | 350 |
| Wholesale Sales Representative | $80,010 | $61,191 | 560 |
| Middle School Teacher | $79,900 | $61,123 | 1,540 |
| Philosophy and Religion Professor | $79,310 | $60,758 | 290 |
| General Pediatrician | $79,240 | $60,715 | – |
| Other Science Technician | $79,230 | $60,709 | 150 |
| Office Supervisor | $79,200 | $60,690 | 4,080 |
| Middle School Special Education Teacher | $79,170 | $60,672 | 520 |
| Electrician | $78,970 | $60,548 | 2,440 |
| Foreign Language Professor | $78,930 | $60,523 | 360 |
| Other Professor | $78,890 | $60,498 | 400 |
| Audio and Video Technician | $78,770 | $60,424 | 830 |
| Paramedic | $78,550 | $60,288 | 90 |
| Glazier | $78,390 | $60,189 | 200 |
| Preschool and Daycare Administrator | $77,850 | $59,855 | 410 |
| Surgical Technologist | $77,520 | $59,651 | 340 |
| Skincare Specialist | $77,480 | $59,626 | 200 |
| Other Physician | $77,430 | $59,595 | 1,960 |
| Loan Interviewer and Clerk | $77,080 | $59,379 | 140 |
| Event Planner | $76,970 | $59,311 | 2,360 |
| Set and Exhibit Designer | $76,900 | $59,268 | 190 |
| Services Sales Representative | $76,770 | $59,187 | 3,120 |
| Locksmith and Safe Repairer | $76,740 | $59,169 | – |
| Clinical Lab Technologist | $76,560 | $59,057 | 960 |
| Chef and Head Cook | $76,420 | $58,971 | 2,020 |
| Cargo and Freight Agent | $76,250 | $58,866 | 60 |
| Museum Technician and Conservator | $76,110 | $58,779 | 520 |
| Firefighter | $75,870 | $58,631 | 1,480 |
| Licensed Practical Nurse | $75,740 | $58,550 | 1,040 |
| Lodging Manager | $75,610 | $58,470 | 260 |
| Health Information Technologist | $75,460 | $58,377 | 80 |
| Advertising Sales Agent | $75,030 | $58,111 | 320 |
| Forester | $74,710 | $57,907 | – |
| Payroll and Timekeeping Clerk | $74,670 | $57,882 | 270 |
| Construction Equipment Operator | $74,610 | $57,843 | 620 |
| Athletic Trainer | $74,450 | $57,741 | 100 |
| Eligibility Interviewer | $74,080 | $57,505 | 640 |
| Other Healthcare Support Worker | $73,590 | $57,192 | 400 |
| Child and Family Social Worker | $73,550 | $57,167 | 2,430 |
| Mental Health Social Worker | $73,310 | $57,013 | 510 |
| Telecom Equipment Installer | $73,130 | $56,899 | 300 |
| Machinist | $72,900 | $56,752 | 160 |
| Private Detective and Investigator | $72,720 | $56,637 | – |
| Production and Planning Clerk | $72,660 | $56,598 | 430 |
| Dispatcher | $72,260 | $56,343 | 300 |
| Medical Records Specialist | $72,040 | $56,203 | 270 |
| Financial Services Sales Agent | $72,010 | $56,183 | 1,500 |
| Other Special Education Teacher | $71,130 | $55,622 | 130 |
| Mobile Heavy Equipment Mechanic | $70,780 | $55,398 | 130 |
| Other Information and Record Clerk | $70,490 | $55,213 | 1,080 |
| Other Motor Vehicle Operator | $69,870 | $54,817 | 980 |
| Other Social Service Specialist | $69,130 | $54,345 | 440 |
| Auto Mechanic | $68,660 | $54,044 | 310 |
| Other Office Support Worker | $68,600 | $54,006 | 1,030 |
| Landscaping Supervisor | $68,300 | $53,815 | 80 |
| Proofreader and Copy Marker | $68,120 | $53,700 | 50 |
| Postal Service Clerk | $67,790 | $53,489 | 110 |
| Other Media Worker | $67,450 | $53,272 | 100 |
| Psychiatric Technician | $67,430 | $53,259 | 380 |
| Postal Mail Sorter | $66,750 | $52,825 | 400 |
| Self-Enrichment Teacher | $66,430 | $52,614 | 600 |
| Occupational Therapy Assistant | $66,390 | $52,584 | 60 |
| Court and Municipal Clerk | $66,130 | $52,392 | 50 |
| Coach and Scout | $65,360 | $51,823 | 630 |
| Social Science Research Assistant | $65,330 | $51,801 | 1,560 |
| Diesel Mechanic | $65,200 | $51,705 | 110 |
| Bookkeeper and Accounting Clerk | $65,180 | $51,690 | 1,790 |
| Clergy | $64,800 | $51,410 | 310 |
| Biological Technician | $64,770 | $51,388 | 210 |
| Brickmason and Blockmason | $64,450 | $51,151 | 200 |
| Billing and Posting Clerk | $64,330 | $51,063 | 530 |
| Postal Service Mail Carrier | $64,250 | $51,004 | 930 |
| Security Guard | $64,210 | $50,974 | 15,880 |
| Tractor-Trailer Truck Driver | $64,170 | $50,945 | 830 |
| Massage Therapist | $64,110 | $50,900 | 120 |
| Credit Counselor | $63,580 | $50,509 | 110 |
| Physical Therapist Assistant | $63,400 | $50,376 | 40 |
| Adult Education and ESL Instructor | $62,940 | $50,036 | 570 |
| Procurement Clerk | $62,880 | $49,992 | 220 |
| Auto Body Repairer | $62,640 | $49,815 | 30 |
| Machinery Maintenance Worker | $62,520 | $49,726 | 80 |
| Community Health Worker | $62,510 | $49,719 | 280 |
| Bill and Account Collector | $62,230 | $49,512 | 240 |
| Preschool Teacher | $62,150 | $49,453 | 2,350 |
| Recreation Supervisor | $62,090 | $49,408 | 290 |
| Religious Education Director | $61,870 | $49,246 | 170 |
| Roofer | $61,750 | $49,157 | 100 |
| Carpenter | $61,710 | $49,128 | 1,540 |
| Cement Mason and Concrete Finisher | $61,680 | $49,106 | 320 |
| Travel Agent | $61,560 | $49,017 | 160 |
| Dispensing Optician | $61,310 | $48,832 | 80 |
| Veterinary Technician | $61,270 | $48,803 | 120 |
| Structural Iron and Steel Worker | $61,240 | $48,781 | 210 |
| Library Technician | $61,040 | $48,633 | 390 |
| New Accounts Clerk | $60,990 | $48,596 | – |
| Dental Assistant | $60,580 | $48,293 | 630 |
| Mental Health Counselor | $60,450 | $48,197 | 1,260 |
| Lifeguard and Ski Patrol | $60,400 | $48,160 | 290 |
| General Maintenance Worker | $60,310 | $48,094 | 4,860 |
| Transportation Supervisor | $60,310 | $48,094 | 920 |
| Hazardous Materials Removal Worker | $60,240 | $48,042 | 50 |
| Welder | $60,180 | $47,998 | 280 |
| Pharmacy Aide | $59,960 | $47,835 | 120 |
| Administrative Assistant | $59,910 | $47,799 | 11,800 |
| Medical Equipment Repairer | $59,780 | $47,703 | 130 |
| Quality Control Inspector | $59,730 | $47,666 | 70 |
| Construction Painter | $59,520 | $47,511 | 500 |
| Social and Human Service Assistant | $59,460 | $47,466 | 2,080 |
| Library Assistant | $59,390 | $47,415 | 100 |
| Other Maintenance and Repair Worker | $59,320 | $47,363 | 130 |
| Vocational Instructor | $59,220 | $47,289 | – |
| Public Safety Telecommunicator | $59,080 | $47,186 | 60 |
| Human Resources Assistant | $59,050 | $47,163 | 610 |
| Retail Sales Supervisor | $58,470 | $46,735 | 1,470 |
| Security and Fire Alarm Installer | $58,460 | $46,728 | 210 |
| Tailor and Dressmaker | $57,720 | $46,181 | 80 |
| Audiovisual Equipment Installer | $57,620 | $46,107 | – |
| Food Service Supervisor | $57,170 | $45,775 | 2,830 |
| Personal Service Supervisor | $56,670 | $45,406 | 260 |
| Chemical Technician | $56,530 | $45,302 | 30 |
| Other Health Technician | $55,920 | $44,852 | 1,380 |
| Transit and Intercity Bus Driver | $55,580 | $44,601 | 150 |
| Refuse and Recycling Collector | $55,490 | $44,534 | 540 |
| Pipelayer | $55,470 | $44,520 | 110 |
| School Bus Driver | $55,450 | $44,505 | 510 |
| Data Entry Keyer | $55,170 | $44,298 | 200 |
| General Office Clerk | $55,040 | $44,202 | 5,670 |
| Maintenance and Repair Helper | $54,860 | $44,068 | 110 |
| Switchboard Operator | $54,700 | $43,949 | 230 |
| Hairstylist and Cosmetologist | $54,570 | $43,853 | 870 |
| Bartender | $53,920 | $43,370 | 5,760 |
| Counter and Rental Clerk | $53,760 | $43,251 | 480 |
| Costume Attendant | $53,290 | $42,901 | 60 |
| Passenger Attendant | $52,730 | $42,485 | 710 |
| Phlebotomist | $51,980 | $41,927 | 180 |
| Other Transportation Worker | $51,730 | $41,741 | 340 |
| Medical Assistant | $51,050 | $41,236 | 2,260 |
| Ophthalmic Medical Technician | $50,790 | $41,042 | – |
| Locker Room Attendant | $50,440 | $40,782 | 40 |
| Miscellaneous Assembler | $50,330 | $40,700 | 80 |
| Construction Laborer | $50,020 | $40,470 | 2,090 |
| Substitute Teacher | $49,790 | $40,299 | 750 |
| Interviewer | $49,730 | $40,254 | 640 |
| Rehabilitation Counselor | $49,680 | $40,217 | – |
| Shipping and Receiving Clerk | $49,660 | $40,202 | 680 |
| Light Truck Driver | $49,330 | $39,957 | 540 |
| Telephone Operator | $49,330 | $39,957 | 50 |
| Mail Clerk | $49,240 | $39,890 | 310 |
| Tour and Travel Guide | $49,210 | $39,868 | 380 |
| Medical Secretary | $49,180 | $39,845 | 1,930 |
| Word Processor and Typist | $49,180 | $39,845 | 120 |
| Order Clerk | $49,150 | $39,823 | 170 |
| Veterinary Assistant | $49,080 | $39,771 | 240 |
| Receptionist and Information Clerk | $49,060 | $39,756 | 2,000 |
| Landscaper and Groundskeeper | $48,790 | $39,555 | 800 |
| Butcher and Meat Cutter | $48,760 | $39,533 | 150 |
| Medical Equipment Preparer | $48,670 | $39,466 | 310 |
| Electrician Helper | $48,300 | $39,191 | 330 |
| Customer Service Representative | $48,250 | $39,154 | 7,550 |
| Housekeeping Supervisor | $47,950 | $38,931 | 1,460 |
| Waiter and Waitress | $47,850 | $38,856 | 11,530 |
| Air Traffic Controller | $47,760 | $38,790 | 820 |
| Nursing Assistant | $47,700 | $38,745 | 3,490 |
| Other Religious Worker | $47,430 | $38,544 | 110 |
| Pharmacy Technician | $47,410 | $38,529 | 1,130 |
| Childcare Worker | $47,340 | $38,477 | 1,350 |
| Hotel Desk Clerk | $47,060 | $38,269 | 1,170 |
| Teaching Assistant | $46,920 | $38,165 | 3,950 |
| Bicycle Repairer | $46,860 | $38,120 | – |
| Emergency Medical Technician | $46,650 | $37,964 | 370 |
| Reservation and Ticket Agent | $46,550 | $37,890 | 100 |
| Recreation Worker | $46,460 | $37,823 | 470 |
| Restaurant Cook | $46,130 | $37,578 | 7,720 |
| Hand Laborer and Material Mover | $45,740 | $37,288 | 1,200 |
| Shuttle Driver and Chauffeur | $45,700 | $37,258 | 440 |
| Teller | $45,590 | $37,176 | 700 |
| Institution and Cafeteria Cook | $45,450 | $37,072 | 1,500 |
| Plumber Helper | $45,440 | $37,065 | – |
| Courier and Messenger | $45,210 | $36,894 | 120 |
| Medical Transcriptionist | $45,110 | $36,819 | 70 |
| Fast Food Cook | $44,670 | $36,492 | 2,760 |
| Other Grounds Maintenance Worker | $44,470 | $36,343 | 30 |
| Animal Caretaker | $44,210 | $36,150 | 460 |
| Orthotist and Prosthetist | $44,080 | $36,053 | 170 |
| Baker | $44,040 | $36,024 | 1,270 |
| Other Personal Care Worker | $43,880 | $35,905 | – |
| Graduate Teaching Assistant | $43,160 | $35,369 | 130 |
| Floral Designer | $42,950 | $35,213 | 70 |
| Cleaners of Vehicle and Equipment | $42,710 | $35,035 | 350 |
| Home Health Aide | $42,700 | $35,027 | 12,810 |
| Short Order Cook | $42,450 | $34,842 | 1,910 |
| Maid and Housekeeper | $42,260 | $34,700 | 3,800 |
| Automotive Service Attendant | $41,750 | $34,321 | – |
| School Bus Monitor | $41,720 | $34,299 | – |
| Driver/Sales Worker | $41,600 | $34,210 | 1,020 |
| Office Machine Operator | $41,460 | $34,106 | 170 |
| Mason Helper | $41,430 | $34,083 | – |
| Hand Packer and Packager | $40,910 | $33,697 | 170 |
| Dietetic Technician | $40,810 | $33,622 | 190 |
| Crossing Guard and Flagger | $40,800 | $33,615 | 520 |
| Demonstrator and Product Promoter | $39,750 | $32,834 | 150 |
| Stocker and Order Filler | $39,640 | $32,752 | 3,150 |
| Occupational Therapy Aide | $39,620 | $32,737 | – |
| Food Preparation Worker | $39,600 | $32,723 | 3,970 |
| Merchandise Displayer and Window Trimmer | $39,460 | $32,619 | 250 |
| Orderly | $39,250 | $32,462 | 120 |
| Fitness Trainer and Instructor | $39,210 | $32,433 | 1,480 |
| Busser and Dining Room Attendant | $39,080 | $32,336 | 4,130 |
| Physical Therapist Aide | $38,950 | $32,239 | 30 |
| Cashier | $38,880 | $32,187 | 6,060 |
| Shampooer | $38,870 | $32,180 | 210 |
| Dishwasher | $38,670 | $32,031 | 3,580 |
| Other Food Service Worker | $38,580 | $31,964 | 40 |
| Janitor | $38,520 | $31,920 | 16,400 |
| Retail Salesperson | $38,500 | $31,905 | 4,660 |
| Residential Advisor | $38,480 | $31,890 | 670 |
