United States · California · Pay by job
Highest paying jobs in California after tax
Of the jobs with an exact median in California, ophthalmologist pays most: $400,150 a year, and a single filer keeps about $239,793 after federal income tax, Social Security, Medicare and California tax.
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. Take-home for 2026, single filer, from our California paycheck calculator.
Which 25 jobs pay best after tax in California?
| Rank | Job | Median pay | Take-home |
|---|---|---|---|
| 1 | Ophthalmologist | $400,150 | $239,793 |
| 2 | Neurologist | $357,080 | $217,476 |
| 3 | Airline Pilot | $353,900 | $215,821 |
| 4 | Psychiatrist | $353,500 | $215,613 |
| 5 | Internal Medicine Physician | $313,890 | $194,996 |
| 6 | Obstetrician and Gynecologist | $301,240 | $188,411 |
| 7 | Nurse Anesthetist | $292,410 | $183,815 |
| 8 | Other Physician | $281,590 | $178,183 |
| 9 | Radiologist | $270,560 | $172,389 |
| 10 | Orthopedic Surgeon | $253,430 | $162,959 |
| 11 | Family Medicine Physician | $252,010 | $162,178 |
| 12 | Other Dental Specialist | $230,730 | $150,463 |
| 13 | Chief Executive | $218,600 | $143,785 |
| 14 | IT Manager | $218,290 | $143,615 |
| 15 | General Pediatrician | $214,140 | $141,031 |
| 16 | Engineering Manager | $210,280 | $138,598 |
| 17 | Natural Sciences Manager | $210,230 | $138,566 |
| 18 | Physicist | $207,490 | $136,839 |
| 19 | Nurse Midwive | $203,840 | $134,537 |
| 20 | Podiatrist | $201,300 | $132,936 |
| 21 | Lawyer | $195,080 | $128,970 |
| 22 | Marketing Manager | $193,620 | $128,036 |
| 23 | Pathologist | $186,300 | $123,355 |
| 24 | Cardiologist | $185,610 | $122,914 |
| 25 | Computer Hardware Engineer | $185,180 | $122,639 |
What does every job pay in California?
796 jobs.
| Job | Median pay | Take-home | People |
|---|---|---|---|
| Ophthalmologist | $400,150 | $239,793 | 820 |
| Neurologist | $357,080 | $217,476 | 1,090 |
| Airline Pilot | $353,900 | $215,821 | 10,670 |
| Psychiatrist | $353,500 | $215,613 | 5,420 |
| Internal Medicine Physician | $313,890 | $194,996 | 6,370 |
| Obstetrician and Gynecologist | $301,240 | $188,411 | 1,610 |
| Nurse Anesthetist | $292,410 | $183,815 | 2,230 |
| Other Physician | $281,590 | $178,183 | 25,530 |
| Radiologist | $270,560 | $172,389 | 690 |
| Orthopedic Surgeon | $253,430 | $162,959 | – |
| Family Medicine Physician | $252,010 | $162,178 | – |
| Other Dental Specialist | $230,730 | $150,463 | 340 |
| Chief Executive | $218,600 | $143,785 | 34,700 |
| IT Manager | $218,290 | $143,615 | 94,720 |
| General Pediatrician | $214,140 | $141,031 | 6,680 |
| Engineering Manager | $210,280 | $138,598 | 29,630 |
| Natural Sciences Manager | $210,230 | $138,566 | 14,950 |
| Physicist | $207,490 | $136,839 | 5,930 |
| Nurse Midwive | $203,840 | $134,537 | 870 |
| Podiatrist | $201,300 | $132,936 | 1,000 |
| Lawyer | $195,080 | $128,970 | 95,770 |
| Marketing Manager | $193,620 | $128,036 | 54,660 |
| Pathologist | $186,300 | $123,355 | 1,790 |
| Cardiologist | $185,610 | $122,914 | 630 |
| Computer Hardware Engineer | $185,180 | $122,639 | 19,820 |
| Financial Manager | $180,770 | $120,050 | 93,310 |
| Other Mathematical Scientist | $180,500 | $119,894 | 120 |
| Materials Scientist | $177,030 | $117,890 | 1,030 |
| Other Manager | $174,560 | $116,464 | 99,580 |
| Software Developer | $174,410 | $116,377 | 284,390 |
| Nuclear Engineer | $172,400 | $115,216 | 1,070 |
| Database Architect | $170,160 | $113,923 | 6,210 |
| Human Resources Manager | $170,080 | $113,876 | 27,450 |
| Nurse Practitioner | $168,520 | $112,975 | 25,120 |
| Public Relations Manager | $167,980 | $112,664 | 9,400 |
| Advertising and Promotions Manager | $167,230 | $112,230 | 3,080 |
| Compensation and Benefits Manager | $166,730 | $111,942 | 2,970 |
| Radiation Therapist | $166,450 | $111,780 | 1,720 |
| General Dentist | $165,950 | $111,491 | 16,770 |
| Physician Assistant | $165,650 | $111,318 | 13,600 |
| Commercial Pilot | $165,590 | $111,283 | 4,900 |
| Health Specialties Professor | $165,110 | $111,006 | 17,350 |
| Pharmacist | $164,610 | $110,717 | 34,030 |
| Police Supervisor | $163,960 | $110,342 | 13,200 |
| Veterinarian | $163,920 | $110,319 | 9,170 |
| Nuclear Medicine Technologist | $162,380 | $109,430 | 1,500 |
| Electronics Engineer | $160,520 | $108,355 | 20,830 |
| Air Traffic Controller | $160,080 | $108,101 | 2,290 |
| K-12 Education Administrator | $159,950 | $108,026 | 31,370 |
| Purchasing Manager | $159,830 | $107,957 | 7,470 |
| Computer Research Scientist | $159,100 | $107,535 | 8,440 |
| Computer Network Architect | $158,870 | $107,403 | 14,870 |
| Mining and Geological Engineer | $158,130 | $106,975 | 520 |
| Aerospace Engineer | $157,620 | $106,681 | 9,170 |
| Other Psychologist | $157,540 | $106,634 | 1,600 |
| Training and Development Manager | $156,260 | $105,895 | 6,680 |
| Geography Professor | $146,040 | $99,993 | 280 |
| Electrical Engineer | $144,040 | $98,838 | 24,230 |
| Petroleum Engineer | $143,590 | $98,578 | 1,060 |
| Data Scientist | $141,590 | $97,423 | 39,310 |
| Health Services Manager | $141,480 | $97,360 | 75,090 |
| Elevator Installer and Repairer | $141,180 | $97,187 | 1,910 |
| Theatrical Makeup Artist | $140,870 | $97,008 | 830 |
| Medical Dosimetrist | $140,380 | $96,725 | 240 |
| Registered Nurse | $140,270 | $96,661 | 338,940 |
| Criminal Justice Professor | $139,720 | $96,343 | 1,460 |
| Biochemist and Biophysicist | $139,580 | $96,263 | 3,240 |
| Physics Professor | $139,420 | $96,170 | 1,130 |
| Sales Engineer | $139,160 | $96,020 | 6,310 |
| Information Security Analyst | $138,570 | $95,679 | 15,570 |
| Art Director | $137,780 | $95,223 | 12,430 |
| Genetic Counselor | $137,650 | $95,148 | 440 |
| Power Distributor and Dispatcher | $137,570 | $95,102 | 670 |
| Economics Professor | $137,360 | $94,981 | 770 |
| Engineering Professor | $137,280 | $94,934 | 2,720 |
| Medical Scientist | $136,990 | $94,767 | 29,830 |
| Optometrist | $136,300 | $94,368 | 6,890 |
| Web and Digital Interface Designer | $136,110 | $94,259 | 27,090 |
| Statistician | $135,960 | $94,172 | 2,480 |
| Fundraising Manager | $135,870 | $94,120 | 5,430 |
| Communications Professor | $135,000 | $93,618 | 3,140 |
| Sales Manager | $134,910 | $93,566 | 112,440 |
| Other Computer Occupation | $134,440 | $93,294 | 80,150 |
| Earth and Space Sciences Professor | $133,230 | $92,595 | 1,410 |
| Construction Manager | $133,160 | $92,555 | 34,750 |
| Chemistry Professor | $132,960 | $92,440 | 1,650 |
| Other Social Sciences Professor | $132,920 | $92,416 | 2,760 |
| Industrial Production Manager | $132,620 | $92,243 | 25,130 |
| Other Surgeon | $131,990 | $91,879 | – |
| Health and Safety Engineer | $131,540 | $91,619 | 2,470 |
| Correctional Officer Supervisor | $131,210 | $91,429 | 4,550 |
| Mechanical Engineer | $130,900 | $91,250 | 30,530 |
| Other Engineer | $130,850 | $91,221 | 28,610 |
| Mathematical Science Professor | $130,680 | $91,123 | 3,810 |
| Other Physical Scientist | $130,610 | $91,082 | 2,320 |
| Special Effects Artist and Animator | $130,540 | $91,042 | 7,410 |
| Actuary | $130,510 | $91,025 | 1,280 |
| English Professor | $130,490 | $91,013 | 5,460 |
| Environmental Engineer | $130,410 | $90,967 | 4,550 |
| Personal Financial Advisor | $130,330 | $90,921 | 32,200 |
| Gas Plant Operator | $130,220 | $90,857 | 800 |
| Emergency Management Director | $129,910 | $90,678 | 1,170 |
| Producer and Director | $129,790 | $90,609 | 34,110 |
| Biological Science Professor | $129,150 | $90,239 | 3,610 |
| Financial Risk Specialist | $129,110 | $90,216 | 5,740 |
| Power Line Installer | $129,040 | $90,176 | 8,930 |
| Software QA Analyst and Tester | $128,740 | $90,002 | 27,710 |
| Diagnostic Medical Sonographer | $128,530 | $89,881 | 10,110 |
| Business Professor | $128,470 | $89,847 | 5,290 |
| Materials Engineer | $128,470 | $89,847 | 3,020 |
| Anthropology Professor | $128,370 | $89,789 | 630 |
| Biomedical Engineer | $128,310 | $89,754 | 2,750 |
| Computer Science Professor | $128,210 | $89,696 | 2,480 |
| Recreation and Fitness Studies Professor | $127,780 | $89,448 | 1,950 |
| School Psychologist | $127,780 | $89,448 | 8,340 |
| Computer Systems Analyst | $127,720 | $89,413 | 59,060 |
| Sociology Professor | $127,680 | $89,390 | 810 |
| Firefighting Supervisor | $127,630 | $89,361 | 8,170 |
| History Professor | $127,170 | $89,096 | 1,450 |
| Mathematician | $126,710 | $88,830 | 250 |
| Sociologist | $125,770 | $88,287 | 590 |
| Library Science Professor | $125,640 | $88,212 | 310 |
| Other Treating Practitioner | $125,550 | $88,160 | 1,600 |
| College Administrator | $125,460 | $88,108 | 14,870 |
| Dental Hygienist | $124,930 | $87,802 | 24,500 |
| Atmospheric and Space Scientist | $124,920 | $87,796 | 510 |
| Political Science Professor | $124,890 | $87,779 | 1,060 |
| Detective | $124,840 | $87,750 | 12,610 |
| Industrial Engineer | $124,600 | $87,612 | 32,680 |
| Occupational Therapist | $124,510 | $87,560 | 13,810 |
| General and Operations Manager | $124,390 | $87,490 | 300,840 |
| Technical Sales Representative | $124,220 | $87,392 | 27,590 |
| Physical Therapist | $124,190 | $87,375 | 26,580 |
| MRI Technologist | $124,000 | $87,265 | 3,570 |
| Transportation and Distribution Manager | $123,780 | $87,138 | 30,540 |
| Astronomer | $123,540 | $86,999 | 110 |
| Civil Engineer | $122,500 | $86,399 | 55,180 |
| Hydrologist | $122,110 | $86,174 | 540 |
| Powerhouse and Substation Repairer | $121,520 | $85,827 | 1,680 |
| Radiologic Technologist | $121,260 | $85,672 | 20,900 |
| Project Management Specialist | $120,910 | $85,463 | 114,380 |
| Mechanical Insulation Worker | $119,690 | $84,734 | 1,310 |
| Web Developer | $119,570 | $84,662 | 7,320 |
| Law Professor | $119,540 | $84,644 | 7,800 |
| Economist | $119,410 | $84,567 | 860 |
| Speech-Language Pathologist | $118,970 | $84,304 | 16,930 |
| Police Officer | $118,880 | $84,250 | 65,940 |
| Facilities Manager | $118,620 | $84,095 | 20,550 |
| Boilermaker | $118,150 | $83,814 | 720 |
| Computer Programmer | $116,760 | $82,983 | 11,340 |
| Court Reporter | $116,020 | $82,541 | 1,400 |
| Clinical Psychologist | $116,000 | $82,529 | 12,840 |
| Audiologist | $114,910 | $81,878 | 1,740 |
| Geographer | $114,460 | $81,609 | 80 |
| Other Biological Scientist | $113,530 | $81,053 | 11,880 |
| Database Administrator | $113,060 | $80,772 | 7,240 |
| Education Professor | $111,850 | $80,050 | 3,100 |
| Epidemiologist | $110,760 | $79,398 | 1,480 |
| Marine Engineer and Naval Architect | $110,700 | $79,362 | 250 |
| Pile Driver Operator | $110,340 | $79,147 | 480 |
| Ship Captain and Mate | $110,090 | $78,998 | 2,420 |
| Watch and Clock Repairer | $110,050 | $78,974 | – |
| Agricultural Sciences Professor | $109,930 | $78,902 | 400 |
| Transit and Railroad Police | $109,650 | $78,735 | 100 |
| Urban and Regional Planner | $109,610 | $78,711 | 7,460 |
| Farmer and Rancher | $109,140 | $78,430 | 1,650 |
| Financial and Investment Analyst | $109,110 | $78,412 | 45,380 |
| Administrative Services Manager | $108,890 | $78,281 | 41,240 |
| Architect | $108,540 | $78,072 | 13,270 |
| Microbiologist | $108,530 | $78,066 | 2,600 |
| Environmental Science Professor | $108,290 | $77,922 | 300 |
| Psychology Professor | $107,340 | $77,355 | 4,410 |
| Forester | $107,120 | $77,223 | 820 |
| Camera Operator | $106,900 | $77,092 | 4,700 |
| Environmental Scientist | $106,510 | $76,859 | 12,490 |
| Geoscientist | $106,500 | $76,853 | 3,350 |
| Network and Systems Administrator | $106,440 | $76,817 | 26,170 |
| Financial Examiner | $106,000 | $76,554 | 4,200 |
| Philosophy and Religion Professor | $105,820 | $76,447 | 1,850 |
| Labor Relations Specialist | $105,810 | $76,441 | 8,830 |
| Surveyor | $105,330 | $76,154 | 4,520 |
| Ethnic and Cultural Studies Professor | $105,220 | $76,088 | 770 |
| Power Plant Operator | $105,210 | $76,082 | 2,610 |
| Set and Exhibit Designer | $105,030 | $75,975 | 2,690 |
| Respiratory Therapist | $104,820 | $75,849 | 18,650 |
| Technical Writer | $104,000 | $75,359 | 5,280 |
| Probation Officer | $103,640 | $75,144 | 13,900 |
| Architecture Professor | $103,520 | $75,072 | 530 |
| Refinery Operator | $103,250 | $74,911 | 3,360 |
| Other Special Education Teacher | $103,050 | $74,792 | 8,920 |
| Occupational Safety Specialist | $102,840 | $74,666 | 16,230 |
| Other Life Scientist | $102,830 | $74,660 | 860 |
| Cartographer and Photogrammetrist | $102,780 | $74,630 | 1,450 |
| Other Media Worker | $102,630 | $74,541 | 9,940 |
| Forensic Science Technician | $102,100 | $74,224 | 2,800 |
| Operations Research Analyst | $102,100 | $74,224 | 10,620 |
| Adult Education and ESL Instructor | $102,030 | $74,182 | 1,660 |
| Commercial Diver | $101,540 | $73,889 | 310 |
| Middle School Special Education Teacher | $101,530 | $73,883 | 4,860 |
| Management Analyst | $101,460 | $73,841 | 137,280 |
| High School Teacher | $101,370 | $73,788 | 99,230 |
| Construction Inspector | $101,290 | $73,740 | 13,420 |
| Postmaster and Mail Superintendent | $101,150 | $73,656 | 800 |
| High School Special Education Teacher | $101,060 | $73,602 | 12,100 |
| Commercial and Industrial Designer | $100,770 | $73,429 | 5,300 |
| Other Professor | $100,690 | $73,381 | 37,770 |
| Craft Artist | $100,540 | $73,292 | 170 |
| Control and Valve Installer | $100,260 | $73,124 | 4,310 |
| Fish and Game Warden | $100,090 | $73,023 | 330 |
| Foreign Language Professor | $99,860 | $72,885 | 2,170 |
| Elementary School Teacher | $99,650 | $72,760 | 155,160 |
| Other Education Administrator | $99,650 | $72,760 | 11,480 |
| Budget Analyst | $99,520 | $72,682 | 4,160 |
| Art, Drama, and Music Professor | $99,410 | $72,617 | 9,820 |
| Nuclear Technician | $99,270 | $72,533 | – |
| Fire Inspector and Investigator | $99,230 | $72,509 | 1,350 |
| Gambling Manager | $99,230 | $72,509 | 620 |
| Aerospace Engineering Technician | $99,000 | $72,372 | 1,560 |
| Middle School Teacher | $98,950 | $72,342 | 37,300 |
| Dietitian and Nutritionist | $98,850 | $72,282 | 8,720 |
| Farm and Home Management Educator | $98,770 | $72,234 | 40 |
| Zoologist and Wildlife Biologist | $98,530 | $72,091 | 2,210 |
| Landscape Architect | $98,380 | $72,001 | 2,310 |
| Recreational Therapist | $98,170 | $71,876 | 1,920 |
| Talent and Sports Agent | $98,110 | $71,840 | 4,860 |
| Editor | $98,030 | $71,792 | 14,830 |
| Telecom Line Installer | $97,980 | $71,762 | 8,810 |
| Other Social Scientist | $97,900 | $71,714 | 2,970 |
| Chemist | $97,860 | $71,690 | 9,820 |
| Credit Analyst | $97,860 | $71,690 | 5,260 |
| Arbitrator and Mediator | $97,680 | $71,583 | – |
| Construction Supervisor | $97,680 | $71,583 | 71,750 |
| Ship Engineer | $97,660 | $71,571 | 610 |
| Family and Consumer Sciences Professor | $97,620 | $71,547 | 380 |
| Historian | $97,420 | $71,428 | 210 |
| Forest Fire Inspector | $97,370 | $71,398 | 480 |
| Elementary Special Education Teacher | $97,170 | $71,278 | 23,280 |
| Accountant and Auditor | $97,050 | $71,207 | 175,360 |
| Instructional Coordinator | $97,010 | $71,183 | 20,950 |
| Compliance Officer | $96,980 | $71,165 | 49,880 |
| Correctional Officer | $96,370 | $70,800 | 37,860 |
| Insurance Underwriter | $95,320 | $70,173 | 6,580 |
| Market Research Analyst | $94,700 | $69,802 | 119,070 |
| Lighting Technician | $94,070 | $69,426 | 2,950 |
| Food Scientist and Technologist | $93,950 | $69,354 | 2,210 |
| Maintenance and Repair Supervisor | $93,660 | $69,181 | 51,670 |
| Music Director and Composer | $93,090 | $68,840 | 2,510 |
| Metal and Plastic Model Maker | $92,960 | $68,763 | 260 |
| Logistician | $92,890 | $68,721 | 32,940 |
| Other Protective Service Supervisor | $92,690 | $68,601 | 2,330 |
| Avionics Technician | $92,480 | $68,476 | 1,220 |
| Soil and Plant Scientist | $91,930 | $68,147 | 1,440 |
| Orthotist and Prosthetist | $91,820 | $68,082 | 1,050 |
| Claims Adjuster and Examiner | $91,790 | $68,064 | 24,290 |
| Compensation and Benefits Specialist | $91,410 | $67,837 | 13,430 |
| Musician and Singer | $91,166 | $67,691 | 6,840 |
| Health Information Technologist | $90,750 | $67,442 | 2,920 |
| Stationary Engineer | $90,650 | $67,383 | 5,840 |
| Librarian | $89,790 | $66,869 | 10,180 |
| Healthcare Social Worker | $89,660 | $66,791 | 17,690 |
| Fabric and Apparel Patternmaker | $89,010 | $66,403 | 930 |
| Executive Assistant | $89,000 | $66,397 | 59,640 |
| Property Appraiser and Assessor | $88,900 | $66,337 | 6,380 |
| Film and Video Editor | $88,490 | $66,092 | 8,110 |
| Other Business Operations Specialist | $87,570 | $65,542 | 155,000 |
| Chemical Plant and System Operator | $87,550 | $65,530 | 780 |
| Other Teacher | $87,460 | $65,476 | 31,010 |
| Mechanical Engineering Technician | $87,390 | $65,435 | 3,660 |
| Construction Equipment Operator | $87,160 | $65,297 | 36,020 |
| Industrial Electronics Repairer | $87,080 | $65,249 | 5,830 |
| School and Career Counselor | $86,500 | $64,903 | 45,140 |
| Writer and Author | $86,480 | $64,891 | 8,390 |
| Aircraft Mechanic | $86,100 | $64,664 | 12,590 |
| Electrical Engineering Technician | $86,090 | $64,658 | 13,450 |
| Other Legal Support Worker | $85,830 | $64,503 | – |
| Rigger | $85,730 | $64,443 | 2,260 |
| Farm Labor Contractor | $85,710 | $64,431 | – |
| Cost Estimator | $85,460 | $64,281 | 26,020 |
| Firefighter | $85,120 | $64,078 | 31,470 |
| Public Relations Specialist | $85,030 | $64,025 | 32,710 |
| Transportation Electronics Repairer | $84,820 | $63,899 | 1,480 |
| Signal and Track Switch Repairer | $84,670 | $63,809 | 390 |
| Survey Researcher | $83,520 | $63,122 | 1,180 |
| Human Resources Specialist | $83,500 | $63,110 | 104,000 |
| Civil Engineering Technician | $83,490 | $63,104 | 7,250 |
| Social and Community Service Manager | $83,210 | $62,937 | 33,510 |
| Paving Equipment Operator | $83,130 | $62,889 | 1,400 |
| Physical Therapist Assistant | $83,110 | $62,877 | 9,400 |
| Transportation Inspector | $83,000 | $62,812 | 1,790 |
| Buyer and Purchasing Agent | $82,720 | $62,644 | 48,010 |
| Statistical Assistant | $82,580 | $62,561 | 110 |
| Kindergarten Teacher | $82,550 | $62,543 | 7,430 |
| Mechanical Drafter | $82,510 | $62,519 | 3,640 |
| Funeral Home Manager | $82,370 | $62,435 | 760 |
| Flight Attendant | $82,170 | $62,316 | 15,840 |
| CNC Programmer | $82,090 | $62,268 | 2,990 |
| Nursing Professor | $81,960 | $62,190 | 5,610 |
| Loan Officer | $81,770 | $62,077 | 25,790 |
| Occupational Therapy Assistant | $81,770 | $62,077 | 3,840 |
| Water Treatment Plant Operator | $81,770 | $62,077 | 11,630 |
| Other Therapist | $81,760 | $62,071 | 840 |
| Electro-Mechanical Technician | $81,550 | $61,945 | 1,850 |
| Social Work Professor | $81,500 | $61,915 | 230 |
| Surgical Technologist | $81,310 | $61,802 | 11,920 |
| Non-Retail Sales Supervisor | $81,140 | $61,700 | 19,600 |
| Services Sales Representative | $80,850 | $61,524 | 156,110 |
| Other Financial Specialist | $80,810 | $61,499 | 14,290 |
| High School Vocational Teacher | $80,620 | $61,383 | 3,260 |
| Other Engineering Technician | $80,480 | $61,298 | 7,330 |
| Real Estate Broker | $80,450 | $61,280 | 8,430 |
| Blaster and Explosives Worker | $80,370 | $61,231 | 220 |
| Advertising Sales Agent | $80,360 | $61,225 | 9,620 |
| Interior Designer | $80,230 | $61,145 | 8,500 |
| Public Safety Telecommunicator | $80,120 | $61,078 | 8,520 |
| Hearing Aid Specialist | $80,060 | $61,042 | 990 |
| Other Precision Instrument Repairer | $80,060 | $61,042 | 1,460 |
| Conservation Scientist | $79,810 | $60,889 | 2,110 |
| Licensed Practical Nurse | $79,750 | $60,852 | 82,850 |
| Financial Services Sales Agent | $79,730 | $60,840 | 55,860 |
| Fundraiser | $79,710 | $60,828 | 12,860 |
| Crane and Tower Operator | $79,570 | $60,742 | 2,130 |
| IT Support Specialist | $79,570 | $60,742 | 74,490 |
| Entertainment and Recreation Manager | $79,550 | $60,730 | 7,000 |
| Other Communications Equipment Operator | $79,450 | $60,669 | 450 |
| Network Support Specialist | $79,190 | $60,510 | 13,620 |
| Traffic Technician | $79,110 | $60,462 | 1,250 |
| Industrial Engineering Technician | $79,070 | $60,437 | 5,710 |
| Professional Athlete | $79,040 | $60,419 | 830 |
| Utilities Meter Reader | $79,040 | $60,419 | 810 |
| Judicial Law Clerk | $79,030 | $60,413 | 1,800 |
| Calibration Technician | $79,010 | $60,400 | 1,250 |
| Mental Health Social Worker | $79,000 | $60,394 | 19,860 |
| Auto Damage Insurance Appraiser | $78,930 | $60,352 | 550 |
| Curator | $78,740 | $60,236 | 1,140 |
| Subway and Streetcar Operator | $78,680 | $60,199 | 900 |
| Mobile Heavy Equipment Mechanic | $78,550 | $60,120 | 20,080 |
| Athletic Trainer | $78,490 | $60,083 | 1,760 |
| Other Science Technician | $78,350 | $59,998 | 10,090 |
| Electrical and Electronics Drafter | $78,310 | $59,973 | 2,730 |
| Food Service Manager | $78,260 | $59,943 | 33,180 |
| Cardiovascular Technologist | $78,170 | $59,888 | 5,570 |
| Sound Engineering Technician | $78,150 | $59,875 | 4,060 |
| Surveying and Mapping Technician | $78,110 | $59,851 | 3,340 |
| Other Plant and System Operator | $78,020 | $59,796 | 1,560 |
| Brokerage Clerk | $77,960 | $59,759 | 4,740 |
| Millwright | $77,950 | $59,753 | 2,230 |
| Wind Turbine Service Technician | $77,910 | $59,729 | 400 |
| Other Personal Service Manager | $77,840 | $59,686 | 2,010 |
| Clergy | $77,710 | $59,607 | 7,110 |
| Office Supervisor | $77,590 | $59,534 | 149,230 |
| Paralegal and Legal Assistant | $77,390 | $59,411 | 47,130 |
| Refractory Materials Repairer | $77,220 | $59,308 | – |
| Locomotive Engineer | $77,070 | $59,216 | 1,570 |
| Property and Real Estate Manager | $77,030 | $59,192 | 50,040 |
| Tool and Die Maker | $77,030 | $59,192 | 1,790 |
| Lodging Manager | $76,950 | $59,143 | 5,070 |
| Production Supervisor | $76,840 | $59,076 | 48,550 |
| Telecom Equipment Installer | $76,630 | $58,947 | 14,040 |
| Vocational Instructor | $76,630 | $58,947 | 11,040 |
| Sheet Metal Worker | $76,590 | $58,923 | 8,390 |
| Architectural and Civil Drafter | $76,520 | $58,880 | 11,400 |
| Wholesale Sales Representative | $76,490 | $58,862 | 134,800 |
| Structural Iron and Steel Worker | $76,370 | $58,789 | 7,110 |
| Pipelayer | $76,180 | $58,673 | 1,420 |
| Electrician | $76,160 | $58,661 | 73,310 |
| Insurance Sales Agent | $76,120 | $58,636 | 41,160 |
| Clinical Lab Technologist | $76,010 | $58,569 | 29,210 |
| Carpenter | $75,920 | $58,514 | 100,750 |
| Other Healthcare Technical Worker | $75,800 | $58,441 | 4,180 |
| Training and Development Specialist | $75,790 | $58,435 | 46,530 |
| Acupuncturist | $75,530 | $58,276 | 2,520 |
| Chiropractor | $75,470 | $58,239 | 2,760 |
| Graphic Designer | $75,130 | $58,032 | 27,390 |
| Choreographer | $75,000 | $57,952 | 410 |
| Motion Picture Projectionist | $74,840 | $57,855 | 190 |
| Paramedic | $74,590 | $57,702 | 5,190 |
| Surface Mining Machine Operator | $74,500 | $57,647 | 790 |
| Metal and Plastic Layout Worker | $74,490 | $57,641 | 480 |
| Industrial Machinery Mechanic | $74,400 | $57,586 | 26,830 |
| Tax Examiner and Revenue Agent | $74,110 | $57,409 | 8,610 |
| Diesel Mechanic | $73,950 | $57,311 | 20,940 |
| Transportation Security Screener | $73,610 | $57,104 | 5,410 |
| Taper | $73,460 | $57,012 | 4,540 |
| Other Drafter | $73,390 | $56,969 | 1,750 |
| Plumber | $72,830 | $56,628 | 47,660 |
| Broadcast Technician | $72,800 | $56,609 | 2,340 |
| HVAC Technician | $72,560 | $56,463 | 35,130 |
| Medical Equipment Repairer | $72,450 | $56,396 | 6,080 |
| Bridge and Lock Tender | $72,390 | $56,359 | 80 |
| Anthropologist and Archeologist | $72,240 | $56,267 | 2,060 |
| Costume Attendant | $72,030 | $56,139 | 1,620 |
| Desktop Publisher | $71,930 | $56,078 | 320 |
| Security and Fire Alarm Installer | $71,570 | $55,858 | 8,180 |
| Biological Technician | $71,440 | $55,779 | 9,210 |
| Rail-Track Equipment Operator | $71,170 | $55,614 | 770 |
| Event Planner | $71,120 | $55,584 | 20,650 |
| Hydrologic Technician | $70,790 | $55,382 | 300 |
| Interpreter and Translator | $70,770 | $55,370 | 5,560 |
| Archivist | $70,530 | $55,223 | 1,160 |
| Tax Preparer | $70,030 | $54,918 | 10,270 |
| Railroad Conductor and Yardmaster | $69,950 | $54,869 | 1,500 |
| Geological Technician | $69,410 | $54,540 | 480 |
| Brickmason and Blockmason | $69,050 | $54,320 | 3,820 |
| Tank Car, Truck, and Ship Loader | $68,600 | $54,045 | 110 |
| Rail Car Repairer | $68,370 | $53,905 | 700 |
| RV Service Technician | $68,240 | $53,825 | 1,070 |
| Gambling Services Supervisor | $68,010 | $53,685 | 3,010 |
| Machinery Maintenance Worker | $67,840 | $53,581 | 4,130 |
| Marriage and Family Therapist | $67,300 | $53,252 | 34,970 |
| Title Examiner | $67,230 | $53,209 | – |
| Rail Yard Engineer | $67,160 | $53,166 | 190 |
| Transit and Intercity Bus Driver | $67,130 | $53,148 | 24,380 |
| Credit Counselor | $67,120 | $53,142 | 2,160 |
| Preschool and Daycare Administrator | $67,100 | $53,129 | 9,810 |
| Earth Driller | $66,910 | $53,013 | 1,630 |
| Auto Body Repairer | $66,860 | $52,983 | 14,050 |
| Electric Motor and Power Tool Repairer | $66,040 | $52,436 | 810 |
| Drywall and Ceiling Tile Installer | $65,880 | $52,323 | 27,280 |
| Transportation Supervisor | $65,550 | $52,088 | 67,920 |
| Oil and Gas Rotary Drill Operator | $65,520 | $52,067 | 460 |
| Other Designer | $65,420 | $51,996 | 3,110 |
| Payroll and Timekeeping Clerk | $65,340 | $51,938 | 20,590 |
| Child and Family Social Worker | $65,200 | $51,836 | 60,310 |
| Auto Mechanic | $64,980 | $51,675 | 65,420 |
| Refuse and Recycling Collector | $64,890 | $51,609 | 13,930 |
| Audio and Video Technician | $64,620 | $51,412 | 9,280 |
| Other Media Equipment Worker | $64,550 | $51,361 | 3,890 |
| Chef and Head Cook | $64,500 | $51,324 | 31,670 |
| Wellhead Pumper | $64,430 | $51,273 | 160 |
| Other Education Worker | $64,100 | $51,032 | 39,440 |
| Glazier | $64,040 | $50,988 | 7,020 |
| Postal Service Clerk | $63,650 | $50,703 | 6,410 |
| Aircraft Assembler | $63,640 | $50,696 | 2,930 |
| Health Education Specialist | $63,610 | $50,674 | 12,520 |
| Roofer | $63,600 | $50,667 | 21,190 |
| Eligibility Interviewer | $63,520 | $50,608 | 30,960 |
| Court and Municipal Clerk | $63,320 | $50,462 | 12,460 |
| Landscaping Supervisor | $63,270 | $50,426 | 14,850 |
| Reinforcing Iron and Rebar Worker | $63,110 | $50,309 | 2,390 |
| Other Social Worker | $63,010 | $50,236 | 6,430 |
| Production and Planning Clerk | $63,000 | $50,228 | 56,080 |
