United States · Washington · Pay by job

Highest paying jobs in Washington after tax

Of the jobs with an exact median in Washington, cardiologist pays most: $656,330 a year, and a single filer keeps about $433,122 after federal income tax, Social Security and Medicare. 1 more show only “$239,200 or more”.

Source: U.S. Bureau of Labor Statistics, OEWS May 2025. Take-home for 2026, single filer, from our Washington paycheck calculator.

Which 25 jobs pay best after tax in Washington?

The 25 best-paid jobs in Washington after tax
RankJobMedian payTake-home
1 Cardiologist $656,330 $433,122
2 Orthopedic Surgeon $553,310 $369,177
3 Dermatologist $526,170 $352,331
4 Anesthesiologist $499,990 $336,081
5 Other Surgeon $479,460 $323,338
6 Emergency Medicine Physician $380,870 $262,144
7 Obstetrician and Gynecologist $343,140 $238,725
8 Internal Medicine Physician $340,010 $236,782
9 Chief Executive $339,810 $236,658
10 Neurologist $327,140 $228,793
11 Other Physician $307,170 $216,398
12 Psychiatrist $304,920 $215,001
13 Ophthalmologist $304,830 $214,946
14 Pathologist $300,680 $212,370
15 Family Medicine Physician $292,900 $207,541
16 Orthodontist $290,430 $206,007
17 Nurse Anesthetist $274,390 $196,051
18 Podiatrist $232,970 $169,161
19 Airline Pilot $229,900 $167,164
20 IT Manager $209,370 $153,124
21 Computer Research Scientist $202,400 $148,031
22 Compensation and Benefits Manager $199,190 $145,679
23 Engineering Manager $189,680 $138,644
24 Medical Dosimetrist $189,280 $138,348
25 Natural Sciences Manager $182,480 $133,460

Not ranked, because BLS shows only “$239,200 or more” in Washington: Radiologist.

What does every job pay in Washington?

759 jobs.

Every job with a median in Washington: pay, take-home and people
JobMedian payTake-homePeople
Cardiologist $656,330 $433,122 200
Orthopedic Surgeon $553,310 $369,177 290
Dermatologist $526,170 $352,331 170
Anesthesiologist $499,990 $336,081 1,540
Other Surgeon $479,460 $323,338 370
Emergency Medicine Physician $380,870 $262,144 –
Obstetrician and Gynecologist $343,140 $238,725 270
Internal Medicine Physician $340,010 $236,782 1,100
Chief Executive $339,810 $236,658 3,170
Neurologist $327,140 $228,793 180
Other Physician $307,170 $216,398 6,300
Psychiatrist $304,920 $215,001 360
Ophthalmologist $304,830 $214,946 180
Pathologist $300,680 $212,370 200
Family Medicine Physician $292,900 $207,541 1,270
Orthodontist $290,430 $206,007 290
Nurse Anesthetist $274,390 $196,051 760
Podiatrist $232,970 $169,161 140
Airline Pilot $229,900 $167,164 3,450
IT Manager $209,370 $153,124 16,960
Computer Research Scientist $202,400 $148,031 2,050
Compensation and Benefits Manager $199,190 $145,679 460
Engineering Manager $189,680 $138,644 6,060
Medical Dosimetrist $189,280 $138,348 60
Natural Sciences Manager $182,480 $133,460 2,490
Financial Manager $174,840 $128,344 12,930
Sales Manager $174,000 $127,781 10,030
Marketing Manager $172,270 $126,623 8,880
General Dentist $169,730 $124,922 3,240
General Pediatrician $169,540 $124,795 480
Computer Hardware Engineer $169,120 $124,514 1,800
Computer Network Architect $168,070 $123,810 4,730
K-12 Education Administrator $166,590 $122,819 6,470
Software Developer $166,540 $122,786 107,030
Human Resources Manager $165,530 $122,110 4,560
Physician Assistant $164,360 $121,326 3,540
Other Manager $164,160 $121,192 10,490
Advertising and Promotions Manager $163,380 $120,670 530
Training and Development Manager $163,360 $120,656 720
Data Scientist $163,350 $120,650 9,600
Purchasing Manager $162,730 $120,235 1,770
Air Traffic Controller $162,570 $120,127 620
Mathematician $162,280 $119,933 100
Commercial Diver $161,800 $119,612 –
Pharmacist $160,610 $118,815 7,350
Veterinarian $160,510 $118,748 2,390
Public Relations Manager $159,440 $118,032 1,610
Nurse Midwive $158,970 $117,717 170
Aerospace Engineer $158,370 $117,315 5,760
Optometrist $157,560 $116,773 760
Nurse Practitioner $156,100 $115,795 6,700
Construction Manager $155,070 $115,105 6,010
Information Security Analyst $154,940 $115,018 6,030
Lawyer $154,130 $114,476 12,770
Sales Engineer $147,620 $110,117 760
Political Scientist $147,060 $109,742 110
Health Services Manager $145,290 $108,556 7,490
Industrial Production Manager $145,210 $108,503 4,760
Power Distributor and Dispatcher $144,710 $108,168 380
Facilities Manager $139,990 $105,007 2,790
Materials Engineer $139,840 $104,907 1,000
Health Specialties Professor $137,520 $103,353 4,510
Elevator Installer and Repairer $137,180 $103,126 540
Fundraising Manager $137,010 $103,012 1,050
Transportation and Distribution Manager $136,500 $102,670 2,490
Police Supervisor $136,280 $102,523 2,750
Petroleum Engineer $134,800 $101,532 190
Physicist $134,790 $101,525 450
Actuary $134,720 $101,478 360
Other Engineer $134,570 $101,378 3,580
Judge and Magistrate $134,270 $101,177 1,040
Other Physical Scientist $133,980 $100,983 450
General and Operations Manager $133,750 $100,829 50,630
Special Effects Artist and Animator $133,480 $100,648 1,130
Power Line Installer $133,060 $100,367 2,340
Electrical Engineer $132,710 $100,132 7,610
Power Plant Operator $131,620 $99,402 430
Dental Hygienist $131,160 $99,094 6,330
Emergency Management Director $130,780 $98,840 180
Administrative Services Manager $130,630 $98,740 3,490
Web and Digital Interface Designer $130,480 $98,639 11,580
Web Developer $130,440 $98,612 4,430
Electronics Engineer $130,270 $98,498 1,950
Nuclear Engineer $129,480 $97,969 1,380
Computer Systems Analyst $129,410 $97,923 24,120
Firefighting Supervisor $129,350 $97,882 3,350
Industrial Engineer $129,050 $97,682 6,130
Other Computer Occupation $128,940 $97,608 14,360
Database Architect $128,760 $97,487 2,990
Software QA Analyst and Tester $128,480 $97,300 7,970
Chemical Engineer $128,290 $97,173 650
Other Psychologist $128,230 $97,132 370
College Administrator $127,630 $96,731 2,140
Technical Sales Representative $127,390 $96,570 9,960
Materials Scientist $127,250 $96,476 290
Health and Safety Engineer $126,590 $96,034 420
Nuclear Medicine Technologist $126,200 $95,773 320
Lighting Technician $126,100 $95,706 80
Radiation Therapist $125,880 $95,559 540
Computer Programmer $125,620 $95,385 2,540
Powerhouse and Substation Repairer $125,620 $95,385 410
Environmental Engineer $125,460 $95,278 1,920
Law Professor $125,210 $95,110 150
Aerospace Engineering Technician $125,160 $95,077 1,590
Registered Nurse $124,200 $94,434 69,260
Project Management Specialist $124,160 $94,407 36,240
Financial Risk Specialist $123,150 $93,731 900
Fire Inspector and Investigator $122,900 $93,563 380
MRI Technologist $122,750 $93,463 960
Administrative Law Judge $122,390 $93,222 330
Transportation Electronics Repairer $122,140 $93,054 230
Signal and Track Switch Repairer $121,710 $92,765 210
Diagnostic Medical Sonographer $121,340 $92,510 2,190
Art Director $121,170 $92,392 650
Engineering Professor $119,960 $91,558 820
Property and Real Estate Manager $119,320 $91,116 2,950
Database Administrator $118,140 $90,303 1,730
Commercial Pilot $117,730 $90,020 890
Detective $115,790 $88,682 1,850
Clinical Psychologist $115,240 $88,303 1,270
Personal Financial Advisor $114,050 $87,482 5,790
Financial Examiner $113,700 $87,241 420
Geographer $112,260 $86,248 40
Pile Driver Operator $111,080 $85,434 50
Aircraft Assembler $110,470 $85,013 4,280
Mechanical Engineer $110,430 $84,986 8,240
Civil Engineer $110,000 $84,689 12,590
Construction Supervisor $109,570 $84,393 19,550
Marine Engineer and Naval Architect $109,550 $84,379 370
Tool and Die Maker $109,390 $84,268 1,510
Economist $109,300 $84,206 450
Management Analyst $109,170 $84,117 24,760
Reinforcing Iron and Rebar Worker $108,970 $83,979 130
School Psychologist $108,780 $83,848 1,420
Audiologist $108,580 $83,710 320
Epidemiologist $108,240 $83,475 1,010
Nuclear Technician $108,200 $83,448 90
Other Biological Scientist $108,110 $83,386 2,620
Ship Engineer $107,940 $83,268 730
CNC Machine Operator $107,920 $83,255 2,270
Court Reporter $107,670 $83,082 80
Occupational Therapist $107,670 $83,082 3,340
Structural Iron and Steel Worker $107,660 $83,075 850
Logistician $107,250 $82,793 5,670
Financial and Investment Analyst $107,210 $82,765 8,820
Gambling Manager $106,450 $82,241 130
Physical Therapist $105,950 $81,896 5,370
Medical Scientist $105,680 $81,710 6,150
Statistician $105,650 $81,689 2,960
Hydrologist $105,600 $81,655 350
Speech-Language Pathologist $105,550 $81,620 3,570
Orthotist and Prosthetist $105,240 $81,406 250
Geoscientist $105,020 $81,255 840
Occupational Safety Technician $104,910 $81,179 570
Library Science Professor $104,540 $80,924 90
Forestry Professor $104,490 $80,889 40
Paramedic $104,310 $80,765 2,110
Transportation Inspector $104,250 $80,724 490
Labor Relations Specialist $104,100 $80,620 2,760
Chiropractor $104,070 $80,600 1,130
Technical Writer $104,070 $80,600 1,620
Network and Systems Administrator $103,910 $80,489 8,600
Ship Captain and Mate $103,730 $80,365 1,560
Refinery Operator $103,620 $80,289 930
Other Treating Practitioner $103,380 $80,124 600
Middle School Vocational Teacher $103,290 $80,062 720
Farmer and Rancher $103,240 $80,027 140
Earth and Space Sciences Professor $103,070 $79,910 210
Social and Community Service Manager $103,000 $79,862 3,650
Genetic Counselor $102,920 $79,807 100
Occupational Safety Specialist $102,920 $79,807 3,570
Other Social Scientist $102,920 $79,807 1,160
Control and Valve Installer $102,870 $79,772 450
High School Teacher $102,670 $79,634 14,880
Funeral Home Manager $102,540 $79,544 80
Other Social Worker $102,520 $79,531 790
Elementary School Teacher $102,350 $79,413 28,980
Middle School Teacher $102,140 $79,269 10,510
Radiologic Technologist $102,090 $79,234 4,130
Police Officer $102,080 $79,227 9,160
Network Support Specialist $101,750 $79,000 3,300
Environmental Science Professor $101,430 $78,779 190
Lodging Manager $101,350 $78,724 450
Advertising Sales Agent $101,320 $78,703 3,510
High School Vocational Teacher $101,180 $78,607 3,460
Political Science Professor $101,140 $78,579 450
Respiratory Therapist $101,130 $78,572 1,860
High School Special Education Teacher $101,120 $78,565 2,510
Crane and Tower Operator $101,110 $78,558 1,030
Urban and Regional Planner $100,990 $78,476 3,180
Other Life Scientist $100,420 $78,082 240
Business Professor $100,390 $78,062 1,190
Other Business Operations Specialist $100,360 $78,041 51,650
Architect $100,190 $77,924 3,720
Environmental Engineering Technician $100,050 $77,827 270
Librarian $100,030 $77,814 2,750
Kindergarten Teacher $99,960 $77,765 5,270
Historian $99,720 $77,600 30
Other Engineering Technician $99,720 $77,600 2,310
Middle School Special Education Teacher $99,520 $77,462 1,550
Insurance Underwriter $99,400 $77,379 1,740
Industrial Electronics Repairer $99,200 $77,241 1,660
Aircraft Mechanic $98,980 $77,089 4,480
Correctional Officer Supervisor $98,910 $77,041 1,400
Biochemist and Biophysicist $98,840 $76,993 270
Other Therapist $98,550 $76,793 –
Sheet Metal Worker $98,550 $76,793 3,440
Other Precision Instrument Repairer $98,340 $76,648 340
Environmental Scientist $98,300 $76,620 4,470
Operations Research Analyst $98,030 $76,434 3,050
Chemist $97,420 $76,014 2,280
Biological Science Professor $97,280 $75,917 960
Instructional Coordinator $97,250 $75,896 4,720
Sociologist $97,170 $75,841 130
Physics Professor $96,930 $75,676 310
Musician and Singer $96,824 $75,603 750
Entertainment and Recreation Manager $96,790 $75,579 630
Budget Analyst $96,640 $75,476 1,510
Accountant and Auditor $96,550 $75,414 34,740
Economics Professor $96,500 $75,379 190
Construction Inspector $96,140 $75,131 3,090
Cartographer and Photogrammetrist $96,100 $75,103 870
Postmaster and Mail Superintendent $95,430 $74,641 280
Electrician $95,220 $74,496 19,380
Boilermaker $95,200 $74,483 190
Food Service Manager $95,190 $74,476 1,180
Non-Retail Sales Supervisor $95,150 $74,448 4,830
Market Research Analyst $95,120 $74,427 24,460
Elementary Special Education Teacher $95,040 $74,372 3,450
Food Scientist and Technologist $94,990 $74,338 250
Firefighter $94,520 $74,014 7,560
Maintenance and Repair Supervisor $94,420 $73,945 14,680
Atmospheric and Space Scientist $94,400 $73,931 190
Commercial and Industrial Designer $94,280 $73,848 340
Electrical Engineering Technician $93,930 $73,607 2,540
Calibration Technician $93,880 $73,572 270
Other Education Administrator $93,590 $73,372 840
Mechanical Insulation Worker $92,120 $72,359 500
Stationary Engineer $91,530 $71,952 520
Avionics Technician $91,380 $71,848 3,400
Credit Analyst $91,160 $71,697 1,280
Computer Science Professor $90,950 $71,552 800
Geography Professor $90,550 $71,276 100
Paving Equipment Operator $90,530 $71,262 530
Compliance Officer $88,790 $70,062 11,130
Other Plant and System Operator $88,730 $70,021 190
Public Relations Specialist $87,470 $69,152 6,430
Massage Therapist $87,360 $69,076 3,740
Other Rail Transportation Worker $86,650 $68,586 90
Compensation and Benefits Specialist $86,630 $68,573 3,350
Preschool Special Education Teacher $86,580 $68,538 820
Milling Machine Operator $86,460 $68,455 240
Anthropology Professor $86,160 $68,248 140
Cost Estimator $86,070 $68,186 7,470
Chemistry Professor $85,970 $68,117 390
Writer and Author $85,700 $67,931 770
Other Legal Support Worker $85,630 $67,883 1,080
Surveyor $85,610 $67,869 780
Mathematical Science Professor $85,560 $67,835 820
Metal and Plastic Layout Worker $85,300 $67,655 500
Hydrologic Technician $85,240 $67,614 70
Railroad Brake and Signal Operator $85,140 $67,545 740
Buyer and Purchasing Agent $85,130 $67,538 15,400
Human Resources Specialist $84,550 $67,138 22,770
Dietitian and Nutritionist $84,220 $66,911 1,450
Airfield Operations Specialist $84,050 $66,793 150
Cardiovascular Technologist $83,790 $66,614 1,110
Zoologist and Wildlife Biologist $83,780 $66,607 1,840
Property Appraiser and Assessor $83,710 $66,559 1,150
Gas Plant Operator $83,650 $66,517 120
History Professor $83,250 $66,242 290
Acupuncturist $83,200 $66,207 –
Brickmason and Blockmason $83,190 $66,200 600
Animal Scientist $83,160 $66,179 40
Licensed Practical Nurse $83,150 $66,173 6,780
Sociology Professor $83,140 $66,166 200
Agricultural Sciences Professor $82,960 $66,042 160
Real Estate Broker $82,790 $65,924 –
Probation Officer $82,750 $65,897 2,150
School and Career Counselor $82,670 $65,842 6,610
Pipelayer $82,450 $65,690 1,050
Fashion Designer $82,030 $65,400 –
Architecture Professor $81,950 $65,345 100
Training and Development Specialist $81,860 $65,283 8,130
Construction Equipment Operator $81,700 $65,173 10,290
Nursing Professor $81,630 $65,124 1,300
Producer and Director $81,550 $65,069 2,270
CNC Programmer $81,420 $64,980 660
Ethnic and Cultural Studies Professor $81,410 $64,973 240
Exercise Physiologist $81,310 $64,904 160
Forensic Science Technician $81,310 $64,904 390
Philosophy and Religion Professor $81,240 $64,855 330
Electro-Mechanical Technician $81,220 $64,842 570
Plumber $81,030 $64,711 12,470
Other Financial Specialist $80,930 $64,642 2,910
Clergy $80,830 $64,573 1,060
Water Treatment Plant Operator $80,800 $64,552 2,030
Other Healthcare Technical Worker $80,730 $64,504 880
Claims Adjuster and Examiner $80,700 $64,483 6,180
Earth Driller $80,490 $64,338 210
Judicial Law Clerk $80,240 $64,166 580
Loan Officer $80,120 $64,083 6,040
Soil and Plant Scientist $79,970 $63,980 520
Services Sales Representative $79,920 $63,945 18,950
English Professor $79,840 $63,890 1,000
Wholesale Sales Representative $79,830 $63,883 27,340
Civil Engineering Technician $79,580 $63,711 2,090
Office Supervisor $79,480 $63,642 31,790
Correctional Officer $79,460 $63,628 6,800
Mechanical Engineering Technician $79,410 $63,593 890
Paralegal and Legal Assistant $79,400 $63,586 9,460
Skincare Specialist $79,320 $63,531 2,200
Production Supervisor $79,310 $63,524 14,500
Other Protective Service Supervisor $79,270 $63,497 680
Executive Assistant $79,250 $63,483 11,560
Real Estate Sales Agent $79,130 $63,400 5,150
Railroad Conductor and Yardmaster $79,040 $63,338 810
Taper $79,040 $63,338 1,550
Radio and Cell Tower Installer $79,020 $63,324 240
Fundraiser $79,000 $63,311 3,870
Other Professor $78,940 $63,269 470
Public Safety Telecommunicator $78,850 $63,207 1,980
Mobile Heavy Equipment Mechanic $78,620 $63,049 3,900
Healthcare Social Worker $78,570 $63,014 5,180
Forester $78,460 $62,938 950
Auto Damage Insurance Appraiser $78,450 $62,931 190
Conservation Scientist $78,450 $62,931 1,270
Industrial Engineering Technician $78,430 $62,918 1,050
Psychology Professor $78,330 $62,849 840
Foreign Language Professor $78,320 $62,842 370
Bailiff $78,290 $62,821 180
Bridge and Lock Tender $78,020 $62,635 50
Stonemason $78,010 $62,628 350
Art, Drama, and Music Professor $77,950 $62,587 1,400
Social Work Professor $77,920 $62,566 200
Tile and Stone Setter $77,920 $62,566 660
Diesel Mechanic $77,900 $62,552 7,410
Recreational Therapist $77,860 $62,524 240
Editor $77,850 $62,518 1,860
Other Teacher $77,720 $62,428 1,370
Microbiologist $77,690 $62,407 340
Telecom Equipment Installer $77,610 $62,352 3,210
Occupational Therapy Assistant $77,590 $62,338 720
Vocational Instructor $77,530 $62,297 3,610
Cement Mason and Concrete Finisher $77,520 $62,290 4,440
Hearing Aid Specialist $77,510 $62,283 280
Health Education Specialist $77,420 $62,221 1,750
Gambling Services Supervisor $77,350 $62,173 910
Faller $77,340 $62,166 –
Surgical Technologist $77,270 $62,118 2,510
Set and Exhibit Designer $77,230 $62,090 170
Industrial Machinery Mechanic $77,220 $62,083 10,710
Production and Planning Clerk $77,190 $62,062 –
Rigger $77,100 $62,000 910
Subway and Streetcar Operator $77,020 $61,945 320
Mechanical Drafter $76,820 $61,807 1,690
Other Special Education Teacher $76,790 $61,787 170
Landscape Architect $76,720 $61,738 760
Interior Designer $76,570 $61,635 1,330
Archivist $76,490 $61,580 640
Millwright $76,490 $61,580 1,020
Mason Helper $76,180 $61,366 150
Telecom Line Installer $76,070 $61,290 1,510
Chef and Head Cook $76,010 $61,249 5,320
Wind Turbine Service Technician $75,880 $61,159 210
Other Personal Service Manager $75,700 $61,035 50
HVAC Technician $75,660 $61,007 7,370
Financial Services Sales Agent $75,510 $60,904 8,770
Communications Professor $75,330 $60,780 420
IT Support Specialist $75,220 $60,704 21,860
Tool Grinder, Filer, and Sharpener $75,190 $60,683 410
Education Professor $75,170 $60,669 1,270
Logging Equipment Operator $75,140 $60,649 1,150
Other Sales and Related Worker $75,100 $60,621 2,840
Music Director and Composer $75,060 $60,594 260
Recreation and Fitness Studies Professor $74,850 $60,449 240
Anthropologist and Archeologist $74,790 $60,407 260
Refuse and Recycling Collector $74,620 $60,290 3,750
Talent and Sports Agent $74,620 $60,290 120
Child and Family Social Worker $74,480 $60,194 10,720
Transportation Supervisor $74,250 $60,035 14,000
Carpenter $74,190 $59,994 26,960
Flight Attendant $74,090 $59,925 –
Curator $74,030 $59,883 260
Coil Winder, Taper, and Finisher $73,920 $59,807 60
Locomotive Engineer $73,750 $59,690 1,120
Other Science Technician $73,530 $59,538 980
Drywall and Ceiling Tile Installer $73,130 $59,263 2,670
Brokerage Clerk $73,120 $59,256 140
Architectural and Civil Drafter $73,000 $59,173 2,530
Security and Fire Alarm Installer $72,950 $59,138 1,670
Tax Examiner and Revenue Agent $72,850 $59,069 770
Engine and Other Machine Assembler $72,800 $59,035 370
Other Drafter $72,800 $59,035 520
Clinical Lab Technologist $72,760 $59,007 7,430
Graphic Designer $72,710 $58,973 3,960
Criminal Justice Professor $72,700 $58,966 120
Other Social Sciences Professor $72,670 $58,945 80
Fine Artist $72,430 $58,780 350
Transit and Intercity Bus Driver $72,280 $58,676 6,960
Electrical and Electronics Drafter $72,250 $58,656 390
Traffic Technician $71,960 $58,456 70
Landscaping Supervisor $71,930 $58,435 2,030
Other Material Moving Worker $71,640 $58,235 50
Medical Equipment Repairer $71,190 $57,925 1,410
Audiovisual Equipment Installer $70,720 $57,601 350
Preschool and Daycare Administrator $70,470 $57,428 1,560
Mental Health Social Worker $70,460 $57,421 3,490
Adult Education and ESL Instructor $69,990 $57,097 1,310
Survey Researcher $69,590 $56,821 130
Other Counselor $69,530 $56,780 120
Miscellaneous Construction Worker $69,380 $56,676 200
Audio and Video Technician $69,270 $56,601 1,360
Mental Health Counselor $68,910 $56,352 14,250
Parking Enforcement Worker $68,120 $55,807 190
Other Textile Worker $67,890 $55,649 120
Insulation Worker $67,750 $55,552 2,330
Other Logging Worker $67,650 $55,483 150
Chemical Equipment Operator $67,300 $55,242 1,720
Environmental Science Technician $67,160 $55,145 850
Film and Video Editor $66,870 $54,945 450
Glazier $66,860 $54,939 1,460
Sailor and Marine Oiler $66,700 $54,828 1,590
Physical Therapist Assistant $66,450 $54,651 2,150
Animal Control Worker $66,440 $54,643 180
Title Examiner $66,440 $54,643 930
Eligibility Interviewer $66,330 $54,556 3,880
Farming and Forestry Supervisor $66,200 $54,453 1,220
Machinist $66,160 $54,422 6,880
Utilities Meter Reader $65,900 $54,217 390
Other Mathematical Scientist $65,840 $54,169 320
Other Metal and Plastic Worker $65,760 $54,106 360
Event Planner $65,530 $53,924 3,600
Surgical Assistant $65,440 $53,853 100
Highway Maintenance Worker $65,300 $53,743 2,590
Tractor-Trailer Truck Driver $64,760 $53,316 40,530
Court and Municipal Clerk $64,680 $53,253 3,450
Costume Attendant $64,650 $53,229 120
Payroll and Timekeeping Clerk $64,560 $53,158 3,560
Quality Control Inspector $64,420 $53,048 12,010
Other Social Service Specialist $64,340 $52,985 4,800
Surface Mining Machine Operator $64,270 $52,929 640
Private Detective and Investigator $64,080 $52,779 750
Geological Technician $63,910 $52,645 –
Tree Trimmer and Pruner $63,850 $52,598 700
Family and Consumer Sciences Professor $63,840 $52,590 80
Athletic Trainer $63,750 $52,519 240
Statistical Assistant $63,660 $52,448 200
Motorboat Operator $63,650 $52,440 80
Rolling Machine Operator $63,560 $52,369 350
Housekeeping Supervisor $63,550 $52,361 2,910
Farm and Home Management Educator $63,440 $52,274 –
Rail Car Repairer $63,410 $52,250 180
School Bus Driver $63,370 $52,219 9,660
Septic Tank Servicer $63,090 $51,998 1,600
Other Maintenance and Repair Worker $63,080 $51,990 3,550
Motorboat Mechanic $63,020 $51,942 750
Welder $63,020 $51,942 7,720
Machinery Maintenance Worker $62,970 $51,903 700
Recreation Supervisor $62,900 $51,848 2,010
Agricultural Inspector $62,880 $51,832 450
Metal-Refining Furnace Operator $62,850 $51,808 330
Surveying and Mapping Technician $62,720 $51,705 1,030
Other Religious Worker $62,620 $51,627 790
Library Technician $62,570 $51,587 1,850
Security Supervisor $62,510 $51,540 1,800
Credit Counselor $62,360 $51,421 560
Medical Records Specialist $62,270 $51,350 5,010
Chemical Technician $62,100 $51,216 730
Other Health Technician $62,090 $51,208 3,870
Broadcast Technician $62,070 $51,192 270
Food Science Technician $62,070 $51,192 660
Other Healthcare Support Worker $62,040 $51,169 3,140
Heat Treating Equipment Operator $61,990 $51,129 140
Structural Metal Fabricator $61,850 $51,019 1,050
Interpreter and Translator $61,750 $50,940 1,250
Other Construction Helper $61,750 $50,940 60
Solar Photovoltaic Installer $61,630 $50,845 –
Log Grader and Scaler $61,580 $50,805 200
Postal Service Clerk $61,570 $50,797 1,460
Farm Equipment Mechanic $61,370 $50,639 1,120
Painting and Coating Worker $61,210 $50,513 90
Barber $61,150 $50,466 1,220
Electrician Helper $61,110 $50,434 560
Aircraft Cargo Handling Supervisor $61,090 $50,418 150
Insurance Sales Agent $61,040 $50,379 10,500
Biological Technician $60,800 $50,189 3,210
Cargo and Freight Agent $60,760 $50,158 2,410
Retail Sales Supervisor $60,750 $50,150 27,640
Roofer $60,640 $50,063 5,890
Auto Glass Installer $60,630 $50,055 770
Jeweler $60,380 $49,858 290
Camera Operator $60,250 $49,755 440
Insurance Claims Clerk $60,220 $49,731 3,730
Hazardous Materials Removal Worker $60,160 $49,684 3,250
Chemical Plant and System Operator $60,120 $49,652 350
Marriage and Family Therapist $60,000 $49,558 –
Postal Service Mail Carrier $59,990 $49,550 6,550
Coating and Painting Machine Operator $59,980 $49,542 3,980
Personal Service Supervisor $59,980 $49,542 1,440
Mechanical Door Repairer $59,930 $49,502 550
Credit Authorizer $59,840 $49,431 110
Metal and Plastic Patternmaker $59,800 $49,400 30
Veterinary Technician $59,740 $49,352 2,290
Other Motor Vehicle Operator $59,730 $49,345 310
Mortician and Funeral Director $59,700 $49,321 400
Construction Painter $59,650 $49,281 9,510
Health Information Technologist $59,640 $49,273 670
Museum Technician and Conservator $59,610 $49,250 280
Hairstylist and Cosmetologist $59,510 $49,171 6,930
Postal Mail Sorter $59,490 $49,155 1,770
Paper Goods Machine Operator $59,410 $49,092 2,170
Food Service Supervisor $59,400 $49,084 20,700
Dispatcher $59,330 $49,029 4,920
Medical Assistant $59,290 $48,997 19,500
General Maintenance Worker $59,160 $48,894 32,450
Vehicle Electronics Installer $59,010 $48,776 120
Welding Machine Operator $58,990 $48,760 50
Other Financial Clerk $58,970 $48,744 450
Pharmacy Technician $58,900 $48,689 8,150
Medical Equipment Preparer $58,830 $48,634 1,670
Vending Machine Repairer $58,750 $48,571 580
Loan Interviewer and Clerk $58,740 $48,563 3,290
Rail-Track Equipment Operator $58,740 $48,563 500
Semiconductor Processing Technician $58,710 $48,539 990
Gambling Dealer $58,700 $48,531 4,370
Bookkeeper and Accounting Clerk $58,620 $48,468 32,930
Furnace and Kiln Operator $58,580 $48,436 430
Other Education Worker $58,500 $48,373 1,300
Fiberglass Laminator and Fabricator $58,410 $48,302 1,100
Legal Secretary $58,360 $48,263 3,950
Auto Body Repairer $58,340 $48,247 2,330
Other Transportation Worker $58,300 $48,215 260
Home Appliance Repairer $58,110 $48,065 800
Medical Secretary $58,100 $48,057 10,960
Dental Assistant $58,090 $48,050 13,050
Rehabilitation Counselor $58,050 $48,018 5,440
Locksmith and Safe Repairer $58,010 $47,986 380
Plating Machine Operator $58,000 $47,978 410
Construction Laborer $57,720 $47,757 25,060
Other Designer $57,510 $47,592 350
Gas Compressor Operator $57,500 $47,584 120
Human Resources Assistant $57,390 $47,497 2,350
Administrative Assistant $57,330 $47,449 31,710
Auto Mechanic $57,270 $47,402 12,930
Community Health Worker $57,070 $47,244 2,640
Pump Operator $57,030 $47,213 80
Electric Motor and Power Tool Repairer $56,870 $47,086 30
Floor Layer $56,800 $47,031 370
Mobile Home Installer $56,690 $46,944 –
Adhesive Bonding Machine Operator $56,580 $46,857 320
Religious Education Director $56,480 $46,778 390
Dental Laboratory Technician $56,400 $46,715 670
Separating Machine Operator $56,160 $46,526 1,560
Plumber Helper $56,140 $46,510 600
Waiter and Waitress $56,130 $46,502 45,400
Billing and Posting Clerk $56,090 $46,470 11,960
Upholsterer $55,970 $46,376 200
Bartender $55,830 $46,265 16,800
Substitute Teacher $55,740 $46,194 14,820
Floor Sander and Finisher $55,620 $46,099 90
Travel Agent $55,260 $45,815 1,710
Carpet Installer $54,830 $45,475 470
Social and Human Service Assistant $54,770 $45,428 7,590
News Reporter and Journalist $54,760 $45,420 880
Tailor and Dressmaker $54,300 $45,057 100
Metal Pourer and Caster $54,210 $44,986 80
Forest and Conservation Technician $54,160 $44,946 1,160
Tour and Travel Guide $54,160 $44,946 1,420
Small Engine Mechanic $53,990 $44,812 590
Other Information and Record Clerk $53,890 $44,733 3,510
Proofreader and Copy Marker $53,890 $44,733 60
Mixing Machine Operator $53,800 $44,662 2,270
Prepress Technician and Worker $53,770 $44,638 380
Crematory Operator $53,580 $44,488 70
Woodworking Machine Operator $52,980 $44,015 1,250
Procurement Clerk $52,910 $43,959 1,750
New Accounts Clerk $52,830 $43,896 310
Emergency Medical Technician $52,690 $43,786 2,940
Other Media Worker $52,590 $43,707 260
Psychiatric Aide $52,570 $43,691 330
Other Cook $52,510 $43,643 140
Electrical and Electronic Assembler $52,480 $43,620 6,160
Psychiatric Technician $52,470 $43,612 1,920
RV Service Technician $52,280 $43,462 500
Motorcycle Mechanic $51,970 $43,217 300
Wood Sawing Machine Operator $51,940 $43,193 1,720
Fence Erector $51,860 $43,130 1,450
Plasterer and Stucco Mason $51,840 $43,114 440
Molder, Shaper, and Caster $51,780 $43,067 1,130
Butcher and Meat Cutter $51,670 $42,980 2,660
Shipping and Receiving Clerk $51,590 $42,917 19,500
Pest Control Worker $51,300 $42,688 1,430
Cutting and Press Machine Operator $51,160 $42,577 1,750
Food Cooking Machine Operator $51,100 $42,530 310
Interviewer $51,090 $42,522 3,050
Freezing Equipment Operator $50,870 $42,348 60
Fitness Trainer and Instructor $50,830 $42,317 9,270
