United States · New York · Pay by job
Highest paying jobs in New York after tax
Of the jobs with an exact median in New York, cardiologist pays most: $492,040 a year, and a single filer keeps about $301,890 after federal income tax, Social Security, Medicare and New York tax.
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. Take-home for 2026, single filer, from our New York paycheck calculator.
Which 25 jobs pay best after tax in New York?
| Rank | Job | Median pay | Take-home |
|---|---|---|---|
| 1 | Cardiologist | $492,040 | $301,890 |
| 2 | Anesthesiologist | $445,660 | $276,010 |
| 3 | Radiologist | $441,580 | $273,733 |
| 4 | Orthopedic Surgeon | $414,290 | $258,505 |
| 5 | Other Surgeon | $410,410 | $256,340 |
| 6 | Pediatric Surgeon | $378,110 | $238,317 |
| 7 | Dermatologist | $374,010 | $236,029 |
| 8 | Ophthalmologist | $360,050 | $228,240 |
| 9 | Obstetrician and Gynecologist | $348,800 | $221,962 |
| 10 | Oral and Maxillofacial Surgeon | $342,710 | $218,564 |
| 11 | Pathologist | $321,550 | $206,757 |
| 12 | Nurse Anesthetist | $321,030 | $206,466 |
| 13 | Emergency Medicine Physician | $301,690 | $195,675 |
| 14 | Psychiatrist | $265,890 | $175,505 |
| 15 | Chief Executive | $257,980 | $171,158 |
| 16 | Airline Pilot | $255,240 | $169,659 |
| 17 | Other Physician | $242,500 | $162,689 |
| 18 | Financial Manager | $219,880 | $150,464 |
| 19 | Sales Manager | $217,640 | $149,107 |
| 20 | Judge and Magistrate | $216,390 | $148,260 |
| 21 | IT Manager | $214,300 | $146,844 |
| 22 | General Pediatrician | $212,150 | $145,388 |
| 23 | Family Medicine Physician | $210,920 | $144,554 |
| 24 | Lawyer | $207,860 | $142,481 |
| 25 | Internal Medicine Physician | $183,460 | $125,866 |
What does every job pay in New York?
779 jobs.
| Job | Median pay | Take-home | People |
|---|---|---|---|
| Cardiologist | $492,040 | $301,890 | 2,260 |
| Anesthesiologist | $445,660 | $276,010 | 7,230 |
| Radiologist | $441,580 | $273,733 | 2,010 |
| Orthopedic Surgeon | $414,290 | $258,505 | 1,450 |
| Other Surgeon | $410,410 | $256,340 | 4,540 |
| Pediatric Surgeon | $378,110 | $238,317 | 90 |
| Dermatologist | $374,010 | $236,029 | 2,070 |
| Ophthalmologist | $360,050 | $228,240 | 960 |
| Obstetrician and Gynecologist | $348,800 | $221,962 | 2,750 |
| Oral and Maxillofacial Surgeon | $342,710 | $218,564 | 350 |
| Pathologist | $321,550 | $206,757 | 1,220 |
| Nurse Anesthetist | $321,030 | $206,466 | 2,450 |
| Emergency Medicine Physician | $301,690 | $195,675 | 3,980 |
| Psychiatrist | $265,890 | $175,505 | 4,130 |
| Chief Executive | $257,980 | $171,158 | 8,430 |
| Airline Pilot | $255,240 | $169,659 | 6,900 |
| Other Physician | $242,500 | $162,689 | 16,600 |
| Financial Manager | $219,880 | $150,464 | 80,810 |
| Sales Manager | $217,640 | $149,107 | 38,510 |
| Judge and Magistrate | $216,390 | $148,260 | 2,270 |
| IT Manager | $214,300 | $146,844 | 48,050 |
| General Pediatrician | $212,150 | $145,388 | 4,570 |
| Family Medicine Physician | $210,920 | $144,554 | 4,000 |
| Lawyer | $207,860 | $142,481 | 91,870 |
| Internal Medicine Physician | $183,460 | $125,866 | 10,000 |
| General Dentist | $183,060 | $125,616 | 7,340 |
| Computer Research Scientist | $181,990 | $124,948 | 1,950 |
| Physicist | $181,970 | $124,935 | 1,140 |
| Marketing Manager | $181,200 | $124,454 | 54,000 |
| Public Relations Manager | $180,880 | $124,254 | 7,710 |
| Commercial Pilot | $177,430 | $122,100 | 1,070 |
| Human Resources Manager | $176,650 | $121,613 | 17,920 |
| Engineering Manager | $175,710 | $121,026 | 8,250 |
| Compensation and Benefits Manager | $175,620 | $120,970 | 2,260 |
| Advertising and Promotions Manager | $173,700 | $119,771 | 3,550 |
| Choreographer | $173,100 | $119,396 | 340 |
| Orthodontist | $172,980 | $119,321 | 130 |
| Training and Development Manager | $171,400 | $118,334 | 3,500 |
| Fundraising Manager | $169,510 | $117,154 | 4,080 |
| Financial Services Sales Agent | $168,340 | $116,423 | 55,630 |
| Other Manager | $167,200 | $115,711 | 18,470 |
| Medical Dosimetrist | $166,540 | $115,299 | 300 |
| Personal Financial Advisor | $166,400 | $115,212 | 21,550 |
| Purchasing Manager | $166,300 | $115,149 | 6,930 |
| Software Developer | $166,180 | $115,074 | 113,510 |
| Health Services Manager | $164,120 | $113,788 | 33,200 |
| Computer Hardware Engineer | $163,470 | $113,382 | 3,020 |
| Optometrist | $161,140 | $111,927 | 2,390 |
| Physician Assistant | $160,880 | $111,764 | 19,140 |
| Commercial Diver | $157,800 | $109,841 | 170 |
| Actuary | $156,480 | $109,030 | 2,630 |
| Neurologist | $155,990 | $108,730 | 2,810 |
| Construction Manager | $155,360 | $108,343 | 10,280 |
| Nurse Practitioner | $153,510 | $107,209 | 22,890 |
| Air Traffic Controller | $144,960 | $101,967 | 1,150 |
| Nurse Midwive | $144,510 | $101,691 | 360 |
| Administrative Services Manager | $142,280 | $100,323 | 15,010 |
| Pharmacist | $142,090 | $100,207 | 19,760 |
| Database Architect | $141,350 | $99,753 | 3,850 |
| Nuclear Engineer | $141,200 | $99,661 | 150 |
| Computer Network Architect | $140,390 | $99,165 | 9,800 |
| College Administrator | $139,640 | $98,705 | 7,280 |
| Power Distributor and Dispatcher | $139,390 | $98,551 | 150 |
| K-12 Education Administrator | $138,830 | $98,208 | 19,210 |
| Sales Engineer | $137,480 | $97,380 | 3,150 |
| Art Director | $137,320 | $97,282 | 8,720 |
| Financial Risk Specialist | $136,830 | $96,982 | 12,060 |
| Economist | $136,660 | $96,878 | 910 |
| Statistician | $136,020 | $96,485 | 1,220 |
| Elevator Installer and Repairer | $135,720 | $96,301 | 3,470 |
| Natural Sciences Manager | $134,680 | $95,664 | 5,690 |
| Information Security Analyst | $134,660 | $95,651 | 10,060 |
| Ship Engineer | $133,640 | $95,026 | 550 |
| Judicial Law Clerk | $133,320 | $94,830 | 850 |
| Credit Analyst | $133,270 | $94,799 | 7,960 |
| Firefighting Supervisor | $132,520 | $94,339 | 4,100 |
| Law Professor | $132,180 | $94,131 | 2,190 |
| Veterinarian | $131,830 | $93,916 | 3,390 |
| Materials Scientist | $131,740 | $93,861 | 530 |
| Facilities Manager | $131,350 | $93,622 | 9,580 |
| Health Specialties Professor | $131,220 | $93,542 | 21,410 |
| General and Operations Manager | $130,860 | $93,321 | 206,740 |
| Industrial Production Manager | $130,470 | $93,082 | 6,630 |
| Data Scientist | $130,460 | $93,076 | 23,970 |
| Aerospace Engineer | $130,330 | $92,996 | 560 |
| Nuclear Technician | $129,780 | $92,659 | 260 |
| Radiation Therapist | $129,620 | $92,561 | 820 |
| Nuclear Power Reactor Operator | $129,580 | $92,537 | 230 |
| Technical Sales Representative | $129,410 | $92,432 | 10,500 |
| Chemical Engineer | $129,060 | $92,218 | 540 |
| Financial Examiner | $128,920 | $92,132 | 13,480 |
| Other Psychologist | $128,320 | $91,764 | 680 |
| Financial and Investment Analyst | $127,930 | $91,525 | 52,380 |
| Economics Professor | $127,500 | $91,261 | 1,240 |
| Other Treating Practitioner | $127,360 | $91,175 | 750 |
| Transportation and Distribution Manager | $127,180 | $91,065 | 6,740 |
| Mathematician | $126,950 | $90,924 | 150 |
| Flight Attendant | $126,650 | $90,740 | 12,060 |
| Architecture Professor | $126,430 | $90,605 | 1,460 |
| Materials Engineer | $125,900 | $90,280 | 590 |
| Police Supervisor | $124,080 | $89,164 | 12,750 |
| Terrazzo Worker and Finisher | $123,820 | $89,005 | – |
| Administrative Law Judge | $123,170 | $88,606 | 1,400 |
| Non-Retail Sales Supervisor | $121,780 | $87,754 | 16,870 |
| Power Line Installer | $121,280 | $87,437 | 5,840 |
| Software QA Analyst and Tester | $121,240 | $87,412 | 10,460 |
| Project Management Specialist | $121,040 | $87,285 | 68,020 |
| Web and Digital Interface Designer | $120,990 | $87,254 | 16,560 |
| Chiropractor | $120,950 | $87,228 | 1,360 |
| Plasterer and Stucco Mason | $120,180 | $86,741 | – |
| Electronics Engineer | $119,180 | $86,108 | 2,220 |
| Electrical Engineer | $119,010 | $86,000 | 8,770 |
| Nuclear Medicine Technologist | $118,650 | $85,772 | 890 |
| Other Physical Scientist | $117,820 | $85,247 | 1,510 |
| Other Engineer | $117,600 | $85,107 | 5,760 |
| Atmospheric and Space Scientist | $117,540 | $85,069 | 370 |
| Other Computer Occupation | $116,990 | $84,721 | 11,460 |
| Clinical Psychologist | $114,400 | $83,081 | 8,420 |
| MRI Technologist | $113,270 | $82,366 | 3,240 |
| Management Analyst | $112,250 | $81,720 | 69,150 |
| Marine Engineer and Naval Architect | $112,230 | $81,707 | 250 |
| Computer Systems Analyst | $109,610 | $80,049 | 24,100 |
| Registered Nurse | $109,440 | $79,941 | 205,810 |
| Locomotive Engineer | $109,220 | $79,802 | 1,510 |
| Operations Research Analyst | $108,610 | $79,415 | 5,890 |
| Podiatrist | $108,460 | $79,320 | 1,520 |
| Respiratory Therapist | $107,810 | $78,909 | 7,010 |
| Producer and Director | $107,550 | $78,743 | 27,990 |
| Other Financial Specialist | $107,490 | $78,704 | 9,750 |
| Genetic Counselor | $107,450 | $78,679 | 240 |
| Model | $107,280 | $78,569 | – |
| Power Plant Operator | $106,990 | $78,382 | 1,960 |
| School Psychologist | $106,550 | $78,099 | 9,070 |
| Engineering Professor | $106,240 | $77,899 | 3,240 |
| Dental Hygienist | $106,130 | $77,828 | 13,660 |
| Database Administrator | $105,900 | $77,680 | 3,590 |
| Network and Systems Administrator | $105,810 | $77,622 | 18,220 |
| Rigger | $105,600 | $77,486 | 650 |
| Ship Captain and Mate | $104,800 | $76,971 | 1,930 |
| Other Social Scientist | $104,770 | $76,951 | 3,410 |
| Business Professor | $104,490 | $76,771 | 7,480 |
| Other Biological Scientist | $104,120 | $76,532 | 2,520 |
| Political Science Professor | $104,050 | $76,487 | 1,460 |
| Biomedical Engineer | $104,010 | $76,462 | 840 |
| Computer Programmer | $103,980 | $76,442 | 7,020 |
| Diagnostic Medical Sonographer | $103,920 | $76,404 | 6,880 |
| Civil Engineer | $103,760 | $76,300 | 17,500 |
| Funeral Home Manager | $103,530 | $76,152 | 820 |
| Film and Video Editor | $103,440 | $76,094 | 3,710 |
| Correctional Officer Supervisor | $103,320 | $76,017 | 3,380 |
| Physics Professor | $103,100 | $75,875 | 1,080 |
| Other Healthcare Technical Worker | $102,990 | $75,804 | 1,110 |
| Real Estate Sales Agent | $102,990 | $75,804 | 8,660 |
| Aircraft Mechanic | $102,800 | $75,682 | 4,300 |
| Accountant and Auditor | $102,640 | $75,579 | 109,830 |
| Environmental Science Professor | $102,640 | $75,579 | 610 |
| Industrial Engineer | $102,640 | $75,579 | 11,810 |
| Mechanical Engineer | $102,440 | $75,450 | 8,590 |
| Gambling Manager | $102,350 | $75,392 | 180 |
| Court Reporter | $101,990 | $75,160 | 1,400 |
| Ethnic and Cultural Studies Professor | $101,800 | $75,037 | 1,520 |
| Editor | $101,480 | $74,831 | 16,800 |
| Health and Safety Engineer | $101,300 | $74,715 | 1,570 |
| Environmental Engineer | $101,270 | $74,696 | 3,170 |
| Detective | $101,240 | $74,676 | 9,600 |
| Fabric and Apparel Patternmaker | $101,230 | $74,670 | 670 |
| Control and Valve Installer | $101,150 | $74,618 | 4,170 |
| Biochemist and Biophysicist | $101,080 | $74,573 | 980 |
| Firefighter | $100,960 | $74,496 | 12,950 |
| Telecom Line Installer | $100,960 | $74,496 | 8,530 |
| Audiologist | $100,860 | $74,431 | 690 |
| News Reporter and Journalist | $100,770 | $74,373 | 5,750 |
| Psychology Professor | $100,720 | $74,341 | 4,070 |
| Physical Therapist | $100,660 | $74,303 | 20,940 |
| Speech-Language Pathologist | $100,610 | $74,270 | 15,310 |
| Labor Relations Specialist | $100,500 | $74,199 | 6,860 |
| Geography Professor | $100,420 | $74,148 | 200 |
| History Professor | $100,400 | $74,135 | 1,660 |
| Chemistry Professor | $99,880 | $73,800 | 1,840 |
| Anthropology Professor | $99,500 | $73,555 | 670 |
| Property and Real Estate Manager | $99,390 | $73,484 | 11,390 |
| Architect | $99,280 | $73,413 | 10,360 |
| Art, Drama, and Music Professor | $98,850 | $73,136 | 14,920 |
| Social Work Professor | $98,700 | $73,039 | 1,840 |
| Fashion Designer | $98,640 | $73,001 | 5,760 |
| Market Research Analyst | $98,580 | $72,962 | 80,500 |
| Web Developer | $98,580 | $72,962 | 3,990 |
| Radiologic Technologist | $98,470 | $72,891 | 13,450 |
| Entertainment and Recreation Manager | $98,390 | $72,839 | 1,330 |
| Gas Plant Operator | $98,390 | $72,839 | 240 |
| Advertising Sales Agent | $98,360 | $72,820 | 13,570 |
| Powerhouse and Substation Repairer | $98,310 | $72,788 | 3,160 |
| Technical Writer | $98,310 | $72,788 | 1,610 |
| Biological Science Professor | $98,180 | $72,704 | 3,870 |
| Reinforcing Iron and Rebar Worker | $98,040 | $72,614 | 1,110 |
| Postmaster and Mail Superintendent | $97,640 | $72,356 | 830 |
| Sociology Professor | $97,540 | $72,292 | 1,130 |
| Insurance Underwriter | $97,450 | $72,234 | 6,900 |
| Clinical Lab Technologist | $97,280 | $72,124 | 16,460 |
| Theatrical Makeup Artist | $97,150 | $72,040 | 190 |
| High School Teacher | $97,070 | $71,989 | 70,660 |
| Blaster and Explosives Worker | $96,940 | $71,905 | – |
| Preschool and Daycare Administrator | $96,810 | $71,821 | 3,950 |
| Special Effects Artist and Animator | $96,770 | $71,795 | 1,540 |
| Computer Science Professor | $96,450 | $71,589 | 3,170 |
| Occupational Therapist | $96,390 | $71,550 | 11,690 |
| Other Education Administrator | $96,250 | $71,460 | 3,060 |
| Social and Community Service Manager | $95,980 | $71,286 | 19,340 |
| Occupational Safety Specialist | $95,720 | $71,119 | 6,840 |
| Loan Officer | $95,710 | $71,112 | 10,840 |
| Construction Supervisor | $95,700 | $71,106 | 29,600 |
| Costume Attendant | $95,230 | $70,803 | 950 |
| Foreign Language Professor | $95,120 | $70,733 | 1,520 |
| Watch and Clock Repairer | $95,060 | $70,695 | – |
| Middle School Teacher | $94,840 | $70,554 | 38,670 |
| Signal and Track Switch Repairer | $94,530 | $70,355 | 1,910 |
| Food Scientist and Technologist | $94,070 | $70,061 | 660 |
| Stationary Engineer | $94,070 | $70,061 | 4,480 |
| Middle School Special Education Teacher | $93,820 | $69,901 | 7,870 |
| Transportation Inspector | $93,420 | $69,645 | 3,720 |
| Camera Operator | $93,410 | $69,638 | 2,930 |
| Other Protective Service Supervisor | $92,930 | $69,331 | 1,840 |
| Police Officer | $92,790 | $69,241 | 53,470 |
| Structural Iron and Steel Worker | $92,610 | $69,126 | 2,700 |
| Emergency Management Director | $92,570 | $69,101 | 790 |
| Services Sales Representative | $92,190 | $68,857 | 80,510 |
| Philosophy and Religion Professor | $92,050 | $68,768 | 1,700 |
| Maintenance and Repair Supervisor | $91,150 | $68,191 | 26,930 |
| Chemist | $90,600 | $67,839 | 4,230 |
| Transit and Railroad Police | $90,460 | $67,750 | – |
| Compliance Officer | $90,080 | $67,506 | 23,500 |
| Commercial and Industrial Designer | $89,640 | $67,225 | 2,400 |
| Urban and Regional Planner | $89,630 | $67,218 | 2,420 |
| Orthotist and Prosthetist | $89,610 | $67,206 | 300 |
| Cardiovascular Technologist | $89,570 | $67,180 | 3,540 |
| Farmer and Rancher | $89,370 | $67,052 | 130 |
| High School Special Education Teacher | $89,310 | $67,014 | 15,250 |
| Cartographer and Photogrammetrist | $89,290 | $67,001 | 230 |
| Refinery Operator | $88,880 | $66,738 | 70 |
| Budget Analyst | $88,540 | $66,520 | 2,760 |
| Logistician | $88,240 | $66,326 | 6,930 |
| Hydrologist | $88,100 | $66,236 | 160 |
| Medical Scientist | $87,760 | $66,017 | 7,690 |
| Sound Engineering Technician | $87,510 | $65,856 | 2,050 |
| Landscape Architect | $87,360 | $65,759 | 920 |
| Transportation Electronics Repairer | $87,360 | $65,759 | 500 |
| Earth and Space Sciences Professor | $87,350 | $65,752 | 1,730 |
| Mathematical Science Professor | $87,230 | $65,675 | 4,080 |
| Rail-Track Equipment Operator | $87,150 | $65,623 | 3,590 |
| Claims Adjuster and Examiner | $87,130 | $65,610 | 17,330 |
| Survey Researcher | $86,890 | $65,455 | 380 |
| Other Life Scientist | $86,790 | $65,391 | 250 |
| Middle School Vocational Teacher | $86,450 | $65,172 | 1,930 |
| Geoscientist | $86,410 | $65,146 | 600 |
| Acupuncturist | $86,120 | $64,959 | 1,160 |
| Other Designer | $86,030 | $64,901 | 1,050 |
| Crane and Tower Operator | $85,850 | $64,785 | 1,150 |
| Elementary School Teacher | $85,760 | $64,726 | 101,410 |
| English Professor | $84,850 | $64,139 | 6,110 |
| Boilermaker | $84,770 | $64,088 | 410 |
| Communications Professor | $84,690 | $64,036 | 2,490 |
| Rail Car Repairer | $84,580 | $63,965 | 1,730 |
| Transit and Intercity Bus Driver | $84,480 | $63,901 | 16,770 |
| Brickmason and Blockmason | $84,410 | $63,855 | 3,790 |
| Human Resources Specialist | $84,380 | $63,836 | 54,610 |
| Food Service Manager | $84,200 | $63,720 | 8,000 |
| Interpreter and Translator | $84,090 | $63,649 | 3,240 |
| Other Social Worker | $84,010 | $63,597 | 2,470 |
| Railroad Brake and Signal Operator | $83,530 | $63,288 | 220 |
| Other Business Operations Specialist | $83,450 | $63,236 | 28,790 |
| Compensation and Benefits Specialist | $83,200 | $63,075 | 11,470 |
| Avionics Technician | $83,150 | $63,043 | 130 |
| Hearing Aid Specialist | $82,990 | $62,939 | 380 |
| Nursing Professor | $82,950 | $62,913 | 6,340 |
| Music Director and Composer | $82,930 | $62,901 | 2,370 |
| Criminal Justice Professor | $82,770 | $62,797 | 880 |
| Zoologist and Wildlife Biologist | $82,640 | $62,713 | 370 |
| Dietitian and Nutritionist | $82,480 | $62,610 | 5,330 |
| Motion Picture Projectionist | $82,260 | $62,468 | 270 |
| Mining and Geological Engineer | $82,200 | $62,430 | 50 |
| Environmental Scientist | $82,160 | $62,404 | 3,700 |
| Education Professor | $82,020 | $62,313 | 5,430 |
| Forensic Science Technician | $81,670 | $62,088 | 1,140 |
| Wind Turbine Service Technician | $81,330 | $61,868 | 390 |
| Broadcast Announcer and Radio DJ | $81,310 | $61,855 | 1,460 |
| Elementary Special Education Teacher | $81,260 | $61,823 | 21,130 |
| Public Relations Specialist | $81,250 | $61,817 | 28,250 |
| Auto Damage Insurance Appraiser | $81,150 | $61,752 | 360 |
| Other Media Worker | $81,110 | $61,726 | 770 |
| Microbiologist | $81,090 | $61,713 | 1,050 |
| Radio and Cell Tower Installer | $81,070 | $61,701 | 420 |
| Construction Equipment Operator | $80,980 | $61,642 | 14,490 |
| Executive Assistant | $80,640 | $61,423 | 88,890 |
| Instructional Coordinator | $80,560 | $61,372 | 18,730 |
| Fundraiser | $80,540 | $61,359 | 11,600 |
| Cost Estimator | $80,430 | $61,288 | 11,980 |
| Probation Officer | $80,350 | $61,236 | 4,360 |
| Epidemiologist | $80,220 | $61,152 | 670 |
| Recreation and Fitness Studies Professor | $80,190 | $61,133 | 670 |
| Fish and Game Warden | $80,060 | $61,049 | 390 |
| Railroad Conductor and Yardmaster | $80,000 | $61,010 | 6,980 |
| High School Vocational Teacher | $79,820 | $60,894 | 7,610 |
| Talent and Sports Agent | $79,620 | $60,765 | 2,660 |
| Wholesale Sales Representative | $79,590 | $60,746 | 61,500 |
| Millwright | $79,560 | $60,726 | 1,000 |
| Surgical Technologist | $79,550 | $60,720 | 6,540 |
| Buyer and Purchasing Agent | $79,460 | $60,662 | 31,240 |
| Construction Inspector | $79,460 | $60,662 | 11,160 |
| Lodging Manager | $79,460 | $60,662 | 2,880 |
| Other Mathematical Scientist | $79,460 | $60,662 | 70 |
| Mental Health Social Worker | $79,380 | $60,610 | 14,820 |
| Office Supervisor | $79,170 | $60,475 | 83,110 |
| Curator | $79,120 | $60,442 | 1,330 |
| Other Social Sciences Professor | $79,040 | $60,391 | 1,840 |
| Brokerage Clerk | $78,930 | $60,320 | 5,950 |
| Fine Artist | $78,870 | $60,281 | 1,400 |
| Surveyor | $78,870 | $60,281 | 1,470 |
| Broadcast Technician | $78,840 | $60,262 | 1,690 |
| Electrician | $78,750 | $60,204 | 40,130 |
| Librarian | $78,590 | $60,100 | 11,870 |
| Production Supervisor | $78,580 | $60,094 | 20,830 |
| Other Teacher | $78,300 | $59,913 | 2,630 |
| Mechanical Engineering Technician | $78,210 | $59,855 | 1,140 |
| Industrial Electronics Repairer | $78,130 | $59,804 | 1,700 |
| Insurance Sales Agent | $78,110 | $59,791 | 22,420 |
| Property Appraiser and Assessor | $78,060 | $59,759 | 2,860 |
| Adult Education and ESL Instructor | $78,010 | $59,726 | 2,810 |
| Lighting Technician | $78,000 | $59,720 | 780 |
| Other Therapist | $77,980 | $59,707 | 1,110 |
| Electrical and Electronics Drafter | $77,830 | $59,610 | 850 |
| Soil and Plant Scientist | $77,800 | $59,591 | 260 |
| Taper | $77,790 | $59,584 | – |
| Metal and Plastic Model Maker | $77,710 | $59,533 | 120 |
| Kindergarten Teacher | $77,630 | $59,481 | 6,950 |
| Bailiff | $77,540 | $59,423 | 3,830 |
| Network Support Specialist | $77,540 | $59,423 | 7,170 |
| Plumber | $77,490 | $59,391 | 23,210 |
| Graphic Designer | $77,340 | $59,294 | 14,530 |
| Electrical Engineering Technician | $77,040 | $59,100 | 4,390 |
| Conservation Scientist | $76,990 | $59,068 | 640 |
| Correctional Officer | $76,820 | $58,959 | 27,770 |
| Other Legal Support Worker | $76,520 | $58,765 | 1,760 |
| Mechanical Drafter | $76,490 | $58,746 | 1,940 |
| Architectural and Civil Drafter | $76,260 | $58,597 | 7,380 |
| Training and Development Specialist | $76,080 | $58,481 | 27,460 |
| Library Science Professor | $76,060 | $58,468 | 210 |
| Other Media Equipment Worker | $76,020 | $58,442 | 200 |
| Interior Designer | $75,580 | $58,159 | 5,340 |
| Health Information Technologist | $75,320 | $57,991 | 2,000 |
| Vocational Instructor | $75,170 | $57,894 | 5,250 |
| Hoist and Winch Operator | $74,980 | $57,771 | 110 |
| Event Planner | $74,730 | $57,610 | 10,330 |
| Other Plant and System Operator | $74,700 | $57,591 | 310 |
| Museum Technician and Conservator | $74,550 | $57,494 | 1,050 |
| Gambling Services Supervisor | $74,530 | $57,481 | 560 |
| HVAC Technician | $74,430 | $57,417 | 24,430 |
| Agricultural Inspector | $73,920 | $57,088 | 340 |
| Fire Inspector and Investigator | $73,920 | $57,088 | 1,200 |
| Archivist | $73,860 | $57,049 | 960 |
| Civil Engineering Technician | $73,790 | $57,004 | 1,710 |
| Sheet Metal Worker | $73,760 | $56,984 | 6,570 |
| Forester | $73,710 | $56,952 | 280 |
| Paramedic | $73,200 | $56,623 | 6,110 |
| Hazardous Materials Removal Worker | $73,090 | $56,552 | 4,090 |
| Healthcare Social Worker | $73,070 | $56,539 | 20,440 |
| Tax Examiner and Revenue Agent | $72,610 | $56,242 | 3,550 |
| IT Support Specialist | $72,560 | $56,210 | 39,100 |
| Carpenter | $72,330 | $56,062 | 40,630 |
| Legal Secretary | $72,230 | $55,997 | 9,800 |
| Other Drafter | $72,190 | $55,971 | 610 |
| Transportation Security Screener | $72,010 | $55,855 | 4,240 |
| Tax Preparer | $71,850 | $55,752 | 7,620 |
| Traffic Technician | $71,670 | $55,636 | 950 |
| School and Career Counselor | $71,610 | $55,597 | 23,380 |
| Arbitrator and Mediator | $70,800 | $55,075 | 1,050 |
| Landscaping Supervisor | $70,760 | $55,049 | 6,320 |
| Chef and Head Cook | $70,670 | $54,991 | 17,430 |
| Pipelayer | $70,370 | $54,797 | 250 |
| Industrial Engineering Technician | $70,290 | $54,746 | 4,090 |
| Diesel Mechanic | $70,100 | $54,623 | 13,230 |
| Industrial Machinery Mechanic | $69,740 | $54,391 | 12,740 |
| Occupational Safety Technician | $69,640 | $54,326 | 1,410 |
| CNC Programmer | $68,730 | $53,739 | 1,140 |
| Occupational Therapy Assistant | $68,530 | $53,610 | 2,230 |
| Paralegal and Legal Assistant | $68,410 | $53,533 | 34,220 |
| Preschool Special Education Teacher | $68,180 | $53,384 | 6,220 |
| Tool and Die Maker | $68,080 | $53,320 | 1,270 |
| Electro-Mechanical Technician | $68,010 | $53,274 | 410 |
| Telecom Equipment Installer | $67,710 | $53,081 | 6,240 |
| Other Professor | $67,640 | $53,036 | 2,810 |
| Machinery Maintenance Worker | $67,610 | $53,016 | 2,760 |
| Audio and Video Technician | $67,600 | $53,010 | 7,990 |
| Transportation Supervisor | $67,300 | $52,816 | 29,280 |
| Anthropologist and Archeologist | $67,220 | $52,765 | 120 |
| Licensed Practical Nurse | $67,180 | $52,739 | 39,400 |
| Oil and Gas Rotary Drill Operator | $67,000 | $52,623 | 50 |
| Electric Motor and Power Tool Repairer | $66,710 | $52,436 | 410 |
| Other Social Service Specialist | $66,580 | $52,352 | 15,300 |
| Farming and Forestry Supervisor | $66,460 | $52,270 | 520 |
| Metal-Refining Furnace Operator | $66,440 | $52,256 | 760 |
| Mobile Heavy Equipment Mechanic | $66,310 | $52,159 | 4,700 |
| Athletic Trainer | $66,230 | $52,099 | 1,370 |
| Roofer | $66,020 | $51,943 | 4,570 |
| Other Special Education Teacher | $65,970 | $51,905 | 2,170 |
| Other Engineering Technician | $65,530 | $51,577 | 2,000 |
| Recreational Therapist | $65,520 | $51,570 | 1,230 |
| Home Appliance Repairer | $65,190 | $51,324 | 2,110 |
| Hydrologic Technician | $65,190 | $51,324 | 50 |
| Other Precision Instrument Repairer | $65,170 | $51,309 | 210 |
| Other Personal Service Manager | $65,150 | $51,294 | 410 |
| Child and Family Social Worker | $65,100 | $51,257 | 30,170 |
| Refuse and Recycling Collector | $64,950 | $51,145 | 11,630 |
| Aerospace Engineering Technician | $64,480 | $50,795 | 330 |
| Marriage and Family Therapist | $64,430 | $50,758 | 770 |
| Other Extraction Worker | $64,180 | $50,571 | 50 |
| Physical Therapist Assistant | $64,100 | $50,512 | 3,620 |
| Cement Mason and Concrete Finisher | $64,040 | $50,467 | 9,060 |
| Water Treatment Plant Operator | $63,990 | $50,430 | 5,300 |
| Dispensing Optician | $63,880 | $50,348 | 3,520 |
| Other Science Technician | $63,810 | $50,296 | 7,390 |
| Medical Equipment Repairer | $63,670 | $50,191 | 2,790 |
| Mortician and Funeral Director | $63,090 | $49,759 | 1,030 |
| Credit Counselor | $63,030 | $49,714 | 2,020 |
| Chemical Plant and System Operator | $62,980 | $49,677 | 120 |
| Historian | $62,960 | $49,662 | 410 |
| Paving Equipment Operator | $62,760 | $49,513 | 4,530 |
| Metal and Plastic Layout Worker | $62,700 | $49,469 | 70 |
| Postal Service Clerk | $62,690 | $49,461 | 5,030 |
| Massage Therapist | $62,630 | $49,416 | 4,500 |
| Health Education Specialist | $62,560 | $49,364 | 4,150 |
| Environmental Engineering Technician | $62,540 | $49,349 | 470 |
| Other Entertainment Attendant | $62,530 | $49,342 | – |
| Environmental Science Technician | $62,400 | $49,245 | 1,960 |
| Tree Trimmer and Pruner | $62,400 | $49,245 | 3,750 |
| Audiovisual Equipment Installer | $62,380 | $49,230 | 870 |
| Postal Service Mail Carrier | $62,070 | $48,999 | 20,580 |
| Tractor-Trailer Truck Driver | $62,050 | $48,984 | 63,700 |
| Mason Helper | $62,020 | $48,962 | 890 |
| Motorboat Operator | $62,000 | $48,947 | – |
| Locksmith and Safe Repairer | $61,830 | $48,820 | 960 |
| Glazier | $61,760 | $48,768 | 3,400 |
