United States · Texas · Pay by job

Highest paying jobs in Texas after tax

Of the jobs with an exact median in Texas, cardiologist pays most: $410,150 a year, and a single filer keeps about $284,186 after federal income tax, Social Security and Medicare. 1 more show only “$239,200 or more”.

Source: U.S. Bureau of Labor Statistics, OEWS May 2025. Take-home for 2026, single filer, from our Texas paycheck calculator.

Which 25 jobs pay best after tax in Texas?

The 25 best-paid jobs in Texas after tax
RankJobMedian payTake-home
1 Cardiologist $410,150 $284,186
2 Neurologist $360,640 $253,168
3 Pathologist $345,830 $243,889
4 Ophthalmologist $323,010 $229,593
5 Radiologist $319,320 $227,281
6 Emergency Medicine Physician $316,830 $225,721
7 Other Dental Specialist $286,510 $206,725
8 Obstetrician and Gynecologist $271,960 $197,599
9 Other Physician $269,800 $196,181
10 Internal Medicine Physician $269,110 $195,728
11 Chief Executive $257,850 $188,336
12 Nurse Anesthetist $244,990 $179,893
13 Family Medicine Physician $235,710 $173,801
14 Psychiatrist $228,460 $169,041
15 Other Surgeon $222,820 $165,338
16 Dermatologist $218,670 $162,614
17 Anesthesiologist $215,230 $160,144
18 Airline Pilot $215,150 $160,085
19 Orthopedic Surgeon $200,780 $149,501
20 Physicist $184,040 $137,057
21 Podiatrist $175,520 $131,234
22 General Pediatrician $173,360 $129,758
23 IT Manager $171,530 $128,507
24 Engineering Manager $171,370 $128,397
25 Air Traffic Controller $170,080 $127,516

Not ranked, because BLS shows only “$239,200 or more” in Texas: Pediatric Surgeon.

What does every job pay in Texas?

797 jobs.

Every job with a median in Texas: pay, take-home and people
JobMedian payTake-homePeople
Cardiologist $410,150 $284,186 2,050
Neurologist $360,640 $253,168 660
Pathologist $345,830 $243,889 1,530
Ophthalmologist $323,010 $229,593 –
Radiologist $319,320 $227,281 2,330
Emergency Medicine Physician $316,830 $225,721 780
Other Dental Specialist $286,510 $206,725 730
Obstetrician and Gynecologist $271,960 $197,599 1,460
Other Physician $269,800 $196,181 30,720
Internal Medicine Physician $269,110 $195,728 3,850
Chief Executive $257,850 $188,336 8,780
Nurse Anesthetist $244,990 $179,893 4,060
Family Medicine Physician $235,710 $173,801 6,190
Psychiatrist $228,460 $169,041 1,690
Other Surgeon $222,820 $165,338 1,710
Dermatologist $218,670 $162,614 780
Anesthesiologist $215,230 $160,144 2,800
Airline Pilot $215,150 $160,085 10,930
Orthopedic Surgeon $200,780 $149,501 490
Physicist $184,040 $137,057 580
Podiatrist $175,520 $131,234 500
General Pediatrician $173,360 $129,758 2,740
IT Manager $171,530 $128,507 73,060
Engineering Manager $171,370 $128,397 19,030
Air Traffic Controller $170,080 $127,516 2,060
Financial Manager $164,860 $123,948 71,870
Petroleum Engineer $164,860 $123,948 9,140
Computer Hardware Engineer $163,860 $123,264 7,390
General Dentist $162,360 $122,239 8,920
Lawyer $154,200 $116,662 56,580
Marine Engineer and Naval Architect $152,780 $115,691 330
Database Architect $151,370 $114,727 8,270
Marketing Manager $147,880 $112,342 44,680
Geoscientist $145,220 $110,524 4,900
Judge and Magistrate $139,990 $106,949 2,770
Industrial Psychologist $139,520 $106,628 40
Pharmacist $138,260 $105,767 24,700
Law Professor $138,160 $105,698 880
Commercial Pilot $137,960 $105,562 4,120
Compensation and Benefits Manager $136,930 $104,858 2,230
Human Resources Manager $136,500 $104,564 23,220
Sales Manager $136,020 $104,236 76,010
Medical Dosimetrist $134,680 $103,320 330
Purchasing Manager $134,670 $103,313 9,640
Physician Assistant $134,550 $103,231 10,110
Other Manager $134,390 $103,122 61,410
Computer Network Architect $133,310 $102,383 13,650
Animal Scientist $132,830 $102,055 40
Chemical Engineer $132,750 $102,001 2,610
Electronics Engineer $132,220 $101,638 9,520
Software Developer $132,150 $101,591 163,880
Nurse Practitioner $131,670 $101,262 25,970
Veterinarian $131,330 $101,030 6,270
Industrial Production Manager $130,890 $100,729 21,200
Sales Engineer $130,610 $100,538 6,800
Aerospace Engineer $130,270 $100,306 6,750
Natural Sciences Manager $129,960 $100,094 7,470
Information Security Analyst $129,890 $100,046 16,130
Electrical Engineer $129,450 $99,745 20,870
Nuclear Engineer $128,340 $98,986 190
Ship Engineer $127,810 $98,624 660
Public Relations Manager $126,670 $97,845 8,190
Optometrist $126,000 $97,387 4,110
Training and Development Manager $124,280 $96,211 6,190
Nuclear Technician $124,060 $96,061 110
Health and Safety Engineer $123,440 $95,637 4,320
Nurse Midwive $123,380 $95,596 290
Engineering Professor $123,280 $95,528 4,080
Environmental Engineer $123,060 $95,378 1,940
Data Scientist $122,090 $94,715 25,860
Economist $121,420 $94,249 560
Computer Research Scientist $121,210 $94,101 1,960
Economics Professor $118,530 $92,216 770
Materials Engineer $117,700 $91,632 1,440
Other Engineer $115,810 $90,302 10,820
Database Administrator $114,400 $89,310 6,430
Administrative Services Manager $114,190 $89,163 22,980
Health Services Manager $114,150 $89,135 58,420
Political Scientist $114,050 $89,064 160
Mechanical Engineer $112,410 $87,910 22,080
Other Computer Occupation $111,530 $87,291 57,020
Ship Captain and Mate $111,390 $87,193 3,400
Police Supervisor $111,000 $86,919 5,540
Court Reporter $110,080 $86,271 1,270
Health Specialties Professor $108,150 $84,914 18,960
Computer Systems Analyst $107,390 $84,379 47,990
Gambling Manager $106,670 $83,872 60
Occupational Therapist $106,140 $83,499 13,400
Physical Therapist $105,810 $83,267 21,870
Radiation Therapist $105,770 $83,239 1,000
Agricultural Sciences Professor $105,370 $82,958 1,170
Other Treating Practitioner $105,370 $82,958 1,250
Earth and Space Sciences Professor $105,080 $82,754 690
Actuary $105,020 $82,712 1,750
Industrial Engineer $104,560 $82,388 30,980
College Administrator $104,390 $82,268 16,660
Advertising and Promotions Manager $104,170 $82,114 3,670
Financial Risk Specialist $103,760 $81,825 4,780
General and Operations Manager $103,230 $81,452 431,310
Statistician $102,960 $81,262 1,390
Power Distributor and Dispatcher $102,890 $81,213 970
Chemical Plant and System Operator $102,750 $81,115 2,360
Web and Digital Interface Designer $102,650 $81,044 5,910
Power Plant Operator $102,510 $80,946 2,100
Powerhouse and Substation Repairer $102,470 $80,918 2,360
Elevator Installer and Repairer $102,140 $80,685 2,030
Anthropology Professor $102,060 $80,629 280
Software QA Analyst and Tester $101,850 $80,481 19,590
Other Social Scientist $101,800 $80,446 2,260
Construction Manager $101,470 $80,214 59,060
Transportation Inspector $101,440 $80,193 2,290
Management Analyst $101,400 $80,165 50,990
Network and Systems Administrator $101,240 $80,052 34,840
Business Professor $101,210 $80,031 7,710
Nuclear Medicine Technologist $101,170 $80,003 1,060
Architecture Professor $101,040 $79,912 770
Other Physical Scientist $100,920 $79,827 2,310
Transportation and Distribution Manager $100,700 $79,672 28,710
Mining and Geological Engineer $100,580 $79,588 160
Administrative Law Judge $100,400 $79,461 1,300
Speech-Language Pathologist $99,910 $79,117 19,120
Chemist $99,640 $78,927 5,130
Geography Professor $99,510 $78,835 180
Genetic Counselor $99,450 $78,793 –
Facilities Manager $99,430 $78,779 13,140
Computer Programmer $99,330 $78,709 7,620
Dental Hygienist $99,240 $78,645 16,380
Personal Financial Advisor $99,160 $78,589 18,200
Financial and Investment Analyst $99,150 $78,582 28,820
Technical Sales Representative $99,080 $78,533 44,400
Project Management Specialist $98,440 $78,083 138,960
Physics Professor $97,760 $77,604 1,110
Postmaster and Mail Superintendent $97,550 $77,456 820
Biochemist and Biophysicist $97,510 $77,428 520
Computer Science Professor $97,480 $77,407 3,540
Civil Engineer $96,860 $76,971 34,870
MRI Technologist $96,780 $76,915 2,930
Fundraising Manager $96,520 $76,732 2,560
Registered Nurse $95,970 $76,345 271,380
Agricultural Engineer $95,220 $75,817 50
Architect $94,490 $75,304 7,820
K-12 Education Administrator $93,910 $74,896 37,140
Audiologist $93,570 $74,656 1,020
Emergency Management Director $93,570 $74,656 1,210
Other Mathematical Scientist $93,090 $74,319 –
Biomedical Engineer $92,600 $73,974 2,050
Diagnostic Medical Sonographer $92,580 $73,960 6,960
Environmental Scientist $92,000 $73,552 5,630
Operations Research Analyst $90,710 $72,644 11,890
Food Scientist and Technologist $90,610 $72,574 840
Detective $90,510 $72,504 18,870
Landscape Architect $89,220 $71,596 1,450
Hydrologic Technician $88,400 $71,019 270
Art Director $88,270 $70,928 2,480
Chiropractor $87,520 $70,400 2,840
Political Science Professor $86,950 $69,999 1,890
Transportation Electronics Repairer $86,520 $69,697 580
Farmer and Rancher $85,990 $69,324 610
Fish and Game Warden $85,980 $69,317 490
Web Developer $85,800 $69,190 4,910
Signal and Track Switch Repairer $85,020 $68,642 650
Atmospheric and Space Scientist $84,990 $68,620 720
Nursing Professor $84,930 $68,578 6,830
Aircraft Mechanic $84,440 $68,234 16,850
Other Social Worker $84,240 $68,093 2,880
Refinery Operator $84,100 $67,994 10,510
School Psychologist $83,690 $67,706 4,250
Clinical Psychologist $83,660 $67,685 3,640
Social Work Professor $83,440 $67,530 90
Budget Analyst $82,970 $67,199 3,340
Talent and Sports Agent $82,920 $67,164 320
Urban and Regional Planner $82,830 $67,101 2,190
Technical Writer $82,750 $67,045 3,340
Biological Science Professor $82,470 $66,848 3,840
Fire Inspector and Investigator $82,390 $66,791 1,030
Gas Compressor Operator $82,120 $66,601 1,350
Avionics Technician $81,950 $66,482 1,710
Chemistry Professor $81,810 $66,383 1,470
Firefighting Supervisor $81,710 $66,313 8,660
History Professor $81,530 $66,186 2,030
Occupational Therapy Assistant $81,500 $66,165 5,610
Other Life Scientist $81,230 $65,975 510
Sociology Professor $81,220 $65,968 1,040
Hydrologist $81,080 $65,870 220
Accountant and Auditor $80,920 $65,757 116,470
Other Biological Scientist $80,870 $65,722 2,480
Other Business Operations Specialist $80,820 $65,687 104,270
Electrical and Electronics Drafter $80,620 $65,546 1,840
Professional Athlete $80,510 $65,469 1,840
Medical Scientist $80,470 $65,441 11,920
Forester $80,370 $65,370 210
Gas Plant Operator $79,910 $65,047 2,550
Occupational Safety Specialist $79,660 $64,871 17,920
Labor Relations Specialist $79,640 $64,857 2,590
Respiratory Therapist $79,540 $64,786 12,130
Mechanical Drafter $79,380 $64,674 4,630
Auto Damage Insurance Appraiser $79,200 $64,547 910
Geographer $79,170 $64,526 180
Environmental Science Professor $79,160 $64,519 380
Other Education Administrator $79,060 $64,449 4,450
Locomotive Engineer $79,000 $64,407 3,780
Power Line Installer $78,940 $64,364 17,280
Special Effects Artist and Animator $78,930 $64,357 –
English Professor $78,900 $64,336 4,310
Insurance Underwriter $78,890 $64,329 9,980
Claims Adjuster and Examiner $78,800 $64,266 29,220
Credit Analyst $78,730 $64,217 6,130
Instructional Coordinator $78,710 $64,202 31,970
Radiologic Technologist $78,630 $64,146 20,250
Entertainment and Recreation Manager $78,500 $64,055 2,880
Transit and Railroad Police $78,480 $64,041 80
Financial Services Sales Agent $78,470 $64,034 41,640
Aerospace Engineering Technician $78,350 $63,949 950
Historian $78,240 $63,872 130
Financial Examiner $78,140 $63,801 5,230
Physical Therapist Assistant $78,000 $63,703 10,510
Radio and Cell Tower Installer $77,910 $63,640 830
Oil and Gas Rotary Drill Operator $77,840 $63,590 5,980
Art, Drama, and Music Professor $77,560 $63,393 6,730
Criminal Justice Professor $77,270 $63,189 1,150
Orthotist and Prosthetist $77,220 $63,154 500
Epidemiologist $77,170 $63,119 1,160
Psychology Professor $77,060 $63,042 3,380
Communications Professor $77,050 $63,035 2,880
Mathematical Science Professor $76,990 $62,992 4,870
Cost Estimator $76,980 $62,985 20,760
Library Science Professor $76,940 $62,957 180
Health Information Technologist $76,820 $62,873 2,880
Maintenance and Repair Supervisor $76,760 $62,831 75,340
Philosophy and Religion Professor $76,700 $62,788 1,760
Aircraft Assembler $76,640 $62,746 3,010
Mechanical Engineering Technician $76,610 $62,725 2,140
Social and Community Service Manager $76,520 $62,662 13,460
Recreation and Fitness Studies Professor $76,480 $62,634 1,460
Other Media Equipment Worker $76,400 $62,577 540
Other Protective Service Supervisor $76,400 $62,577 1,450
Buyer and Purchasing Agent $76,050 $62,331 44,030
Police Officer $75,900 $62,226 63,100
Wellhead Pumper $75,860 $62,198 10,250
Boilermaker $75,750 $62,120 2,340
Telecom Line Installer $75,740 $62,113 9,700
Logistician $75,480 $61,930 21,030
Religious Education Director $75,420 $61,888 330
Compliance Officer $75,370 $61,853 42,900
Foreign Language Professor $75,090 $61,656 1,460
Compensation and Benefits Specialist $74,800 $61,452 –
Other Therapist $74,750 $61,417 1,320
Non-Retail Sales Supervisor $74,590 $61,304 20,690
Construction Supervisor $74,520 $61,255 90,010
Industrial Electronics Repairer $74,480 $61,227 13,540
Dietitian and Nutritionist $74,440 $61,199 5,320
Calibration Technician $74,100 $60,959 5,020
Electrical Engineering Technician $74,050 $60,924 8,960
Cartographer and Photogrammetrist $73,970 $60,868 1,780
Other Engineering Technician $73,860 $60,791 7,110
Other Social Sciences Professor $73,750 $60,713 1,530
Dancer $73,445 $60,498 190
Crane and Tower Operator $73,280 $60,382 6,010
Materials Scientist $72,700 $59,974 300
Market Research Analyst $72,520 $59,848 63,350
Ethnic and Cultural Studies Professor $72,250 $59,658 830
Executive Assistant $71,990 $59,475 34,520
Librarian $71,860 $59,384 9,150
Producer and Director $71,710 $59,278 6,610
Other Financial Specialist $71,650 $59,236 13,550
Railroad Brake and Signal Operator $71,580 $59,187 1,650
Production Supervisor $70,140 $58,173 58,930
Healthcare Social Worker $69,990 $58,068 10,880
Writer and Author $69,990 $58,068 2,320
Musician and Singer $69,867 $57,982 1,430
CNC Programmer $69,550 $57,758 1,930
Railroad Conductor and Yardmaster $68,980 $57,357 4,640
Human Resources Specialist $68,920 $57,315 84,930
Transportation Security Screener $68,640 $57,118 4,300
Conservation Scientist $68,620 $57,104 1,970
Education Professor $68,280 $56,865 6,400
School and Career Counselor $67,900 $56,598 31,730
Funeral Home Manager $67,740 $56,485 1,230
Anthropologist and Archeologist $67,700 $56,457 430
Refractory Materials Repairer $67,330 $56,197 130
Network Support Specialist $66,780 $55,810 9,930
Acupuncturist $66,530 $55,634 –
Microbiologist $66,450 $55,573 920
Loan Officer $66,370 $55,508 21,200
Pile Driver Operator $66,140 $55,323 280
Wholesale Sales Representative $65,970 $55,187 95,670
Metal and Plastic Model Maker $65,920 $55,147 230
Property Appraiser and Assessor $65,840 $55,082 5,240
Other Special Education Teacher $65,710 $54,978 880
Preschool Special Education Teacher $65,680 $54,954 2,010
Dredge Operator $65,580 $54,874 –
Music Director and Composer $65,570 $54,865 480
Surgical Technologist $65,220 $54,584 10,160
Vocational Instructor $65,180 $54,552 12,620
Interior Designer $65,160 $54,536 6,450
Public Relations Specialist $65,160 $54,536 25,220
Office Supervisor $64,940 $54,359 160,600
Surgical Assistant $64,930 $54,351 2,840
High School Special Education Teacher $64,830 $54,271 10,200
Construction Inspector $64,810 $54,255 18,230
High School Vocational Teacher $64,610 $54,094 32,250
Athletic Trainer $64,150 $53,725 3,130
Other Precision Instrument Repairer $64,150 $53,725 580
Other Professor $64,110 $53,692 4,600
Other Artist and Related Worker $64,060 $53,652 260
Stationary Engineer $63,810 $53,451 890
Kindergarten Teacher $63,780 $53,427 3,820
High School Teacher $63,590 $53,275 111,660
Middle School Teacher $63,390 $53,114 80,160
Real Estate Broker $63,390 $53,114 2,040
Middle School Special Education Teacher $63,360 $53,090 12,580
Middle School Vocational Teacher $63,330 $53,066 5,230
Architectural and Civil Drafter $63,320 $53,058 11,710
Other Legal Support Worker $63,140 $52,913 2,900
Judicial Law Clerk $63,130 $52,905 220
Camera Operator $63,110 $52,889 1,100
Brokerage Clerk $63,060 $52,849 1,300
Credit Authorizer $62,930 $52,744 1,180
Logging Equipment Operator $62,890 $52,712 500
Training and Development Specialist $62,860 $52,688 46,630
Elementary School Teacher $62,760 $52,608 116,260
Mental Health Counselor $62,630 $52,503 21,400
Millwright $62,630 $52,503 3,540
Postal Service Clerk $62,610 $52,487 4,900
Correctional Officer Supervisor $62,590 $52,471 4,200
Chemical Technician $62,580 $52,463 6,090
Recreational Therapist $62,490 $52,391 800
Other Healthcare Technical Worker $62,420 $52,334 1,460
Gambling Booth Cashier $62,400 $52,318 910
Elementary Special Education Teacher $62,330 $52,262 56,760
Paralegal and Legal Assistant $62,310 $52,246 29,540
Licensed Practical Nurse $62,240 $52,190 57,560
Industrial Engineering Technician $62,020 $52,013 5,060
Lodging Manager $62,000 $51,997 3,900
Wind Turbine Service Technician $61,950 $51,957 3,890
Mobile Heavy Equipment Mechanic $61,940 $51,949 20,080
Industrial Machinery Mechanic $61,930 $51,941 56,950
Pump Operator $61,770 $51,812 2,110
Services Sales Representative $61,680 $51,740 135,030
Property and Real Estate Manager $61,320 $51,451 45,350
Other Personal Service Manager $61,310 $51,443 –
Other Extraction Worker $61,290 $51,427 1,070
Other Media Worker $61,290 $51,427 570
Film and Video Editor $61,220 $51,370 1,040
Tank Car, Truck, and Ship Loader $61,170 $51,330 1,620
Surveyor $61,150 $51,314 6,410
Airfield Operations Specialist $60,910 $51,121 1,310
Food Service Manager $60,770 $51,009 25,990
Postal Service Mail Carrier $60,550 $50,832 26,700
Fundraiser $60,320 $50,647 4,020
Bailiff $60,300 $50,631 590
Electric Motor and Power Tool Repairer $60,290 $50,623 2,250
Advertising Sales Agent $60,280 $50,615 6,230
Firefighter $60,180 $50,535 28,170
Chemical Equipment Operator $60,150 $50,511 20,880
Graphic Designer $60,150 $50,511 13,670
Title Examiner $60,120 $50,486 6,770
Transportation Supervisor $60,000 $50,390 60,700
Curator $59,990 $50,382 690
Other Drafter $59,990 $50,382 2,450
Watch and Clock Repairer $59,950 $50,350 –
Forensic Science Technician $59,870 $50,286 1,900
Plumber $59,840 $50,261 44,090
IT Support Specialist $59,490 $49,980 72,030
Clergy $59,480 $49,972 3,180
Civil Engineering Technician $59,390 $49,900 4,470
Massage Therapist $59,370 $49,884 8,630
Telecom Equipment Installer $59,370 $49,884 13,440
Health Education Specialist $59,340 $49,860 5,320
Rail Car Repairer $59,330 $49,852 2,690
Clinical Lab Technologist $59,290 $49,820 29,530
Machinery Maintenance Worker $59,280 $49,811 8,800
Machinist $59,180 $49,731 21,700
Hearing Aid Specialist $59,140 $49,699 970
Diesel Mechanic $58,810 $49,434 29,870
Subway and Streetcar Operator $58,780 $49,410 240
Earth Driller $58,700 $49,345 1,930
Electrician $58,570 $49,241 76,770
Other Communications Equipment Operator $58,410 $49,112 110
Medical Equipment Repairer $58,370 $49,080 5,540
Control and Valve Installer $58,230 $48,968 11,630
Flight Attendant $58,220 $48,960 13,470
Tax Examiner and Revenue Agent $58,200 $48,944 3,980
Social Science Research Assistant $58,070 $48,839 1,180
Occupational Safety Technician $57,980 $48,767 4,420
Desktop Publisher $57,760 $48,590 270
HVAC Technician $57,760 $48,590 34,730
Paramedic $57,500 $48,381 8,410
Event Planner $57,470 $48,357 10,730
Embalmer $57,350 $48,261 680
Environmental Engineering Technician $57,150 $48,100 1,240
Farm Equipment Mechanic $57,150 $48,100 2,200
Set and Exhibit Designer $56,930 $47,923 210
Exercise Physiologist $56,780 $47,803 520
Blaster and Explosives Worker $56,600 $47,658 460
Rail-Track Equipment Operator $56,470 $47,554 940
Brickmason and Blockmason $56,410 $47,505 4,300
Postal Mail Sorter $56,390 $47,489 7,900
Aircraft Cargo Handling Supervisor $56,290 $47,409 1,410
Tractor-Trailer Truck Driver $56,290 $47,409 209,680
Oil and Gas Derrick Operator $56,100 $47,256 5,810
Chef and Head Cook $56,080 $47,240 13,270
Production and Planning Clerk $55,850 $47,055 33,080
Child and Family Social Worker $55,680 $46,919 21,670
Graduate Teaching Assistant $55,670 $46,911 13,540
Sailor and Marine Oiler $55,610 $46,863 4,270
Tool and Die Maker $55,470 $46,750 1,710
Tire Builder $54,880 $46,276 610
Craft Artist $54,690 $46,123 870
Electro-Mechanical Technician $54,460 $45,939 1,800
Other Counselor $54,450 $45,931 2,550
Sound Engineering Technician $54,370 $45,866 830
Gambling Services Supervisor $54,340 $45,842 190
Sheet Metal Worker $54,240 $45,762 9,540
Payroll and Timekeeping Clerk $54,090 $45,641 13,220
Milling Machine Operator $53,840 $45,440 510
Other Financial Clerk $53,830 $45,432 4,660
Actor $53,789 $45,399 2,160
Welder $53,340 $45,039 52,000
Motorcycle Mechanic $53,330 $45,031 1,170
Motorboat Mechanic $53,290 $44,999 1,010
Farming and Forestry Supervisor $53,170 $44,902 1,150
Lighting Technician $53,150 $44,886 210
Rail Yard Engineer $53,130 $44,870 50
Cardiovascular Technologist $53,000 $44,766 6,140
Probation Officer $52,880 $44,669 8,100
Correctional Officer $52,670 $44,500 44,700
Other Transportation Worker $52,640 $44,476 270
Security and Fire Alarm Installer $52,270 $44,179 10,260
Structural Iron and Steel Worker $52,240 $44,155 9,700
Forest and Conservation Technician $52,200 $44,123 600
Metal Pourer and Caster $52,100 $44,042 500
Rigger $51,980 $43,946 3,770
Private Detective and Investigator $51,810 $43,809 3,220
Auto Body Repairer $51,700 $43,721 14,070
Welding Machine Operator $51,310 $43,408 1,750
Insurance Sales Agent $51,180 $43,303 47,060
Plasterer and Stucco Mason $51,140 $43,271 1,400
Other Teacher $51,120 $43,255 5,800
Arbitrator and Mediator $50,940 $43,110 –
Preschool and Daycare Administrator $50,840 $43,030 5,480
Other Plant and System Operator $50,820 $43,014 3,570
Environmental Science Technician $50,710 $42,925 3,350
Reinforcing Iron and Rebar Worker $50,650 $42,877 3,640
Construction Equipment Operator $50,460 $42,725 55,540
Agricultural Technician $50,270 $42,572 120
Motorboat Operator $50,270 $42,572 270
Archivist $50,160 $42,484 490
Biological Technician $50,130 $42,459 2,730
Public Safety Telecommunicator $50,040 $42,387 7,730
Rehabilitation Counselor $49,990 $42,347 1,840
Loan Interviewer and Clerk $49,980 $42,339 17,090
Vending Machine Repairer $49,960 $42,323 1,560
Agricultural Inspector $49,940 $42,307 590
Insurance Claims Clerk $49,880 $42,259 24,470
Oil and Gas Service Unit Operator $49,820 $42,210 16,820
RV Service Technician $49,710 $42,122 1,890
Rolling Machine Operator $49,660 $42,082 1,680
Fine Artist $49,650 $42,074 700
Travel Agent $49,500 $41,953 4,310
Adult Education and ESL Instructor $49,490 $41,945 1,830
Water Treatment Plant Operator $49,460 $41,921 10,520
Audio and Video Technician $49,440 $41,905 4,280
Broadcast Technician $49,440 $41,905 1,380
Metal and Plastic Patternmaker $49,390 $41,865 40
Skincare Specialist $49,250 $41,752 6,160
Zoologist and Wildlife Biologist $49,100 $41,632 580
Broadcast Announcer and Radio DJ $49,050 $41,592 960
Multiple Machine Tool Operator $49,050 $41,592 10,540
Surface Mining Machine Operator $49,000 $41,552 5,030
Other Science Technician $48,960 $41,519 9,170
Continuous Mining Machine Operator $48,950 $41,511 390
Mechanical Insulation Worker $48,930 $41,495 4,190
Bookkeeper and Accounting Clerk $48,910 $41,479 122,400
Carpenter $48,900 $41,471 33,540
Correspondence Clerk $48,860 $41,439 830
Medical Records Specialist $48,860 $41,439 17,210
Traffic Technician $48,770 $41,367 650
Insulation Worker $48,740 $41,343 7,120
Taxi Driver $48,740 $41,343 460
Transit and Intercity Bus Driver $48,740 $41,343 11,600
Vehicle Electronics Installer $48,730 $41,335 1,210
Community Health Worker $48,720 $41,327 4,210
Home Appliance Repairer $48,630 $41,254 2,200
Structural Metal Fabricator $48,490 $41,142 4,440
CNC Machine Operator $48,480 $41,134 13,190
Cargo and Freight Agent $48,470 $41,126 7,610
News Reporter and Journalist $48,470 $41,126 2,670
Adhesive Bonding Machine Operator $48,450 $41,110 790
Animal Breeder $48,410 $41,077 60
Other Social Service Specialist $48,400 $41,069 6,080
Auto Mechanic $48,310 $40,997 69,750
Musical Instrument Repairer and Tuner $48,250 $40,949 580
Solar Photovoltaic Installer $48,240 $40,941 5,270
Credit Counselor $48,220 $40,925 3,950
Metal and Plastic Layout Worker $48,220 $40,925 190
Mechanical Door Repairer $48,190 $40,901 2,010
Lathe Operator $48,020 $40,764 2,150
Other Health Technician $47,870 $40,644 15,370
Miscellaneous Construction Worker $47,840 $40,619 3,350
Paper Goods Machine Operator $47,830 $40,611 3,740
Audiovisual Equipment Installer $47,770 $40,563 2,490
Food Science Technician $47,760 $40,555 900
Glazier $47,730 $40,531 5,850
Word Processor and Typist $47,720 $40,523 290
Weigher, Checker, and Sampler $47,710 $40,515 4,460
Surveying and Mapping Technician $47,680 $40,491 8,720
Procurement Clerk $47,660 $40,475 3,740
Landscaping Supervisor $47,630 $40,451 11,260
Drywall and Ceiling Tile Installer $47,590 $40,419 5,760
Jeweler $47,590 $40,419 1,810
Human Resources Assistant $47,540 $40,378 5,890
Interpreter and Translator $47,510 $40,354 6,780
Cement Mason and Concrete Finisher $47,500 $40,346 26,430
Tax Preparer $47,460 $40,314 6,010
Survey Researcher $47,330 $40,210 680
Dispatcher $47,320 $40,202 23,920
Underground Loading Machine Operator $47,310 $40,194 70
Engine and Other Machine Assembler $47,210 $40,113 490
Paving Equipment Operator $47,060 $39,993 3,940
Tile and Stone Setter $47,030 $39,969 1,260
Fiber Extruding Machine Operator $46,970 $39,920 520
Medical Equipment Preparer $46,970 $39,920 4,520
Separating Machine Operator $46,910 $39,872 1,460
Eligibility Interviewer $46,860 $39,832 12,020
Geological Technician $46,840 $39,816 2,190
Model $46,840 $39,816 –
Coating and Painting Machine Operator $46,750 $39,744 16,600
Security Supervisor $46,740 $39,736 6,490
General Maintenance Worker $46,670 $39,679 140,580
Metal-Refining Furnace Operator $46,670 $39,679 600
Mental Health Social Worker $46,630 $39,647 8,220
Mortician and Funeral Director $46,630 $39,647 1,500
Court and Municipal Clerk $46,580 $39,607 15,730
Auto Glass Installer $46,550 $39,583 2,220
Commercial Diver $46,490 $39,535 –
Choreographer $46,460 $39,511 380
Medical Appliance Technician $46,430 $39,487 310
Dental Laboratory Technician $46,330 $39,406 1,770
Refuse and Recycling Collector $46,330 $39,406 12,860
Marriage and Family Therapist $46,300 $39,382 1,380
Retail Sales Supervisor $46,280 $39,366 103,410
Quality Control Inspector $46,210 $39,310 56,390
Door-to-Door Sales Worker $46,040 $39,173 160
Roofer $46,030 $39,165 5,740
Tool Grinder, Filer, and Sharpener $46,000 $39,141 530
Editor $45,950 $39,101 6,460
Oil and Gas Roustabout $45,950 $39,101 24,430
Legal Secretary $45,940 $39,093 13,380
Billing and Posting Clerk $45,910 $39,069 31,150
Pharmacy Technician $45,900 $39,061 41,740
Metal Extruding Machine Operator $45,890 $39,053 4,070
Museum Technician and Conservator $45,880 $39,045 670
Social and Human Service Assistant $45,860 $39,029 21,620
Bridge and Lock Tender $45,820 $38,996 70
Stonemason $45,790 $38,972 420
Real Estate Sales Agent $45,740 $38,932 22,250
Small Engine Mechanic $45,720 $38,916 2,270
Bill and Account Collector $45,710 $38,908 21,720
Pipelayer $45,620 $38,836 5,010
Other Metal and Plastic Worker $45,560 $38,787 1,410
Personal Service Supervisor $45,560 $38,787 11,470
Highway Maintenance Worker $45,540 $38,771 6,630
Computer and Office Machine Repairer $45,480 $38,723 7,140
Construction Painter $45,460 $38,707 18,330
Forklift and Industrial Truck Operator $45,450 $38,699 88,780
Dental Assistant $45,430 $38,683 33,230
Other Maintenance and Repair Worker $45,360 $38,627 18,580
Mixing Machine Operator $45,320 $38,595 6,350
Other Healthcare Support Worker $45,250 $38,538 10,320
Administrative Assistant $45,140 $38,450 149,650
Crushing and Grinding Machine Operator $45,090 $38,410 1,440
Furnace and Kiln Operator $45,040 $38,370 780
Recreation Supervisor $44,690 $38,088 8,060
Other Grounds Maintenance Worker $44,500 $37,936 –
School Bus Driver $44,490 $37,928 37,550
Fiberglass Laminator and Fabricator $44,450 $37,896 1,050
Electrical and Electronic Assembler $44,410 $37,863 15,440
Hazardous Materials Removal Worker $44,390 $37,847 4,450
Electrician Helper $44,360 $37,823 7,320
