United States · Pay by job · Office and Admin Support
Desktop Publisher salary and take-home pay
The typical US desktop publisher earns $55,290 a year, or $26.58 an hour (BLS, May 2025). In Texas, where the median for this job is $57,760, a single filer keeps about $48,590 a year after federal income tax, Social Security and Medicare.
BLS title: Desktop Publishers (SOC 43-9031). Source: U.S. Bureau of Labor Statistics, OEWS May 2025.
How much does a desktop publisher earn?
| Percentile | Bar | A year | An hour |
|---|---|---|---|
| 10th | $35,680 | $17.16 | |
| 25th | $43,730 | $21.02 | |
| Median | $55,290 | $26.58 | |
| 75th | $73,840 | $35.50 | |
| 90th | $96,170 | $46.23 |
The middle half of people in this job earn $43,730 to $73,840 a year, and about 3,350 people do it across the US (BLS, May 2025).
Take-home pay tool
Desktop Publisher · Texas · single · median
$48,590.16 a year after tax
$4,049.18 a month · $1,868.85 a paycheck (every two weeks)
| Pay before tax | $57,760.00 |
|---|---|
| Federal income tax | −$4,751.20 |
| Social Security and Medicare | −$4,418.64 |
| Texas tax and payroll contributions | none |
| Take-home pay | $48,590.16 |
Pay: the median for this job in Texas, $57,760 a year (BLS). One job, standard deduction, nothing taken before tax, the year’s tax spread over 26 paychecks.
What does a desktop publisher take home at each pay point?
A single filer on the national figures, paid every two weeks, with nothing taken before tax:
| Pay a year | Texas | California | New York | |
|---|---|---|---|---|
| 10th | $35,680 | $30,849 | $30,010 | $29,334 |
| 25th | $43,730 | $37,317 | $36,051 | $35,333 |
| Median | $55,290 | $46,606 | $44,596 | $43,947 |
| 75th | $73,840 | $60,776 | $57,244 | $57,036 |
| 90th | $96,170 | $76,486 | $70,681 | $71,409 |
Take-home after federal income tax, Social Security, Medicare and state tax for 2026. New York is outside New York City.
Where does a desktop publisher keep the most after tax?
Our 19 states, ranked by take-home pay on each state’s own median for this job (single filer). Only these 19 states have take-home figures so far.
| Rank | State | Median pay | Take-home |
|---|---|---|---|
| 1 | California | $71,930 | $56,078 |
| 2 | New Jersey | $63,020 | $50,427 |
| 3 | Texas | $57,760 | $48,590 |
| 4 | Illinois | $61,350 | $48,583 |
| 5 | New York | $56,660 | $44,968 |
| 6 | Florida | $52,720 | $44,541 |
| 7 | Ohio | $53,380 | $44,046 |
| 8 | New Hampshire | $48,300 | $40,989 |
| 9 | Tennessee | $44,440 | $37,888 |
| 10 | Michigan | $45,300 | $36,904 |
| 11 | North Carolina | $43,700 | $36,058 |
| 12 | Georgia | $39,460 | $32,666 |
Not ranked, because BLS released no median there: Alaska, Nevada, Pennsylvania, South Dakota, Virginia, Washington, Wyoming.
How much does a desktop publisher earn in each state?
| State | Median pay | People in the job | Take-home (single) |
|---|---|---|---|
| Alabama | not released | not released | not yet |
| Alaska | not released | 90 | – |
| Arizona | $52,000 | 30 | not yet |
| Arkansas | not released | not released | not yet |
| California | $71,930 | 320 | $56,078 (#1) |
| Colorado | $77,750 | not released | not yet |
| Connecticut | not released | not released | not yet |
| Delaware | not released | not released | not yet |
| District of Columbia | not released | not released | not yet |
| Florida | $52,720 | 150 | $44,541 (#6) |
| Georgia | $39,460 | 230 | $32,666 (#12) |
| Hawaii | not released | not released | not yet |
| Idaho | not released | not released | not yet |
| Illinois | $61,350 | 150 | $48,583 (#4) |
| Indiana | $49,070 | 130 | not yet |
| Iowa | not released | not released | not yet |
| Kansas | not released | not released | not yet |
| Kentucky | $45,760 | 40 | not yet |
| Louisiana | $47,130 | 40 | not yet |
| Maine | $47,100 | 30 | not yet |
| Maryland | $69,820 | 140 | not yet |
| Massachusetts | $61,170 | 80 | not yet |
| Michigan | $45,300 | 40 | $36,904 (#10) |
| Minnesota | $54,930 | 90 | not yet |
| Mississippi | not released | not released | not yet |
| Missouri | not released | not released | not yet |
| Montana | not released | not released | not yet |
| Nebraska | $36,280 | 40 | not yet |
| Nevada | not released | not released | – |
| New Hampshire | $48,300 | 30 | $40,989 (#8) |
| New Jersey | $63,020 | 100 | $50,427 (#2) |
| New Mexico | not released | not released | not yet |
| New York | $56,660 | 350 | $44,968 (#5) |
| North Carolina | $43,700 | 80 | $36,058 (#11) |
| North Dakota | not released | not released | not yet |
| Ohio | $53,380 | 60 | $44,046 (#7) |
| Oklahoma | $46,040 | 40 | not yet |
| Oregon | $50,650 | 90 | not yet |
| Pennsylvania | not released | 140 | – |
| Rhode Island | not released | not released | not yet |
| South Carolina | $62,320 | 40 | not yet |
| South Dakota | not released | not released | – |
| Tennessee | $44,440 | 40 | $37,888 (#9) |
| Texas | $57,760 | 270 | $48,590 (#3) |
| Utah | not released | not released | not yet |
| Vermont | $53,550 | 50 | not yet |
| Virginia | not released | 50 | – |
| Washington | not released | not released | – |
| West Virginia | not released | not released | not yet |
| Wisconsin | $46,010 | 40 | not yet |
| Wyoming | not released | not released | – |
Median yearly pay for this job in each state, from BLS. Take-home and its rank are for the 19 states with a take-home engine so far. Each linked state shows its highest-paying jobs after tax.
What is the job outlook for a desktop publisher?
BLS expects jobs as a desktop publisher to shrink 14.5% from 2025 to 2035, with about 300 openings a year (BLS Employment Projections 2025–35).
- Job growth, 2025 to 2035
- -14.5%
- Openings a year
- about 300
- Usual education
- Associate's degree
- Work experience
- None
- On-the-job training
- Short-term on-the-job training
What do similar jobs pay?
The 10 office and admin support jobs closest in pay to a desktop publisher:
- Production and Planning Clerk median $59,650
- Postal Mail Sorter median $58,470
- Payroll and Timekeeping Clerk median $58,260
- Legal Secretary median $55,570
- Other Communications Equipment Operator median $54,680
- Eligibility Interviewer median $54,210
- Other Financial Clerk median $53,830
- Public Safety Telecommunicator median $53,040
- Cargo and Freight Agent median $52,260
- Proofreader and Copy Marker median $51,120
Every job in the group: Office and Admin Support jobs. Not sure which job suits you? Try the free career test.
What else can I work out?
- Your paycheck on $55,290, with any pay schedule, 401(k) or HSA.
- Hourly to salary: $26.58 an hour as a yearly salary.
- Your 2026 tax refund on $55,290, with the new deductions for tips and overtime.
Where do these figures come from?
Pay is the BLS estimate for all employers in May 2025 (the latest), and the outlook is from BLS Employment Projections 2025–35. Your own pay depends on your employer, area and experience. Take-home is our estimate for 2026: one job, the standard deduction, nothing taken before tax, from the same engine as our paycheck calculator.
Source: U.S. Bureau of Labor Statistics, OEWS May 2025: Occupational Employment and Wage Statistics tables (BLS); Employment Projections tables (BLS). This site is independent and not part of the BLS.
Questions about desktop publisher pay
How much does a desktop publisher make an hour?
The median is $26.58 an hour (BLS, May 2025). The middle half earn $21.02 to $35.50, and the top 10% earn $46.23 or more.
Which state pays a desktop publisher the most?
Among the 50 states and DC, Colorado has the highest median for this job: $77,750 a year (BLS). After tax, of the 19 states we cover, California leaves the most: $56,078 a year for a single filer on its median of $71,930.
What is a desktop publisher’s take-home pay?
On the national median of $55,290, a single filer keeps about $46,606 a year in Texas (no state income tax), $44,596 in California and $43,947 in New York outside New York City, after federal income tax, Social Security, Medicare and state tax. Pick your state in the tool above.
What education do you need to be a desktop publisher?
BLS lists an associate's degree as the usual way in, with no work experience in a related job and short-term on-the-job training (a month or less).
Is the number of desktop publisher jobs growing?
BLS expects jobs as a desktop publisher to shrink 14.5% from 2025 to 2035, with about 300 openings a year (BLS Employment Projections 2025–35).