United States · Pay by job
Arts, Design, Sports and Media jobs: pay and take-home
BLS counts 41 arts, design, sports and media jobs, done by about 2,046,270 people. The best paid is art director at a median of $114,850; the most common is public relations specialist, at $74,750 (BLS, May 2025).
BLS group: Arts, Design, Entertainment, Sports, and Media Occupations. Source: U.S. Bureau of Labor Statistics, OEWS May 2025.
What does each arts, design, sports and media job pay?
| Job | Median pay | Take-home in Texas | People | Growth to 2035 |
|---|---|---|---|---|
| Art Director | $114,850 | $89,627 | 53,070 | +4.2% |
| Special Effects Artist and Animator | $102,030 | $80,608 | 19,970 | -0.3% |
| Musician and Singer | $47.80 an hour | $78,775 | 36,180 | +0.3% |
| Technical Writer | $90,390 | $72,419 | 45,500 | +0.8% |
| Producer and Director | $90,360 | $72,398 | 143,120 | +4% |
| Commercial and Industrial Designer | $83,910 | $67,861 | 33,490 | +2.4% |
| Fashion Designer | $80,960 | $65,785 | 21,450 | +0.1% |
| Editor | $77,920 | $63,647 | 91,690 | -1.1% |
| Writer and Author | $76,910 | $62,936 | 47,940 | -0.3% |
| Film and Video Editor | $75,420 | $61,888 | 25,610 | +3.7% |
| Set and Exhibit Designer | $75,240 | $61,761 | 10,630 | +1.4% |
| Camera Operator | $74,990 | $61,585 | 21,550 | +1.3% |
| Public Relations Specialist | $74,750 | $61,417 | 283,380 | +1.8% |
| Music Director and Composer | $73,710 | $60,685 | 12,540 | +1.2% |
| Other Media Worker | $73,620 | $60,622 | 19,590 | +3.9% |
| Sound Engineering Technician | $73,130 | $60,277 | 13,080 | -3.1% |
| Court Reporter | $72,420 | $59,777 | 12,870 | -0.1% |
| Other Artist and Related Worker | $71,240 | $58,947 | 6,930 | +2% |
| Other Media Equipment Worker | $70,720 | $58,582 | 12,450 | +1.6% |
| Lighting Technician | $68,060 | $56,710 | 8,900 | -4.8% |
| Interior Designer | $67,190 | $56,098 | 71,500 | +2.7% |
| Professional Athlete | $66,710 | $55,760 | 15,070 | +5.5% |
| Other Designer | $64,950 | $54,367 | 9,480 | +1.2% |
| Graphic Designer | $62,960 | $52,768 | 197,830 | -1.7% |
| News Reporter and Journalist | $62,200 | $52,158 | 39,250 | -5.9% |
| Actor | $29.05 an hour | $50,731 | 55,000 | 0% |
| Interpreter and Translator | $60,170 | $50,527 | 52,060 | +2% |
| Broadcast Technician | $59,570 | $50,044 | 21,110 | -3.1% |
| Audio and Video Technician | $58,100 | $48,863 | 70,230 | +3.9% |
| Fine Artist | $55,490 | $46,766 | 11,220 | -2.9% |
| Choreographer | $55,310 | $46,622 | 2,860 | +3.1% |
| Dancer | $24.80 an hour | $43,628 | 8,130 | +2.2% |
| Broadcast Announcer and Radio DJ | $47,340 | $40,218 | 21,240 | -7.6% |
| Coach and Scout | $47,320 | $40,202 | 248,950 | +6.1% |
| Craft Artist | $46,080 | $39,205 | 4,580 | +2% |
| Disc Jockey | $21.61 an hour | $38,296 | 7,920 | +3.8% |
| Photographer | $44,660 | $38,064 | 51,760 | -0.7% |
| Umpire and Referee | $40,710 | $34,890 | 15,780 | +5.2% |
| Merchandise Displayer and Window Trimmer | $39,390 | $33,830 | 165,220 | +2.7% |
| Other Entertainer and Performer | $18.82 an hour | $33,633 | 16,550 | +4.7% |
| Floral Designer | $37,360 | $32,199 | 40,590 | -5.6% |
Take-home is for a single filer on the national median (hourly-only jobs: 2,080 hours), after federal income tax, Social Security and Medicare for 2026; Texas has no state income tax. Each job’s page has every state.
What do other kinds of jobs pay?
- Management 37 jobs
- Business and Finance 32 jobs
- Computer and Math 21 jobs
- Architecture and Engineering 36 jobs
- Science 48 jobs
- Community and Social Service 17 jobs
- Legal 8 jobs
- Education and Library 64 jobs
- Healthcare Practitioners 71 jobs
- Healthcare Support 17 jobs
- Protective Service 24 jobs
- Food Service 17 jobs
- Cleaning and Grounds 10 jobs
- Personal Care and Service 32 jobs
- Sales 22 jobs
- Office and Admin Support 54 jobs
- Farming, Fishing and Forestry 13 jobs
- Construction and Extraction 60 jobs
- Installation, Maintenance and Repair 51 jobs
- Production 105 jobs
- Transportation and Material Moving 50 jobs
Search every job: pay by job.
Questions about arts, design, sports and media pay
What is the highest-paying arts, design, sports and media job?
Art Director, with a median of $114,850 (BLS, May 2025). Next come special effects artist and animator ($102,030) and musician and singer ($47.80 an hour).
What is the most common arts, design, sports and media job?
Public Relations Specialist: about 283,380 people across the US, with a median of $74,750.
Which arts, design, sports and media jobs are growing fastest?
BLS expects the most growth from 2025 to 2035 in coach and scout (+6.1%), professional athlete (+5.5%), umpire and referee (+5.2%).
What do arts, design, sports and media jobs pay after tax?
On the median pay, a single filer in Texas keeps $89,627 a year as art director and $61,417 as public relations specialist, after federal income tax, Social Security and Medicare. Each job’s page works it out for 19 states.
What education do arts, design, sports and media jobs need?
For 21 of the 41 jobs here, BLS lists “bachelor's degree” as the usual education. Each job’s page gives its own.